Stat Selector
Team
versus
Venue
Stats Order
Minimum Runs

Batting Aggregates - No Minimum 2010

BatsmanMatchesInningsNot OutRuns4s6sHS50s100sAverageRPHSRCt/St
IJL Trott - England 610266972022622 83.62 20.11 50.53 4 / 0
KC Sangakkara - Sri Lanka 35146752021912 116.75 28.48 61.69 6 / 0
SR Tendulkar - India 35-39043220321 78.00 23.71 55.40 2 / 0
GC Smith - South Africa 36-37134413221 61.83 - 52.25 2 / 0
V Sehwag - India 35-34859110912 69.60 33.79 97.48 1 / 0
MJ Prior - England 682343362102*21 57.17 24.33 58.33 22 / 1
AJ Strauss - England 6101341341833- 37.89 26.20 59.93 9 / 0
Salman Butt - Pakistan 612-341560922- 28.42 23.65 55.45 0 / 0
AB de Villiers - South Africa 364330286135*21 165.00 - 48.82 4 / 0
TT Samaraweera - Sri Lanka 353306271137*21 153.00 22.98 50.92 0 / 0
S Chanderpaul - West Indies 35130021316611 75.00 - 40.98 2 / 0
NT Paranavitana - Sri Lanka 361292351111-2 58.40 22.46 47.33 2 / 0
Azhar Ali - Pakistan 612129136092*2- 26.45 17.17 39.75 3 / 0
DPMD Jayawardene - Sri Lanka 35-28830117411 57.60 23.51 54.55 9 / 0
JH Kallis - South Africa 36228327311011 70.75 - 48.13 4 / 0
VVS Laxman - India 351279280103*21 69.75 22.35 52.44 3 / 0
Tamim Iqbal - Bangladesh 24-26834310812 67.00 40.20 96.40 0 / 0
EJG Morgan - England 68-256271130-1 32.00 24.04 52.57 4 / 0
Imran Farhat - Pakistan 612-256380671- 21.33 18.69 44.29 5 / 0
SCJ Broad - England 46-250282169-1 41.67 23.66 58.96 0 / 0
Umar Akmal - Pakistan 612224027679*1- 24.00 31.24 70.18 4 / 0
KP Pietersen - England 691232341802- 29.00 22.42 54.72 6 / 0
AN Cook - England 610-226340110-1 22.60 22.91 53.18 4 / 0
SK Raina - India 23122326312011 111.50 27.88 58.07 4 / 0
TM Dilshan - Sri Lanka 36121529168*2- 43.00 30.50 95.13 3 / 0
SM Katich - Australia 24-187260832- 46.75 23.18 53.12 1 / 0
DJJ Bravo - West Indies 35-166124612- 33.20 - 40.59 4 / 0
N Deonarine - West Indies 35-163161651- 32.60 - 43.24 1 / 0
Imrul Kayes - Bangladesh 24-163240751- 40.75 22.08 48.80 2 / 0
AG Prince - South Africa 3421609278*2- 80.00 - 37.56 2 / 0
CH Gayle - West Indies 35-159221732- 31.80 - 60.46 2 / 0
AN Petersen - South Africa 36-15194521- 25.17 - 42.54 4 / 0
IR Bell - England 22-145121128-1 72.50 23.02 49.83 1 / 0
BP Nash - West Indies 35-142161114-1 28.40 - 63.39 1 / 0
MJ Clarke - Australia 24-139170771- 34.75 21.06 52.45 2 / 0
Junaid Siddique - Bangladesh 24-139170742- 34.75 18.70 44.84 2 / 0
MS Dhoni - India 34-12813076*1- 32.00 27.14 58.18 6 / 0
HM Amla - South Africa 36-12215044-- 20.33 - 47.66 1 / 0
A Mithun - India 34-12015046-- 30.00 25.62 49.38 0 / 0
PD Collingwood - England 46-119160821- 19.83 17.29 41.18 8 / 0
TD Paine - Australia 24-10411047-- 26.00 15.96 39.69 11 / 1
MV Boucher - South Africa 33-10362691- 34.33 - 43.28 10 / 0
SJ Benn - West Indies 35-10115242-- 20.20 - 63.92 1 / 0
SPD Smith - Australia 24-100122771- 25.00 34.09 75.76 1 / 0
Mohammad Yousuf - Pakistan 24-99140561- 24.75 20.07 52.94 0 / 0
M Vijay - India 23-99130581- 33.00 19.10 46.70 1 / 0
Umar Amin - Pakistan 48-9913033-- 12.38 19.87 50.00 1 / 0
RT Ponting - Australia 24-98110661- 24.50 21.23 53.85 2 / 0
Kamran Akmal - Pakistan 510-9815146-- 9.80 26.73 52.97 25 / 0
Umar Gul - Pakistan 4839612465*1- 19.20 41.44 77.42 0 / 0
R Dravid - India 35-959044-- 19.00 15.92 37.85 3 / 0
Mohammad Aamer - Pakistan 61229111025-- 9.10 11.77 23.76 0 / 0
AD Matthews - Sri Lanka 33-9113045-- 30.33 23.14 60.26 0 / 0
GP Swann - England 68-9012328-- 11.25 27.55 65.22 9 / 0
Shoaib Malik - Pakistan 36-8911038-- 14.83 16.69 50.00 0 / 0
Zulqarnain Haider - Pakistan 12-88150881- 44.00 19.06 43.78 2 / 0
SL Malinga - Sri Lanka 23-83122641- 27.67 35.83 71.55 0 / 0
Mahmudullah - Bangladesh 24-829038-- 20.50 22.67 54.67 0 / 0
BAW Mendis - Sri Lanka 22-81101781- 40.50 21.89 40.91 1 / 0
HMRKB Herath - Sri Lanka 1118010180*1- - 35.04 86.02 0 / 0
BW Hilfenhaus - Australia 2417710156*1- 25.67 24.19 62.10 0 / 0
I Sharma - India 352755031*-- 25.00 13.01 26.13 1 / 0
Jahurul Islam - Bangladesh 24-718046-- 17.75 16.58 35.86 2 / 0
MEK Hussey - Australia 2416991561- 23.00 29.15 53.08 3 / 0
Saeed Ajmal - Pakistan 3526790501- 22.33 26.62 62.04 2 / 0
SR Watson - Australia 24-6410131-- 16.00 18.73 47.76 2 / 0
DW Steyn - South Africa 331635339-- 31.50 - 50.81 1 / 0
D Ramdin - West Indies 351638027-- 15.75 - 40.91 3 / 1
S Shillingford - West Indies 35-597127-- 11.80 - 35.54 1 / 0
Yuvraj Singh - India 12-5791521- 28.50 30.00 73.08 0 / 0
Danish Kaneria - Pakistan 351544116-- 13.50 25.31 60.00 0 / 0
Saqibul Hasan - Bangladesh 24-526025-- 13.00 19.38 43.33 0 / 0
Mohammad Ashraful - Bangladesh 24-508021-- 12.50 22.22 54.35 0 / 0
R Rampaul - West Indies 231495031-- 24.50 - 59.04 1 / 0
MG Johnson - Australia 24-456030-- 11.25 17.31 75.00 1 / 0
Yasir Hameed - Pakistan 24-416136-- 10.25 20.00 55.41 4 / 0
Mushfuqir Rahim - Bangladesh 24-405016-- 10.00 11.59 29.63 2 / 1
A Mishra - India 11-404040-- 40.00 24.24 60.61 1 / 0
Mohammad Asif - Pakistan 6103376014-- 5.29 12.33 33.33 1 / 0
HAPW Jayawardene - Sri Lanka 33-363127-- 12.00 24.83 52.94 5 / 2
MJ North - Australia 24-364020-- 9.00 19.64 54.55 3 / 0
PP Ojha - India 342352018*-- 17.50 11.41 21.08 0 / 0
JM Anderson - England 681346013-- 4.86 17.44 40.00 3 / 0
Shahid Afridi - Pakistan 12-334031-- 16.50 132.00 173.68 0 / 0
Wahab Riaz - Pakistan 23-293027-- 9.67 12.08 29.90 0 / 0
DE Bollinger - Australia 241274021-- 9.00 11.57 50.00 0 / 0
TT Bresnan - England 11-252025-- 25.00 20.00 38.46 1 / 0
Shahadat Hossain - Bangladesh 241244020-- 8.00 41.14 92.31 0 / 0
PL Harris - South Africa 32-212111*-- 10.50 - 38.89 1 / 0
Abdur Razzak - Bangladesh 121192119-- 19.00 22.35 65.52 1 / 0
DM Richards - West Indies 12-174017-- 8.50 - 73.91 1 / 0
TM Dowlin - West Indies 23-151010-- 5.00 - 32.61 1 / 0
S Randiv - Sri Lanka 22-14108-- 7.00 12.73 20.90 0 / 0
Rubel Hossain - Bangladesh 12-13109-- 6.50 9.29 26.53 1 / 0
ST Finn - England 68613209*-- 6.50 8.30 16.67 0 / 0
NT Pascal - West Indies 12-122010-- 6.00 - 44.44 1 / 0
KAJ Roach - West Indies 23111208-- 5.50 - 33.33 1 / 0
M Morkel - South Africa 32-11209-- 5.50 - 50.00 0 / 0
BJ Bess - West Indies 121111111*-- 11.00 - 91.67 0 / 0
Harbhajan Singh - India 23-10108*-- 3.33 22.22 40.00 1 / 0
J Botha - South Africa 11-9109-- 9.00 - 34.62 1 / 0
Robiul Islam - Bangladesh 1229109*-- - 23.48 52.94 0 / 0
UWMBCA Welegedara - Sri Lanka 2218204-- 8.00 20.00 100.00 1 / 0
Shafiul Islam - Bangladesh 12-8104-- 4.00 22.86 44.44 0 / 0
A Shahzad - England 11-5105-- 5.00 21.43 41.67 2 / 0
M Muralitharan - Sri Lanka 1115005*-- - 20.00 50.00 0 / 0
LL Tsotsobe - South Africa 2113003*-- - - 16.67 0 / 0
G Gambhir - India 12-2002-- 1.00 30.00 40.00 0 / 0