TWM Latham - New Zealand
Test Debut; 2nd Test New Zealand vs India
February 14 2014, Basin Reserve, Wellington
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 13 | 25 | 0 | 957 | 114 | 2 | 137 | 5 | 2 | 38.28 | 15 / 0 |
| 2014 | 8 | 15 | 0 | 643 | 75 | 1 | 137 | 3 | 2 | 42.87 | 5 / 0 |
| 2015 | 5 | 10 | 0 | 314 | 39 | 1 | 84 | 2 | - | 31.40 | 10 / 0 |
| v India | 1 | 2 | - | 29 | 3 | 0 | 29 | - | - | 14.50 | 0 / 0 |
| v West Indies | 3 | 6 | - | 288 | 36 | 0 | 83 | 3 | - | 48.00 | 3 / 0 |
| v Pakistan | 3 | 5 | - | 282 | 30 | 1 | 137 | - | 2 | 56.40 | 1 / 0 |
| v Sri Lanka | 2 | 4 | - | 85 | 10 | 0 | 35 | - | - | 21.25 | 1 / 0 |
| v England | 2 | 4 | - | 146 | 23 | 0 | 84 | 2 | - | 36.50 | 7 / 0 |
| v Australia | 2 | 4 | - | 127 | 12 | 1 | 47 | - | - | 31.75 | 3 / 0 |
|
| ||||||||||

