JE Taylor - West Indies
Test Debut; 1st Test West Indies vs Sri Lanka
June 20 2003, Beausejour Stadium, Gros Islet, St Lucia

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches29466629881210611 15.72 5 / 0
200334122309-- 7.33 0 / 0
200671228710123-- 8.70 0 / 0
20074718611123-- 14.33 2 / 0
20088132305467106-1 27.73 1 / 0
20097100129183531- 12.90 2 / 0
v Sri Lanka452626227*-- 20.67 1 / 0
v Zimbabwe12-12209*-- 6.00 0 / 0
v New Zealand351148243106-1 37.00 0 / 0
v India351517123-- 12.75 0 / 0
v Pakistan35-19108-- 3.80 0 / 0
v England9131176243531- 14.67 3 / 0
v South Africa36110214225-- 20.40 1 / 0
v Australia35-5910131-- 11.80 0 / 0

Dismissals
bowled - 13.04%
caught - 52.17%
lbw - 19.57%
runout - 2.17%
notout - 13.04%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 2949493515029238235/11 35.65 60.18 3.55
 20033538210226302/38 75.33 127.33 3.55
 20067121404468032825/50 28.68 50.14 3.43
 200747666144721003/46 47.20 66.60 4.25
 20088141545508892704/52 32.93 57.22 3.45
 2009711938305331415/11 38.07 67.00 3.41
v Sri Lanka48765224671304/52 35.92 58.85 3.66
v Zimbabwe1158432101/32 32.00 58.00 3.31
v New Zealand3540817249602/67 41.50 68.00 3.66
v India35570163411415/50 24.36 40.71 3.59
v Pakistan35780284171315/91 32.08 60.00 3.21
v England9151364378501715/11 50.00 80.24 3.74
v South Africa3549814286903/46 31.78 55.33 3.45
v Australia3549212281903/46 31.22 54.67 3.43

Dismissals
bowled - 18.29%
caught - 57.32%
lbw - 24.39%
Progressive Wickets
Progressive Averages