JE Taylor - West Indies
Test Debut; 1st Test West Indies vs Sri Lanka
June 20 2003, Beausejour Stadium, Gros Islet, St Lucia
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 29 | 46 | 6 | 629 | 88 | 12 | 106 | 1 | 1 | 15.72 | 5 / 0 |
| 2003 | 3 | 4 | 1 | 22 | 3 | 0 | 9 | - | - | 7.33 | 0 / 0 |
| 2006 | 7 | 12 | 2 | 87 | 10 | 1 | 23 | - | - | 8.70 | 0 / 0 |
| 2007 | 4 | 7 | 1 | 86 | 11 | 1 | 23 | - | - | 14.33 | 2 / 0 |
| 2008 | 8 | 13 | 2 | 305 | 46 | 7 | 106 | - | 1 | 27.73 | 1 / 0 |
| 2009 | 7 | 10 | 0 | 129 | 18 | 3 | 53 | 1 | - | 12.90 | 2 / 0 |
| v Sri Lanka | 4 | 5 | 2 | 62 | 6 | 2 | 27* | - | - | 20.67 | 1 / 0 |
| v Zimbabwe | 1 | 2 | - | 12 | 2 | 0 | 9* | - | - | 6.00 | 0 / 0 |
| v New Zealand | 3 | 5 | 1 | 148 | 24 | 3 | 106 | - | 1 | 37.00 | 0 / 0 |
| v India | 3 | 5 | 1 | 51 | 7 | 1 | 23 | - | - | 12.75 | 0 / 0 |
| v Pakistan | 3 | 5 | - | 19 | 1 | 0 | 8 | - | - | 3.80 | 0 / 0 |
| v England | 9 | 13 | 1 | 176 | 24 | 3 | 53 | 1 | - | 14.67 | 3 / 0 |
| v South Africa | 3 | 6 | 1 | 102 | 14 | 2 | 25 | - | - | 20.40 | 1 / 0 |
| v Australia | 3 | 5 | - | 59 | 10 | 1 | 31 | - | - | 11.80 | 0 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 29 | 49 | 4935 | 150 | 2923 | 82 | 3 | 5/11 | 35.65 | 60.18 | 3.55 | |
| 2003 | 3 | 5 | 382 | 10 | 226 | 3 | 0 | 2/38 | 75.33 | 127.33 | 3.55 |
| 2006 | 7 | 12 | 1404 | 46 | 803 | 28 | 2 | 5/50 | 28.68 | 50.14 | 3.43 |
| 2007 | 4 | 7 | 666 | 14 | 472 | 10 | 0 | 3/46 | 47.20 | 66.60 | 4.25 |
| 2008 | 8 | 14 | 1545 | 50 | 889 | 27 | 0 | 4/52 | 32.93 | 57.22 | 3.45 |
| 2009 | 7 | 11 | 938 | 30 | 533 | 14 | 1 | 5/11 | 38.07 | 67.00 | 3.41 |
| v Sri Lanka | 4 | 8 | 765 | 22 | 467 | 13 | 0 | 4/52 | 35.92 | 58.85 | 3.66 |
| v Zimbabwe | 1 | 1 | 58 | 4 | 32 | 1 | 0 | 1/32 | 32.00 | 58.00 | 3.31 |
| v New Zealand | 3 | 5 | 408 | 17 | 249 | 6 | 0 | 2/67 | 41.50 | 68.00 | 3.66 |
| v India | 3 | 5 | 570 | 16 | 341 | 14 | 1 | 5/50 | 24.36 | 40.71 | 3.59 |
| v Pakistan | 3 | 5 | 780 | 28 | 417 | 13 | 1 | 5/91 | 32.08 | 60.00 | 3.21 |
| v England | 9 | 15 | 1364 | 37 | 850 | 17 | 1 | 5/11 | 50.00 | 80.24 | 3.74 |
| v South Africa | 3 | 5 | 498 | 14 | 286 | 9 | 0 | 3/46 | 31.78 | 55.33 | 3.45 |
| v Australia | 3 | 5 | 492 | 12 | 281 | 9 | 0 | 3/46 | 31.22 | 54.67 | 3.43 |
|
| |||||||||||

