Saqibul Hasan - Bangladesh
Test Debut; 1st Test Bangladesh vs India
May 18 2007, Chittagong Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 21 | 42 | 2 | 1207 | 164 | 6 | 100 | 5 | 1 | 30.18 | 8 / 0 |
| 2007 | 3 | 5 | 0 | 96 | 13 | 0 | 30 | - | - | 19.20 | 1 / 0 |
| 2008 | 8 | 16 | 1 | 442 | 57 | 1 | 96 | 2 | - | 29.47 | 4 / 0 |
| 2009 | 3 | 7 | 1 | 205 | 26 | 1 | 96 | 1 | - | 34.17 | 3 / 0 |
| 2010 | 7 | 14 | 0 | 464 | 68 | 4 | 100 | 2 | 1 | 33.14 | 0 / 0 |
| v India | 4 | 7 | - | 147 | 19 | 1 | 34 | - | - | 21.00 | 0 / 0 |
| v Sri Lanka | 3 | 7 | - | 192 | 19 | 1 | 96 | 1 | - | 27.43 | 3 / 0 |
| v New Zealand | 4 | 7 | 1 | 358 | 56 | 3 | 100 | 2 | 1 | 59.67 | 2 / 0 |
| v South Africa | 4 | 9 | - | 149 | 23 | 0 | 40 | - | - | 16.56 | 1 / 0 |
| v West Indies | 2 | 4 | 1 | 159 | 19 | 1 | 96 | 1 | - | 53.00 | 2 / 0 |
| v England | 4 | 8 | - | 202 | 28 | 0 | 96 | 1 | - | 25.25 | 0 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 21 | 34 | 5074 | 170 | 2407 | 75 | 7 | 7/36 | 32.09 | 67.65 | 2.85 | |
| 2007 | 3 | 3 | 288 | 3 | 148 | 0 | 0 | 0/29 | - | - | 3.08 |
| 2008 | 8 | 12 | 1742 | 66 | 774 | 30 | 4 | 7/36 | 25.80 | 58.07 | 2.67 |
| 2009 | 3 | 6 | 955 | 39 | 432 | 18 | 1 | 5/70 | 24.00 | 53.06 | 2.71 |
| 2010 | 7 | 13 | 2089 | 62 | 1053 | 27 | 2 | 5/62 | 39.00 | 77.37 | 3.02 |
| v India | 4 | 6 | 739 | 18 | 383 | 9 | 1 | 5/62 | 42.56 | 82.11 | 3.11 |
| v Sri Lanka | 3 | 5 | 808 | 22 | 449 | 11 | 1 | 5/70 | 40.82 | 73.45 | 3.33 |
| v New Zealand | 4 | 7 | 994 | 42 | 352 | 13 | 1 | 7/36 | 27.08 | 76.46 | 2.12 |
| v South Africa | 4 | 5 | 648 | 17 | 351 | 12 | 2 | 6/99 | 29.25 | 54.00 | 3.25 |
| v West Indies | 2 | 4 | 655 | 31 | 244 | 13 | 1 | 5/70 | 18.77 | 50.38 | 2.24 |
| v England | 4 | 7 | 1230 | 40 | 628 | 17 | 1 | 5/121 | 36.94 | 72.35 | 3.06 |
|
| ||||||||||||

