Rubel Hossain - Bangladesh
Test Debut; 1st Test West Indies vs Bangladesh
July 9 2009, Arnos Vale Ground, Kingstown, St Vincent
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 8 | 15 | 6 | 43 | 5 | 0 | 17 | - | - | 4.78 | 4 / 0 |
| 2009 | 2 | 3 | 2 | 5 | 0 | 0 | 3 | - | - | 5.00 | 0 / 0 |
| 2010 | 6 | 12 | 4 | 38 | 5 | 0 | 17 | - | - | 4.75 | 4 / 0 |
| v West Indies | 2 | 3 | 2 | 5 | 0 | 0 | 3* | - | - | 5.00 | 0 / 0 |
| v India | 2 | 4 | 2 | 8 | 0 | 0 | 4* | - | - | 4.00 | 2 / 0 |
| v New Zealand | 1 | 2 | - | 0 | 0 | 0 | 0* | - | - | 0.00 | 0 / 0 |
| v England | 3 | 6 | 2 | 30 | 5 | 0 | 17 | - | - | 7.50 | 2 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 8 | 15 | 1278 | 10 | 997 | 12 | 1 | 5/166 | 83.08 | 106.50 | 4.68 | |
| 2009 | 2 | 4 | 240 | 3 | 182 | 3 | 0 | 3/76 | 60.67 | 80.00 | 4.55 |
| 2010 | 6 | 11 | 1038 | 7 | 815 | 9 | 1 | 5/166 | 90.56 | 115.33 | 4.71 |
| v West Indies | 2 | 4 | 240 | 3 | 182 | 3 | 0 | 3/76 | 60.67 | 80.00 | 4.55 |
| v India | 2 | 3 | 318 | 1 | 249 | 1 | 0 | 1/94 | 249.00 | 318.00 | 4.70 |
| v New Zealand | 1 | 2 | 246 | 1 | 210 | 5 | 1 | 5/166 | 42.00 | 49.20 | 5.12 |
| v England | 3 | 6 | 474 | 5 | 356 | 3 | 0 | 1/88 | 118.67 | 158.00 | 4.51 |
|
| |||||||||||

