IJL Trott - England
Test Debut; 5th Test England vs Australia
August 20 2009, Kennington Oval, London

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches5293638354520226199 44.08 29 / 0
200935027529011911 55.00 1 / 0
2010142441325148022644 66.25 7 / 0
201169036538020321 40.56 3 / 0
2012152821005126014362 38.65 6 / 0
201311210793103012151 37.76 12 / 0
20153607280591- 12.00 0 / 0
v Australia122129171090168*33 48.26 8 / 0
v South Africa7131407500713- 33.92 2 / 0
v Bangladesh47140138022611 66.83 4 / 0
v Pakistan713156566018431 47.08 1 / 0
v Sri Lanka58-46046020322 57.50 1 / 0
v India611-39251014321 35.64 6 / 0
v West Indies6111212290592- 21.20 1 / 0
v New Zealand59-48163012131 53.44 6 / 0

Dismissals
bowled - 19.35%
caught - 52.69%
lbw - 18.28%
stumped - 1.08%
runout - 2.15%
notout - 6.45%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 523370811400501/5 80.00 141.60 3.39
 20093236028000/9 - - 4.67
 201014478058101/16 58.00 78.00 4.46
 201166150399101/5 99.00 150.00 3.96
 201215123185156101/16 156.00 318.00 2.94
 2013118120357201/9 28.50 60.00 2.85
 201531602000/2 - - 2.00
v Australia12342028101/12 28.00 42.00 4.00
v South Africa771802104000/9 - - 3.47
v Bangladesh4348028101/16 28.00 48.00 3.50
v Pakistan7372242101/16 42.00 72.00 3.50
v Sri Lanka5378158101/5 58.00 78.00 4.46
v India6478243000/2 - - 3.31
v West Indies65132168000/2 - - 3.09
v New Zealand5578329101/9 29.00 78.00 2.23

Dismissals
bowled - 20.00%
caught - 40.00%
lbw - 40.00%
Progressive Wickets
Progressive Averages