Stat Selector
Team
Versus
Venue
Stats Order
Minimum Wickets

Bowling - Most Wickets 2010

BowlerMtIBMRWkts5IBBAvgeSRRPO
JM Anderson - England 6121347765393226/17 16.84 42.09 2.40
Mohammad Aamer - Pakistan 6111253455943026/84 19.80 41.77 2.84
GP Swann - England 6101045534792836/65 17.11 37.32 2.75
ST Finn - England 612876385662825/42 20.21 31.29 3.88
Mohammad Asif - Pakistan 6111267466572315/77 28.57 55.09 3.11
DW Steyn - South Africa 35495172721515/29 18.13 33.00 3.30
SJ Benn - West Indies 351059324601526/81 30.67 70.60 2.61
M Morkel - South Africa 355002626514-4/19 18.93 35.71 3.18
SCJ Broad - England 486833032714-4/38 23.36 48.79 2.87
Umar Gul - Pakistan 476282031512-4/61 26.25 52.33 3.01
Saeed Ajmal - Pakistan 35751193531215/82 29.42 62.58 2.82
SR Watson - Australia 2417951171126/33 10.64 16.27 3.92
S Randiv - Sri Lanka 23763253841115/82 34.91 69.36 3.02
SL Malinga - Sri Lanka 2443262731015/50 27.30 43.20 3.79
S Shillingford - West Indies 35978175209-3/96 57.78 108.67 3.19
BW Hilfenhaus - Australia 24371151908-3/39 23.75 46.38 3.07
M Muralitharan - Sri Lanka 123708191815/63 23.88 46.25 3.10
Saqibul Hasan - Bangladesh 234838278815/121 34.75 60.38 3.45
PP Ojha - India 36984315158-4/115 64.38 123.00 3.14
J Botha - South Africa 1223971027-4/56 14.57 34.14 2.56
V Sehwag - India 3535411937-3/51 27.57 50.57 3.27
Wahab Riaz - Pakistan 2332011195715/63 27.86 45.71 3.66
Danish Kaneria - Pakistan 36540113777-2/49 53.86 77.14 4.19
I Sharma - India 36594194327-3/72 61.71 84.86 4.36
MJ North - Australia 21109155616/55 9.17 18.17 3.03
KAJ Roach - West Indies 24388141866-3/22 31.00 64.67 2.88
Shahadat Hossain - Bangladesh 233066201615/98 33.50 51.00 3.94
BAW Mendis - Sri Lanka 23642143466-4/172 57.67 107.00 3.23
A Mithun - India 36552123726-4/105 62.00 92.00 4.04
JH Kallis - South Africa 35337131665-2/36 33.20 67.40 2.96
DE Bollinger - Australia 24288131825-3/51 36.40 57.60 3.79
PL Harris - South Africa 35777193585-2/91 71.60 155.40 2.76
A Shahzad - England 121024634-3/45 15.75 25.50 3.71
TT Bresnan - England 12302141694-3/93 42.25 75.50 3.36
A Mishra - India 1235641874-3/47 46.75 89.00 3.15
Umar Amin - Pakistan 451324633-1/7 21.00 44.00 2.86
SPD Smith - Australia 231867823-3/51 27.33 62.00 2.65
TM Dilshan - Sri Lanka 3525871193-3/56 39.67 86.00 2.77
MG Johnson - Australia 2432282173-1/31 72.33 107.33 4.04
Shafiul Islam - Bangladesh 111262632-2/63 31.50 63.00 3.00
Shoaib Malik - Pakistan 331592902-2/31 45.00 79.50 3.40
LL Tsotsobe - South Africa 23294151062-1/20 53.00 147.00 2.16
Abdur Razzak - Bangladesh 1118031092-2/109 54.50 90.00 3.63
Mahmudullah - Bangladesh 2330151612-1/59 80.50 150.50 3.21
DJJ Bravo - West Indies 35460251802-1/33 90.00 230.00 2.35
UWMBCA Welegedara - Sri Lanka 2426752342-1/43 117.00 133.50 5.26
Harbhajan Singh - India 2452783042-1/35 152.00 263.50 3.46
CH Gayle - West Indies 3218141-1/2 4.00 18.00 1.33
AN Petersen - South Africa 32421211-1/2 21.00 42.00 3.00
IJL Trott - England 62360231-1/16 23.00 36.00 3.83
Shahid Afridi - Pakistan 121020691-1/44 69.00 102.00 4.06
AD Matthews - Sri Lanka 351624741-1/13 74.00 162.00 2.74
BJ Bess - West Indies 12780921-1/65 92.00 78.00 7.08
CRD Fernando - Sri Lanka 1118811161-1/116 116.00 188.00 3.70
Rubel Hossain - Bangladesh 1214401171-1/109 117.00 144.00 4.88
HMRKB Herath - Sri Lanka 1227041221-1/62 122.00 270.00 2.71
Yasir Hameed - Pakistan 216100-0/0 - - 0.00
KP Pietersen - England 616020-0/2 - - 2.00
TM Dowlin - West Indies 216030-0/3 - - 3.00
GC Smith - South Africa 313040-0/4 - - 8.00
Azhar Ali - Pakistan 616090-0/9 - - 9.00
Mohammad Ashraful - Bangladesh 21120130-0/13 - - 6.50
BP Nash - West Indies 32784180-0/6 - - 1.38
N Deonarine - West Indies 31180200-0/20 - - 6.67
SK Raina - India 21300210-0/21 - - 4.20
PD Collingwood - England 42662250-0/11 - - 2.27
Imran Farhat - Pakistan 63841400-0/5 - - 2.86
NT Pascal - West Indies 121022590-0/27 - - 3.47
KTGD Prasad - Sri Lanka 1113221010-0/101 - - 4.59
Robiul Islam - Bangladesh 1213821190-0/12 - - 5.17
R Rampaul - West Indies 2436691490-0/7 - - 2.44