| Stat Selector | |||
|
Bowling - Most Wickets 2010 | |||||||||||
| Bowler | Mt | I | B | M | R | Wkts | 5I | BB | Avge | SR | RPO |
| JM Anderson - England | 6 | 12 | 1347 | 76 | 539 | 32 | 2 | 6/17 | 16.84 | 42.09 | 2.40 |
| Mohammad Aamer - Pakistan | 6 | 11 | 1253 | 45 | 594 | 30 | 2 | 6/84 | 19.80 | 41.77 | 2.84 |
| GP Swann - England | 6 | 10 | 1045 | 53 | 479 | 28 | 3 | 6/65 | 17.11 | 37.32 | 2.75 |
| ST Finn - England | 6 | 12 | 876 | 38 | 566 | 28 | 2 | 5/42 | 20.21 | 31.29 | 3.88 |
| Mohammad Asif - Pakistan | 6 | 11 | 1267 | 46 | 657 | 23 | 1 | 5/77 | 28.57 | 55.09 | 3.11 |
| DW Steyn - South Africa | 3 | 5 | 495 | 17 | 272 | 15 | 1 | 5/29 | 18.13 | 33.00 | 3.30 |
| SJ Benn - West Indies | 3 | 5 | 1059 | 32 | 460 | 15 | 2 | 6/81 | 30.67 | 70.60 | 2.61 |
| M Morkel - South Africa | 3 | 5 | 500 | 26 | 265 | 14 | - | 4/19 | 18.93 | 35.71 | 3.18 |
| SCJ Broad - England | 4 | 8 | 683 | 30 | 327 | 14 | - | 4/38 | 23.36 | 48.79 | 2.87 |
| Umar Gul - Pakistan | 4 | 7 | 628 | 20 | 315 | 12 | - | 4/61 | 26.25 | 52.33 | 3.01 |
| Saeed Ajmal - Pakistan | 3 | 5 | 751 | 19 | 353 | 12 | 1 | 5/82 | 29.42 | 62.58 | 2.82 |
| SR Watson - Australia | 2 | 4 | 179 | 5 | 117 | 11 | 2 | 6/33 | 10.64 | 16.27 | 3.92 |
| S Randiv - Sri Lanka | 2 | 3 | 763 | 25 | 384 | 11 | 1 | 5/82 | 34.91 | 69.36 | 3.02 |
| SL Malinga - Sri Lanka | 2 | 4 | 432 | 6 | 273 | 10 | 1 | 5/50 | 27.30 | 43.20 | 3.79 |
| S Shillingford - West Indies | 3 | 5 | 978 | 17 | 520 | 9 | - | 3/96 | 57.78 | 108.67 | 3.19 |
| BW Hilfenhaus - Australia | 2 | 4 | 371 | 15 | 190 | 8 | - | 3/39 | 23.75 | 46.38 | 3.07 |
| M Muralitharan - Sri Lanka | 1 | 2 | 370 | 8 | 191 | 8 | 1 | 5/63 | 23.88 | 46.25 | 3.10 |
| Saqibul Hasan - Bangladesh | 2 | 3 | 483 | 8 | 278 | 8 | 1 | 5/121 | 34.75 | 60.38 | 3.45 |
| PP Ojha - India | 3 | 6 | 984 | 31 | 515 | 8 | - | 4/115 | 64.38 | 123.00 | 3.14 |
| J Botha - South Africa | 1 | 2 | 239 | 7 | 102 | 7 | - | 4/56 | 14.57 | 34.14 | 2.56 |
| V Sehwag - India | 3 | 5 | 354 | 1 | 193 | 7 | - | 3/51 | 27.57 | 50.57 | 3.27 |
| Wahab Riaz - Pakistan | 2 | 3 | 320 | 11 | 195 | 7 | 1 | 5/63 | 27.86 | 45.71 | 3.66 |
| Danish Kaneria - Pakistan | 3 | 6 | 540 | 11 | 377 | 7 | - | 2/49 | 53.86 | 77.14 | 4.19 |
| I Sharma - India | 3 | 6 | 594 | 19 | 432 | 7 | - | 3/72 | 61.71 | 84.86 | 4.36 |
| MJ North - Australia | 2 | 1 | 109 | 1 | 55 | 6 | 1 | 6/55 | 9.17 | 18.17 | 3.03 |
| KAJ Roach - West Indies | 2 | 4 | 388 | 14 | 186 | 6 | - | 3/22 | 31.00 | 64.67 | 2.88 |
| Shahadat Hossain - Bangladesh | 2 | 3 | 306 | 6 | 201 | 6 | 1 | 5/98 | 33.50 | 51.00 | 3.94 |
| BAW Mendis - Sri Lanka | 2 | 3 | 642 | 14 | 346 | 6 | - | 4/172 | 57.67 | 107.00 | 3.23 |
| A Mithun - India | 3 | 6 | 552 | 12 | 372 | 6 | - | 4/105 | 62.00 | 92.00 | 4.04 |
| JH Kallis - South Africa | 3 | 5 | 337 | 13 | 166 | 5 | - | 2/36 | 33.20 | 67.40 | 2.96 |
| DE Bollinger - Australia | 2 | 4 | 288 | 13 | 182 | 5 | - | 3/51 | 36.40 | 57.60 | 3.79 |
| PL Harris - South Africa | 3 | 5 | 777 | 19 | 358 | 5 | - | 2/91 | 71.60 | 155.40 | 2.76 |
| A Shahzad - England | 1 | 2 | 102 | 4 | 63 | 4 | - | 3/45 | 15.75 | 25.50 | 3.71 |
| TT Bresnan - England | 1 | 2 | 302 | 14 | 169 | 4 | - | 3/93 | 42.25 | 75.50 | 3.36 |
| A Mishra - India | 1 | 2 | 356 | 4 | 187 | 4 | - | 3/47 | 46.75 | 89.00 | 3.15 |
| Umar Amin - Pakistan | 4 | 5 | 132 | 4 | 63 | 3 | - | 1/7 | 21.00 | 44.00 | 2.86 |
| SPD Smith - Australia | 2 | 3 | 186 | 7 | 82 | 3 | - | 3/51 | 27.33 | 62.00 | 2.65 |
| TM Dilshan - Sri Lanka | 3 | 5 | 258 | 7 | 119 | 3 | - | 3/56 | 39.67 | 86.00 | 2.77 |
| MG Johnson - Australia | 2 | 4 | 322 | 8 | 217 | 3 | - | 1/31 | 72.33 | 107.33 | 4.04 |
| Shafiul Islam - Bangladesh | 1 | 1 | 126 | 2 | 63 | 2 | - | 2/63 | 31.50 | 63.00 | 3.00 |
| Shoaib Malik - Pakistan | 3 | 3 | 159 | 2 | 90 | 2 | - | 2/31 | 45.00 | 79.50 | 3.40 |
| LL Tsotsobe - South Africa | 2 | 3 | 294 | 15 | 106 | 2 | - | 1/20 | 53.00 | 147.00 | 2.16 |
| Abdur Razzak - Bangladesh | 1 | 1 | 180 | 3 | 109 | 2 | - | 2/109 | 54.50 | 90.00 | 3.63 |
| Mahmudullah - Bangladesh | 2 | 3 | 301 | 5 | 161 | 2 | - | 1/59 | 80.50 | 150.50 | 3.21 |
| DJJ Bravo - West Indies | 3 | 5 | 460 | 25 | 180 | 2 | - | 1/33 | 90.00 | 230.00 | 2.35 |
| UWMBCA Welegedara - Sri Lanka | 2 | 4 | 267 | 5 | 234 | 2 | - | 1/43 | 117.00 | 133.50 | 5.26 |
| Harbhajan Singh - India | 2 | 4 | 527 | 8 | 304 | 2 | - | 1/35 | 152.00 | 263.50 | 3.46 |
| CH Gayle - West Indies | 3 | 2 | 18 | 1 | 4 | 1 | - | 1/2 | 4.00 | 18.00 | 1.33 |
| AN Petersen - South Africa | 3 | 2 | 42 | 1 | 21 | 1 | - | 1/2 | 21.00 | 42.00 | 3.00 |
| IJL Trott - England | 6 | 2 | 36 | 0 | 23 | 1 | - | 1/16 | 23.00 | 36.00 | 3.83 |
| Shahid Afridi - Pakistan | 1 | 2 | 102 | 0 | 69 | 1 | - | 1/44 | 69.00 | 102.00 | 4.06 |
| AD Matthews - Sri Lanka | 3 | 5 | 162 | 4 | 74 | 1 | - | 1/13 | 74.00 | 162.00 | 2.74 |
| BJ Bess - West Indies | 1 | 2 | 78 | 0 | 92 | 1 | - | 1/65 | 92.00 | 78.00 | 7.08 |
| CRD Fernando - Sri Lanka | 1 | 1 | 188 | 1 | 116 | 1 | - | 1/116 | 116.00 | 188.00 | 3.70 |
| Rubel Hossain - Bangladesh | 1 | 2 | 144 | 0 | 117 | 1 | - | 1/109 | 117.00 | 144.00 | 4.88 |
| HMRKB Herath - Sri Lanka | 1 | 2 | 270 | 4 | 122 | 1 | - | 1/62 | 122.00 | 270.00 | 2.71 |
| Yasir Hameed - Pakistan | 2 | 1 | 6 | 1 | 0 | 0 | - | 0/0 | - | - | 0.00 |
| KP Pietersen - England | 6 | 1 | 6 | 0 | 2 | 0 | - | 0/2 | - | - | 2.00 |
| TM Dowlin - West Indies | 2 | 1 | 6 | 0 | 3 | 0 | - | 0/3 | - | - | 3.00 |
| GC Smith - South Africa | 3 | 1 | 3 | 0 | 4 | 0 | - | 0/4 | - | - | 8.00 |
| Azhar Ali - Pakistan | 6 | 1 | 6 | 0 | 9 | 0 | - | 0/9 | - | - | 9.00 |
| Mohammad Ashraful - Bangladesh | 2 | 1 | 12 | 0 | 13 | 0 | - | 0/13 | - | - | 6.50 |
| BP Nash - West Indies | 3 | 2 | 78 | 4 | 18 | 0 | - | 0/6 | - | - | 1.38 |
| N Deonarine - West Indies | 3 | 1 | 18 | 0 | 20 | 0 | - | 0/20 | - | - | 6.67 |
| SK Raina - India | 2 | 1 | 30 | 0 | 21 | 0 | - | 0/21 | - | - | 4.20 |
| PD Collingwood - England | 4 | 2 | 66 | 2 | 25 | 0 | - | 0/11 | - | - | 2.27 |
| Imran Farhat - Pakistan | 6 | 3 | 84 | 1 | 40 | 0 | - | 0/5 | - | - | 2.86 |
| NT Pascal - West Indies | 1 | 2 | 102 | 2 | 59 | 0 | - | 0/27 | - | - | 3.47 |
| KTGD Prasad - Sri Lanka | 1 | 1 | 132 | 2 | 101 | 0 | - | 0/101 | - | - | 4.59 |
| Robiul Islam - Bangladesh | 1 | 2 | 138 | 2 | 119 | 0 | - | 0/12 | - | - | 5.17 |
| R Rampaul - West Indies | 2 | 4 | 366 | 9 | 149 | 0 | - | 0/7 | - | - | 2.44 |

