| Stat Selector | |||
|
Bowling - Most Wickets 2009 | |||||||||||
| Bowler | Mt | I | B | M | R | Wkts | 5I | BB | Avge | SR | RPO |
| SCJ Broad - England | 7 | 12 | 1233 | 29 | 747 | 26 | 2 | 6/91 | 28.73 | 47.42 | 3.64 |
| HMRKB Herath - Sri Lanka | 4 | 8 | 1317 | 45 | 613 | 23 | 3 | 5/99 | 26.65 | 57.26 | 2.79 |
| JM Anderson - England | 7 | 12 | 1335 | 54 | 737 | 23 | 2 | 5/80 | 32.04 | 58.04 | 3.31 |
| BW Hilfenhaus - Australia | 5 | 9 | 1085 | 40 | 604 | 22 | - | 4/60 | 27.45 | 49.32 | 3.34 |
| GP Swann - England | 7 | 12 | 1256 | 40 | 686 | 21 | - | 4/38 | 32.67 | 59.81 | 3.28 |
| G Onions - England | 5 | 9 | 739 | 20 | 503 | 20 | 1 | 5/38 | 25.15 | 36.95 | 4.08 |
| MTT Mirando - Sri Lanka | 5 | 10 | 1033 | 22 | 606 | 20 | 1 | 5/83 | 30.30 | 51.65 | 3.52 |
| PM Siddle - Australia | 5 | 9 | 970 | 24 | 616 | 20 | 1 | 5/21 | 30.80 | 48.50 | 3.81 |
| MG Johnson - Australia | 5 | 9 | 973 | 15 | 651 | 20 | 1 | 5/69 | 32.55 | 48.65 | 4.01 |
| KMDN Kulasekara - Sri Lanka | 4 | 8 | 682 | 24 | 317 | 19 | - | 4/21 | 16.68 | 35.89 | 2.79 |
| Saeed Ajmal - Pakistan | 3 | 6 | 884 | 24 | 421 | 14 | - | 4/87 | 30.07 | 63.14 | 2.86 |
| KAJ Roach - West Indies | 2 | 4 | 519 | 27 | 229 | 13 | 1 | 6/48 | 17.62 | 39.92 | 2.65 |
| Saqibul Hasan - Bangladesh | 2 | 4 | 655 | 31 | 244 | 13 | 1 | 5/70 | 18.77 | 50.38 | 2.24 |
| M Muralitharan - Sri Lanka | 2 | 4 | 738 | 18 | 317 | 13 | - | 4/73 | 24.38 | 56.77 | 2.58 |
| Mahmudullah - Bangladesh | 2 | 4 | 376 | 9 | 191 | 12 | 1 | 5/51 | 15.92 | 31.33 | 3.05 |
| DJG Sammy - West Indies | 2 | 4 | 481 | 17 | 208 | 12 | 2 | 5/55 | 17.33 | 40.08 | 2.59 |
| NM Hauritz - Australia | 4 | 5 | 620 | 17 | 321 | 10 | - | 3/63 | 32.10 | 62.00 | 3.11 |
| DL Vettori - New Zealand | 2 | 4 | 727 | 28 | 325 | 10 | - | 4/78 | 32.50 | 72.70 | 2.68 |
| BAW Mendis - Sri Lanka | 3 | 6 | 719 | 17 | 352 | 8 | - | 3/20 | 44.00 | 89.88 | 2.94 |
| A Flintoff - England | 4 | 7 | 773 | 18 | 417 | 8 | 1 | 5/92 | 52.12 | 96.62 | 3.24 |
| Danish Kaneria - Pakistan | 1 | 2 | 339 | 6 | 176 | 7 | 1 | 5/62 | 25.14 | 48.43 | 3.12 |
| FH Edwards - West Indies | 2 | 3 | 328 | 5 | 217 | 7 | 1 | 6/92 | 31.00 | 46.86 | 3.97 |
| Umar Gul - Pakistan | 3 | 6 | 420 | 6 | 308 | 7 | - | 4/43 | 44.00 | 60.00 | 4.40 |
| JS Patel - New Zealand | 2 | 4 | 540 | 8 | 389 | 7 | - | 4/78 | 55.57 | 77.14 | 4.32 |
| Enamul Haque jnr - Bangladesh | 1 | 2 | 246 | 5 | 110 | 6 | - | 3/48 | 18.33 | 41.00 | 2.68 |
| Mohammad Aamer - Pakistan | 3 | 6 | 480 | 14 | 261 | 6 | - | 3/38 | 43.50 | 80.00 | 3.26 |
| IE O'Brien - New Zealand | 2 | 4 | 398 | 7 | 320 | 6 | - | 2/73 | 53.33 | 66.33 | 4.82 |
| Younis Khan - Pakistan | 3 | 6 | 222 | 5 | 123 | 5 | - | 2/23 | 24.60 | 44.40 | 3.32 |
| Abdur Rauf - Pakistan | 2 | 4 | 252 | 4 | 159 | 5 | - | 2/59 | 31.80 | 50.40 | 3.79 |
| SJ Harmison - England | 2 | 3 | 258 | 10 | 167 | 5 | - | 3/54 | 33.40 | 51.60 | 3.88 |
| CS Martin - New Zealand | 2 | 4 | 366 | 9 | 217 | 5 | - | 4/77 | 43.40 | 73.20 | 3.56 |
| DE Bernard - West Indies | 2 | 4 | 192 | 3 | 124 | 4 | - | 2/30 | 31.00 | 48.00 | 3.88 |
| AD Matthews - Sri Lanka | 4 | 6 | 234 | 5 | 138 | 4 | - | 1/13 | 34.50 | 58.50 | 3.54 |
| SR Clark - Australia | 2 | 4 | 282 | 12 | 176 | 4 | - | 3/18 | 44.00 | 70.50 | 3.74 |
| MJ North - Australia | 5 | 4 | 405 | 13 | 204 | 4 | - | 4/98 | 51.00 | 101.25 | 3.02 |
| SJ Benn - West Indies | 2 | 2 | 420 | 12 | 230 | 4 | - | 2/84 | 57.50 | 105.00 | 3.29 |
| TT Bresnan - England | 2 | 3 | 186 | 7 | 97 | 3 | - | 3/45 | 32.33 | 62.00 | 3.13 |
| Shahadat Hossain - Bangladesh | 2 | 4 | 228 | 6 | 128 | 3 | - | 1/18 | 42.67 | 76.00 | 3.37 |
| RA Austin - West Indies | 2 | 4 | 326 | 9 | 155 | 3 | - | 1/29 | 51.67 | 108.67 | 2.85 |
| Rubel Hossain - Bangladesh | 2 | 4 | 240 | 3 | 182 | 3 | - | 3/76 | 60.67 | 80.00 | 4.55 |
| TM Dilshan - Sri Lanka | 5 | 2 | 54 | 0 | 27 | 2 | - | 1/12 | 13.50 | 27.00 | 3.00 |
| Mohammad Ashraful - Bangladesh | 2 | 4 | 90 | 2 | 33 | 2 | - | 1/4 | 16.50 | 45.00 | 2.20 |
| Shoaib Malik - Pakistan | 3 | 3 | 113 | 2 | 59 | 2 | - | 1/13 | 29.50 | 56.50 | 3.13 |
| KTGD Prasad - Sri Lanka | 1 | 2 | 126 | 1 | 97 | 2 | - | 1/41 | 48.50 | 63.00 | 4.62 |
| JE Taylor - West Indies | 2 | 3 | 282 | 4 | 171 | 2 | - | 2/83 | 85.50 | 141.00 | 3.64 |
| TL Best - West Indies | 2 | 4 | 336 | 10 | 192 | 2 | - | 2/58 | 96.00 | 168.00 | 3.43 |
| DPMD Jayawardene - Sri Lanka | 5 | 2 | 36 | 1 | 19 | 1 | - | 1/10 | 19.00 | 36.00 | 3.17 |
| NT Paranavitana - Sri Lanka | 5 | 3 | 54 | 0 | 36 | 1 | - | 1/26 | 36.00 | 54.00 | 4.00 |
| RO Hinds - West Indies | 1 | 2 | 72 | 1 | 38 | 1 | - | 1/32 | 38.00 | 72.00 | 3.17 |
| CH Gayle - West Indies | 2 | 2 | 102 | 2 | 42 | 1 | - | 1/31 | 42.00 | 102.00 | 2.47 |
| MJ Clarke - Australia | 5 | 5 | 114 | 1 | 75 | 1 | - | 1/12 | 75.00 | 114.00 | 3.95 |
| PD Collingwood - England | 7 | 4 | 108 | 1 | 76 | 1 | - | 1/38 | 76.00 | 108.00 | 4.22 |
| LMP Simmons - West Indies | 2 | 2 | 114 | 1 | 84 | 1 | - | 1/60 | 84.00 | 114.00 | 4.42 |
| WPUJC Vaas - Sri Lanka | 1 | 2 | 234 | 12 | 90 | 1 | - | 1/43 | 90.00 | 234.00 | 2.31 |
| MS Panesar - England | 1 | 1 | 210 | 4 | 115 | 1 | - | 1/115 | 115.00 | 210.00 | 3.29 |
| LS Baker - West Indies | 2 | 2 | 324 | 8 | 194 | 1 | - | 1/119 | 194.00 | 324.00 | 3.59 |
| BP Nash - West Indies | 2 | 1 | 12 | 1 | 2 | 0 | - | 0/2 | - | - | 1.00 |
| RR Sarwan - West Indies | 2 | 1 | 6 | 0 | 7 | 0 | - | 0/7 | - | - | 7.00 |
| CK Kapugedera - Sri Lanka | 1 | 1 | 12 | 0 | 9 | 0 | - | 0/9 | - | - | 4.50 |
| Mashrafe Mortaza - Bangladesh | 1 | 1 | 39 | 0 | 26 | 0 | - | 0/26 | - | - | 4.00 |
| SM Katich - Australia | 5 | 3 | 60 | 2 | 27 | 0 | - | 0/7 | - | - | 2.70 |
| SR Watson - Australia | 3 | 2 | 48 | 0 | 49 | 0 | - | 0/23 | - | - | 6.12 |
| RS Bopara - England | 6 | 2 | 62 | 1 | 52 | 0 | - | 0/8 | - | - | 5.03 |
| JD Ryder - New Zealand | 2 | 3 | 66 | 2 | 56 | 0 | - | 0/15 | - | - | 5.09 |
| NO Miller - West Indies | 1 | 2 | 132 | 5 | 67 | 0 | - | 0/27 | - | - | 3.05 |
| JDP Oram - New Zealand | 2 | 3 | 198 | 8 | 112 | 0 | - | 0/25 | - | - | 3.39 |

