Stat Selector
Team
Versus
Venue
Stats Order
Minimum Wickets

Bowling - Most Wickets 2009

BowlerMtIBMRWkts5IBBAvgeSRRPO
SCJ Broad - England 7121233297472626/91 28.73 47.42 3.64
HMRKB Herath - Sri Lanka 481317456132335/99 26.65 57.26 2.79
JM Anderson - England 7121335547372325/80 32.04 58.04 3.31
BW Hilfenhaus - Australia 5910854060422-4/60 27.45 49.32 3.34
GP Swann - England 71212564068621-4/38 32.67 59.81 3.28
G Onions - England 59739205032015/38 25.15 36.95 4.08
MTT Mirando - Sri Lanka 5101033226062015/83 30.30 51.65 3.52
PM Siddle - Australia 59970246162015/21 30.80 48.50 3.81
MG Johnson - Australia 59973156512015/69 32.55 48.65 4.01
KMDN Kulasekara - Sri Lanka 486822431719-4/21 16.68 35.89 2.79
Saeed Ajmal - Pakistan 368842442114-4/87 30.07 63.14 2.86
KAJ Roach - West Indies 24519272291316/48 17.62 39.92 2.65
Saqibul Hasan - Bangladesh 24655312441315/70 18.77 50.38 2.24
M Muralitharan - Sri Lanka 247381831713-4/73 24.38 56.77 2.58
Mahmudullah - Bangladesh 2437691911215/51 15.92 31.33 3.05
DJG Sammy - West Indies 24481172081225/55 17.33 40.08 2.59
NM Hauritz - Australia 456201732110-3/63 32.10 62.00 3.11
DL Vettori - New Zealand 247272832510-4/78 32.50 72.70 2.68
BAW Mendis - Sri Lanka 36719173528-3/20 44.00 89.88 2.94
A Flintoff - England 4777318417815/92 52.12 96.62 3.24
Danish Kaneria - Pakistan 123396176715/62 25.14 48.43 3.12
FH Edwards - West Indies 233285217716/92 31.00 46.86 3.97
Umar Gul - Pakistan 3642063087-4/43 44.00 60.00 4.40
JS Patel - New Zealand 2454083897-4/78 55.57 77.14 4.32
Enamul Haque jnr - Bangladesh 1224651106-3/48 18.33 41.00 2.68
Mohammad Aamer - Pakistan 36480142616-3/38 43.50 80.00 3.26
IE O'Brien - New Zealand 2439873206-2/73 53.33 66.33 4.82
Younis Khan - Pakistan 3622251235-2/23 24.60 44.40 3.32
Abdur Rauf - Pakistan 2425241595-2/59 31.80 50.40 3.79
SJ Harmison - England 23258101675-3/54 33.40 51.60 3.88
CS Martin - New Zealand 2436692175-4/77 43.40 73.20 3.56
DE Bernard - West Indies 2419231244-2/30 31.00 48.00 3.88
AD Matthews - Sri Lanka 4623451384-1/13 34.50 58.50 3.54
SR Clark - Australia 24282121764-3/18 44.00 70.50 3.74
MJ North - Australia 54405132044-4/98 51.00 101.25 3.02
SJ Benn - West Indies 22420122304-2/84 57.50 105.00 3.29
TT Bresnan - England 231867973-3/45 32.33 62.00 3.13
Shahadat Hossain - Bangladesh 2422861283-1/18 42.67 76.00 3.37
RA Austin - West Indies 2432691553-1/29 51.67 108.67 2.85
Rubel Hossain - Bangladesh 2424031823-3/76 60.67 80.00 4.55
TM Dilshan - Sri Lanka 52540272-1/12 13.50 27.00 3.00
Mohammad Ashraful - Bangladesh 24902332-1/4 16.50 45.00 2.20
Shoaib Malik - Pakistan 331132592-1/13 29.50 56.50 3.13
KTGD Prasad - Sri Lanka 121261972-1/41 48.50 63.00 4.62
JE Taylor - West Indies 2328241712-2/83 85.50 141.00 3.64
TL Best - West Indies 24336101922-2/58 96.00 168.00 3.43
DPMD Jayawardene - Sri Lanka 52361191-1/10 19.00 36.00 3.17
NT Paranavitana - Sri Lanka 53540361-1/26 36.00 54.00 4.00
RO Hinds - West Indies 12721381-1/32 38.00 72.00 3.17
CH Gayle - West Indies 221022421-1/31 42.00 102.00 2.47
MJ Clarke - Australia 551141751-1/12 75.00 114.00 3.95
PD Collingwood - England 741081761-1/38 76.00 108.00 4.22
LMP Simmons - West Indies 221141841-1/60 84.00 114.00 4.42
WPUJC Vaas - Sri Lanka 1223412901-1/43 90.00 234.00 2.31
MS Panesar - England 1121041151-1/115 115.00 210.00 3.29
LS Baker - West Indies 2232481941-1/119 194.00 324.00 3.59
BP Nash - West Indies 2112120-0/2 - - 1.00
RR Sarwan - West Indies 216070-0/7 - - 7.00
CK Kapugedera - Sri Lanka 1112090-0/9 - - 4.50
Mashrafe Mortaza - Bangladesh 11390260-0/26 - - 4.00
SM Katich - Australia 53602270-0/7 - - 2.70
SR Watson - Australia 32480490-0/23 - - 6.12
RS Bopara - England 62621520-0/8 - - 5.03
JD Ryder - New Zealand 23662560-0/15 - - 5.09
NO Miller - West Indies 121325670-0/27 - - 3.05
JDP Oram - New Zealand 2319881120-0/25 - - 3.39