SJ Benn - West Indies
Test Debut; 1st Test West Indies vs Sri Lanka
March 22 2008, Providence Stadium, Guyana
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 15 | 25 | 2 | 352 | 42 | 8 | 42 | - | - | 15.30 | 7 / 0 |
| 2008 | 3 | 6 | 1 | 55 | 5 | 1 | 28 | - | - | 11.00 | 1 / 0 |
| 2009 | 9 | 14 | 1 | 196 | 22 | 5 | 35 | - | - | 15.08 | 5 / 0 |
| 2010 | 3 | 5 | 0 | 101 | 15 | 2 | 42 | - | - | 20.20 | 1 / 0 |
| v Sri Lanka | 1 | 2 | - | 35 | 3 | 1 | 28 | - | - | 17.50 | 0 / 0 |
| v Australia | 4 | 8 | 1 | 117 | 11 | 2 | 33 | - | - | 16.71 | 3 / 0 |
| v New Zealand | 1 | 2 | 1 | 4 | 0 | 0 | 4* | - | - | 4.00 | 0 / 0 |
| v England | 6 | 8 | - | 95 | 13 | 3 | 35 | - | - | 11.88 | 3 / 0 |
| v South Africa | 3 | 5 | - | 101 | 15 | 2 | 42 | - | - | 20.20 | 1 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 15 | 24 | 4255 | 122 | 2046 | 50 | 3 | 6/81 | 40.92 | 85.10 | 2.89 | |
| 2008 | 3 | 6 | 882 | 20 | 469 | 8 | 0 | 3/59 | 58.62 | 110.25 | 3.19 |
| 2009 | 9 | 13 | 2314 | 70 | 1117 | 27 | 1 | 5/155 | 41.37 | 85.70 | 2.90 |
| 2010 | 3 | 5 | 1059 | 32 | 460 | 15 | 2 | 6/81 | 30.67 | 70.60 | 2.61 |
| v Sri Lanka | 1 | 2 | 318 | 6 | 179 | 3 | 0 | 3/59 | 59.67 | 106.00 | 3.38 |
| v Australia | 4 | 7 | 1236 | 36 | 595 | 15 | 1 | 5/155 | 39.67 | 82.40 | 2.89 |
| v New Zealand | 1 | 2 | 246 | 7 | 103 | 1 | 0 | 1/54 | 103.00 | 246.00 | 2.51 |
| v England | 6 | 8 | 1396 | 41 | 709 | 16 | 0 | 4/31 | 44.31 | 87.25 | 3.05 |
| v South Africa | 3 | 5 | 1059 | 32 | 460 | 15 | 2 | 6/81 | 30.67 | 70.60 | 2.61 |
|
| ||||||||||||

