KL Rahul - India
Test Debut; 3rd Test Australia vs India
December 26 2014, Melbourne Cricket Ground
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 5 | 10 | 0 | 256 | 29 | 2 | 110 | - | 2 | 25.60 | 10 / 0 |
| 2014 | 1 | 2 | 0 | 4 | 0 | 0 | 3 | - | - | 2.00 | 0 / 0 |
| 2015 | 4 | 8 | 0 | 252 | 29 | 2 | 110 | - | 2 | 31.50 | 10 / 0 |
| v Australia | 2 | 4 | - | 130 | 16 | 1 | 110 | - | 1 | 32.50 | 1 / 0 |
| v Sri Lanka | 3 | 6 | - | 126 | 13 | 1 | 108 | - | 1 | 21.00 | 9 / 0 |
|
| |||||||||||

