RAS Lakmal - Sri Lanka
Test Debut; 2nd Test Sri Lanka vs West Indies
November 23 2010, R.Premadasa Stadium, Khettarama, Colombo
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 24 | 34 | 12 | 150 | 23 | 0 | 18 | - | - | 6.82 | 4 / 0 |
| 2011 | 8 | 12 | 4 | 55 | 9 | 0 | 18 | - | - | 6.88 | 2 / 0 |
| 2012 | 2 | 4 | 2 | 17 | 4 | 0 | 13 | - | - | 8.50 | 0 / 0 |
| 2013 | 3 | 4 | 2 | 6 | 0 | 0 | 5 | - | - | 3.00 | 1 / 0 |
| 2014 | 7 | 10 | 3 | 55 | 7 | 0 | 16 | - | - | 7.86 | 1 / 0 |
| 2015 | 2 | 4 | 1 | 17 | 3 | 0 | 6 | - | - | 5.67 | 0 / 0 |
| v England | 5 | 8 | 3 | 19 | 4 | 0 | 13 | - | - | 3.80 | 1 / 0 |
| v Australia | 4 | 6 | 2 | 32 | 4 | 0 | 13 | - | - | 8.00 | 1 / 0 |
| v Pakistan | 6 | 10 | 6 | 48 | 6 | 0 | 18 | - | - | 12.00 | 0 / 0 |
| v Bangladesh | 3 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | 2 / 0 |
| v South Africa | 2 | 3 | - | 22 | 4 | 0 | 12 | - | - | 7.33 | 0 / 0 |
| v New Zealand | 2 | 4 | - | 29 | 5 | 0 | 16 | - | - | 7.25 | 0 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 24 | 42 | 4430 | 138 | 2478 | 50 | 0 | 4/78 | 49.56 | 88.60 | 3.36 | |
| 2010 | 2 | 3 | 213 | 6 | 132 | 3 | 0 | 2/84 | 44.00 | 71.00 | 3.72 |
| 2011 | 8 | 12 | 1376 | 32 | 852 | 15 | 0 | 3/55 | 56.80 | 91.73 | 3.72 |
| 2012 | 2 | 3 | 246 | 11 | 148 | 1 | 0 | 1/45 | 148.00 | 246.00 | 3.61 |
| 2013 | 3 | 6 | 606 | 20 | 325 | 4 | 0 | 2/99 | 81.25 | 151.50 | 3.22 |
| 2014 | 7 | 14 | 1497 | 57 | 749 | 23 | 0 | 4/78 | 32.57 | 65.09 | 3.00 |
| 2015 | 2 | 4 | 492 | 12 | 272 | 4 | 0 | 3/71 | 68.00 | 123.00 | 3.32 |
| v West Indies | 2 | 3 | 213 | 6 | 132 | 3 | 0 | 2/84 | 44.00 | 71.00 | 3.72 |
| v England | 5 | 7 | 776 | 19 | 511 | 8 | 0 | 3/99 | 63.88 | 97.00 | 3.95 |
| v Australia | 4 | 7 | 726 | 17 | 439 | 9 | 0 | 3/55 | 48.78 | 80.67 | 3.63 |
| v Pakistan | 6 | 11 | 1281 | 42 | 680 | 13 | 0 | 4/78 | 52.31 | 98.54 | 3.19 |
| v Bangladesh | 3 | 6 | 571 | 23 | 275 | 7 | 0 | 3/39 | 39.29 | 81.57 | 2.89 |
| v South Africa | 2 | 4 | 414 | 20 | 175 | 4 | 0 | 3/75 | 43.75 | 103.50 | 2.54 |
| v New Zealand | 2 | 4 | 449 | 11 | 266 | 6 | 0 | 3/71 | 44.33 | 74.83 | 3.55 |
|
| |||||||||||

