A Mishra - India
Test Debut; 2nd Test India vs Australia
October 17 2008, Punjab C.A. Stadium, Mohali, Chandigarh
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 17 | 27 | 2 | 557 | 69 | 5 | 84 | 3 | - | 22.28 | 7 / 0 |
| 2008 | 5 | 5 | 1 | 42 | 4 | 1 | 23 | - | - | 10.50 | 2 / 0 |
| 2009 | 1 | 2 | 1 | 31 | 5 | 0 | 24 | - | - | 31.00 | 1 / 0 |
| 2010 | 4 | 6 | 0 | 132 | 16 | 3 | 50 | 1 | - | 22.00 | 3 / 0 |
| 2011 | 3 | 6 | 0 | 187 | 24 | 1 | 84 | 1 | - | 31.17 | 0 / 0 |
| 2015 | 4 | 8 | 0 | 165 | 20 | 0 | 59 | 1 | - | 20.62 | 1 / 0 |
| v Australia | 3 | 3 | 1 | 7 | 1 | 0 | 7 | - | - | 3.50 | 1 / 0 |
| v England | 4 | 6 | - | 188 | 23 | 2 | 84 | 1 | - | 31.33 | 1 / 0 |
| v Sri Lanka | 5 | 9 | 1 | 228 | 28 | 0 | 59 | 1 | - | 28.50 | 3 / 0 |
| v Bangladesh | 1 | 2 | - | 64 | 7 | 0 | 50 | 1 | - | 32.00 | 1 / 0 |
| v South Africa | 3 | 5 | - | 36 | 6 | 3 | 28 | - | - | 7.20 | 1 / 0 |
| v West Indies | 1 | 2 | - | 34 | 4 | 0 | 28 | - | - | 17.00 | 0 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 17 | 30 | 4091 | 93 | 2148 | 61 | 1 | 5/71 | 35.21 | 67.07 | 3.15 | |
| 2008 | 5 | 10 | 1230 | 37 | 593 | 20 | 1 | 5/71 | 29.65 | 61.50 | 2.89 |
| 2009 | 1 | 1 | 348 | 6 | 203 | 1 | 0 | 1/203 | 203.00 | 348.00 | 3.50 |
| 2010 | 4 | 7 | 1272 | 29 | 633 | 15 | 0 | 4/92 | 42.20 | 84.80 | 2.99 |
| 2011 | 3 | 4 | 647 | 7 | 433 | 7 | 0 | 3/150 | 61.86 | 92.43 | 4.02 |
| 2015 | 4 | 8 | 594 | 14 | 286 | 18 | 0 | 4/43 | 15.89 | 33.00 | 2.89 |
| v Australia | 3 | 6 | 732 | 29 | 337 | 14 | 1 | 5/71 | 24.07 | 52.29 | 2.76 |
| v England | 4 | 6 | 984 | 13 | 576 | 9 | 0 | 3/99 | 64.00 | 109.33 | 3.51 |
| v Sri Lanka | 5 | 9 | 1178 | 21 | 615 | 20 | 0 | 4/43 | 30.75 | 58.90 | 3.13 |
| v Bangladesh | 1 | 2 | 232 | 5 | 158 | 7 | 0 | 4/92 | 22.57 | 33.14 | 4.09 |
| v South Africa | 3 | 5 | 804 | 23 | 349 | 7 | 0 | 3/78 | 49.86 | 114.86 | 2.60 |
| v West Indies | 1 | 2 | 161 | 2 | 113 | 4 | 0 | 2/51 | 28.25 | 40.25 | 4.21 |
|
| ||||||||||||

