Imran Khan - Pakistan
Test Debut; 1st Test Pakistan vs Australia
October 22 2014, Dubai International Cricket Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 7 | 4 | 2 | 0 | 0 | 0 | 0* | - | - | 0.00 | 0 / 0 |
| 2014 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 / 0 |
| 2015 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 / 0 |
| v Australia | 2 | 1 | 1 | 0 | 0 | 0 | 0* | - | - | - | 0 / 0 |
| v Sri Lanka | 1 | 1 | - | 0 | 0 | 0 | 0* | - | - | 0.00 | 0 / 0 |
| v England | 2 | 2 | 1 | 0 | 0 | 0 | 0* | - | - | 0.00 | 0 / 0 |
|
| |||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 7 | 13 | 1047 | 32 | 562 | 20 | 1 | 5/58 | 28.10 | 52.35 | 3.22 | |
| 2014 | 3 | 6 | 393 | 10 | 218 | 7 | 0 | 3/60 | 31.14 | 56.14 | 3.33 |
| 2015 | 4 | 7 | 654 | 22 | 344 | 13 | 1 | 5/58 | 26.46 | 50.31 | 3.16 |
| v Australia | 2 | 4 | 264 | 7 | 152 | 5 | 0 | 3/60 | 30.40 | 52.80 | 3.45 |
| v New Zealand | 1 | 2 | 129 | 3 | 66 | 2 | 0 | 2/37 | 33.00 | 64.50 | 3.07 |
| v Bangladesh | 1 | 2 | 108 | 1 | 87 | 2 | 0 | 2/56 | 43.50 | 54.00 | 4.83 |
| v Sri Lanka | 1 | 2 | 220 | 6 | 109 | 5 | 1 | 5/58 | 21.80 | 44.00 | 2.97 |
| v England | 2 | 3 | 326 | 15 | 148 | 6 | 0 | 2/33 | 24.67 | 54.33 | 2.72 |
|
| |||||||||||

