JP Duminy - South Africa
Test Debut; 1st Test Australia vs South Africa
December 17 2008, W.A.C.A. Ground, Perth
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 30 | 45 | 8 | 1295 | 141 | 8 | 166 | 6 | 4 | 35.00 | 21 / 0 |
| 2008 | 2 | 3 | 1 | 217 | 22 | 1 | 166 | 1 | 1 | 108.50 | 4 / 0 |
| 2009 | 6 | 11 | 1 | 243 | 32 | 1 | 73 | 2 | - | 24.30 | 5 / 0 |
| 2010 | 4 | 6 | 0 | 58 | 7 | 1 | 36 | - | - | 9.67 | 3 / 0 |
| 2012 | 5 | 7 | 3 | 271 | 31 | 3 | 103 | 1 | 1 | 67.75 | 2 / 0 |
| 2013 | 4 | 6 | 0 | 99 | 11 | 1 | 57 | 1 | - | 16.50 | 1 / 0 |
| 2014 | 6 | 11 | 3 | 392 | 36 | 1 | 123 | 1 | 2 | 49.00 | 4 / 0 |
| 2015 | 3 | 2 | 0 | 15 | 2 | 0 | 15 | - | - | 7.50 | 2 / 0 |
| v Australia | 10 | 16 | 3 | 612 | 71 | 2 | 166 | 2 | 2 | 47.08 | 11 / 0 |
| v England | 7 | 11 | 2 | 249 | 29 | 2 | 61 | 2 | - | 27.67 | 4 / 0 |
| v India | 5 | 7 | - | 65 | 9 | 0 | 28 | - | - | 9.29 | 2 / 0 |
| v New Zealand | 1 | 2 | 1 | 136 | 15 | 3 | 103 | - | 1 | 136.00 | 0 / 0 |
| v Pakistan | 2 | 3 | - | 64 | 6 | 1 | 57 | 1 | - | 21.33 | 0 / 0 |
| v Sri Lanka | 2 | 4 | 2 | 114 | 10 | 0 | 100* | - | 1 | 57.00 | 0 / 0 |
| v Zimbabwe | 1 | 1 | - | 55 | 1 | 0 | 55 | 1 | - | 55.00 | 2 / 0 |
| v Bangladesh | 2 | 1 | - | 0 | 0 | 0 | 0 | - | - | 0.00 | 2 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 30 | 41 | 2244 | 42 | 1310 | 35 | 0 | 4/73 | 37.43 | 64.11 | 3.50 | |
| 2009 | 6 | 8 | 420 | 8 | 238 | 6 | 0 | 3/89 | 39.67 | 70.00 | 3.40 |
| 2010 | 4 | 6 | 251 | 3 | 170 | 5 | 0 | 2/10 | 34.00 | 50.20 | 4.06 |
| 2012 | 5 | 6 | 204 | 4 | 102 | 1 | 0 | 1/10 | 102.00 | 204.00 | 3.00 |
| 2013 | 4 | 6 | 487 | 6 | 282 | 8 | 0 | 3/67 | 35.25 | 60.88 | 3.47 |
| 2014 | 6 | 12 | 756 | 17 | 467 | 12 | 0 | 4/73 | 38.92 | 63.00 | 3.71 |
| 2015 | 3 | 3 | 126 | 4 | 51 | 3 | 0 | 3/27 | 17.00 | 42.00 | 2.43 |
| v Australia | 10 | 11 | 636 | 12 | 387 | 9 | 0 | 4/73 | 43.00 | 70.67 | 3.65 |
| v England | 7 | 10 | 389 | 8 | 197 | 9 | 0 | 3/89 | 21.89 | 43.22 | 3.04 |
| v India | 5 | 8 | 396 | 2 | 270 | 4 | 0 | 2/87 | 67.50 | 99.00 | 4.09 |
| v New Zealand | 1 | 2 | 138 | 2 | 74 | 0 | 0 | 0/23 | - | - | 3.22 |
| v Pakistan | 2 | 2 | 241 | 4 | 135 | 5 | 0 | 3/67 | 27.00 | 48.20 | 3.36 |
| v Sri Lanka | 2 | 4 | 264 | 9 | 167 | 5 | 0 | 2/38 | 33.40 | 52.80 | 3.80 |
| v Zimbabwe | 1 | 2 | 66 | 1 | 38 | 0 | 0 | 0/12 | - | - | 3.45 |
| v Bangladesh | 2 | 2 | 114 | 4 | 42 | 3 | 0 | 3/27 | 14.00 | 38.00 | 2.21 |
|
| ||||||||||||

