AD Matthews - Sri Lanka
Test Debut; 1st Test Sri Lanka vs Pakistan
July 4 2009, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 10 | 14 | 1 | 470 | 58 | 4 | 99 | 2 | - | 36.15 | 2 / 0 |
| 2009 | 7 | 11 | 1 | 379 | 45 | 4 | 99 | 2 | - | 37.90 | 2 / 0 |
| 2010 | 3 | 3 | 0 | 91 | 13 | 0 | 45 | - | - | 30.33 | 0 / 0 |
| v Pakistan | 3 | 5 | 1 | 191 | 22 | 1 | 64* | 1 | - | 47.75 | 0 / 0 |
| v New Zealand | 1 | 1 | - | 39 | 4 | 1 | 39 | - | - | 39.00 | 0 / 0 |
| v India | 6 | 8 | - | 240 | 32 | 2 | 99 | 1 | - | 30.00 | 2 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 10 | 15 | 696 | 18 | 376 | 6 | 0 | 1/13 | 62.67 | 116.00 | 3.24 | |
| 2009 | 7 | 10 | 534 | 14 | 302 | 5 | 0 | 1/13 | 60.40 | 106.80 | 3.39 |
| 2010 | 3 | 5 | 162 | 4 | 74 | 1 | 0 | 1/13 | 74.00 | 162.00 | 2.74 |
| v Pakistan | 3 | 6 | 234 | 5 | 138 | 4 | 0 | 1/13 | 34.50 | 58.50 | 3.54 |
| v India | 6 | 9 | 462 | 13 | 238 | 2 | 0 | 1/13 | 119.00 | 231.00 | 3.09 |
|
| ||||||||||

