|
1st Test West Indies versus England Played at Sir Vivian Richards Stadium, Antigua April 13 2015 - April 17 2015 Match drawn Umpires: BF Bowden (NZL) and SJ Davis (Aus) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AN Cook | b. Roach | 1 | - | 28 | 40 | 11 | ||||||
| IJL Trott | c.Bravo | b. Taylor | - | - | 3 | 5 | 0 | |||||
| GS Ballance | c.Bravo | b. Holder | - | - | 46 | 77 | 10 | |||||
| IR Bell | c.Ramdin | b. Roach | 20 | 1 | 256 | 337 | 143 | |||||
| JE Root | b. Taylor | 11 | - | 133 | 186 | 83 | ||||||
| BA Stokes | c.Holder | b. Taylor | 11 | 1 | 95 | 135 | 79 | |||||
| JC Tredwell | c.Bravo | b. Holder | - | - | 24 | 39 | 8 | |||||
| JC Buttler | c.Ramdin | b. Roach | - | - | 22 | 30 | 0 | |||||
| CJ Jordan | not out | 4 | - | 38 | 61 | 21 | ||||||
| SCJ Broad | c.Blackwood | b. Roach | - | - | 3 | 10 | 0 | |||||
| JM Anderson | c.Holder | b. Samuels | 5 | - | 22 | 34 | 20 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 20.0 | 4 | 90 | 3 |
| KAJ Roach | 29.0 | 6 | 94 | 4 |
| JO Holder | 25.0 | 11 | 69 | 2 |
| SJ Benn | 26.0 | 3 | 85 | 0 |
| MN Samuels | 10.4 | 0 | 51 | 1 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.Jordan | b. Tredwell | 4 | - | 102 | 157 | 39 | |||||
| DS Smith | c.Buttler | b. Anderson | 1 | - | 26 | 33 | 11 | |||||
| DM Bravo | c.Buttler | b. Jordan | 1 | - | 25 | 44 | 10 | |||||
| MN Samuels | c.Buttler | b. Broad | 5 | - | 61 | 60 | 33 | |||||
| S Chanderpaul | c.Stokes | b. Tredwell | 8 | - | 139 | 186 | 46 | |||||
| J Blackwood | not out | 14 | 2 | 220 | 331 | 112 | ||||||
| D Ramdin | c.Buttler | b. Broad | 2 | - | 21 | 58 | 9 | |||||
| JO Holder | c.Ballance | b. Tredwell | 2 | - | 44 | 64 | 16 | |||||
| KAJ Roach | c.Buttler | b. Tredwell | - | - | 33 | 31 | 5 | |||||
| JE Taylor | run out | - | - | 2 | 3 | 0 | ||||||
| SJ Benn | c.Root | b. Anderson | - | - | 7 | 7 | 2 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 23.0 | 9 | 67 | 2 |
| SCJ Broad | 22.0 | 2 | 67 | 2 |
| CJ Jordan | 23.0 | 8 | 46 | 1 |
| BA Stokes | 19.0 | 3 | 64 | 0 |
| JC Tredwell | 26.0 | 12 | 47 | 4 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AN Cook | c.Benn | b. Taylor | 2 | - | 22 | 32 | 13 | |||||
| IJL Trott | c.Ramdin | b. Taylor | - | - | 15 | 23 | 4 | |||||
| GS Ballance | c.Blackwood | b. Benn | 11 | 2 | 250 | 310 | 122 | |||||
| IR Bell | run out | 2 | - | 35 | 62 | 11 | ||||||
| JE Root | b. Holder | 5 | 1 | 79 | 134 | 59 | ||||||
| BA Stokes | st.Ramdin | b. Benn | 4 | - | 47 | 58 | 35 | |||||
| JC Buttler | not out | 5 | 2 | 56 | 81 | 59 | ||||||
| CJ Jordan | c.Bravo | b. Roach | - | 1 | 17 | 37 | 13 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 14.0 | 5 | 42 | 2 |
| KAJ Roach | 14.0 | 1 | 53 | 1 |
| JO Holder | 17.0 | 5 | 63 | 1 |
| SJ Benn | 26.0 | 3 | 115 | 2 |
| MN Samuels | 15.0 | 0 | 53 | 0 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.Root | b. Broad | - | - | 6 | 8 | 5 | |||||
| DS Smith | c.Ballance | b. Tredwell | 8 | - | 175 | 196 | 65 | |||||
| DM Bravo | c.Jordan | b. Root | 3 | - | 87 | 118 | 32 | |||||
| MN Samuels | c.Tredwell | b. Anderson | 1 | 2 | 59 | 78 | 23 | |||||
| S Chanderpaul | lbw | b. Root | 1 | - | 48 | 63 | 13 | |||||
| J Blackwood | c.Buttler | b. Jordan | 4 | - | 60 | 91 | 31 | |||||
| D Ramdin | c.Cook | b. Anderson | 9 | - | 141 | 181 | 57 | |||||
| JO Holder | not out | 15 | - | 149 | 216 | 103 | ||||||
| KAJ Roach | not out | 2 | - | 55 | 75 | 15 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 24.4 | 3 | 72 | 2 |
| SCJ Broad | 21.0 | 5 | 61 | 1 |
| JC Tredwell | 40.0 | 14 | 93 | 1 |
| CJ Jordan | 18.0 | 6 | 48 | 1 |
| BA Stokes | 13.0 | 0 | 50 | 0 |
| JE Root | 13.0 | 6 | 22 | 2 |

