|
2nd Test Sri Lanka versus West Indies Played at P.Saravanamuttu Stadium, Colombo October 22 2015 - October 26 2015 Sri Lanka won by 72 runs Umpires: SD Fry (Aus) and RJ Tucker (Aus) |
| Sri Lanka 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| FDM Karunaratne | lbw | b. Holder | 1 | - | 39 | 59 | 13 | |||||
| JK Silva | c.Ramdin | b. Taylor | - | - | 1 | 5 | 0 | |||||
| BKG Mendis | c.Ramdin | b. Roach | 1 | - | 27 | 60 | 13 | |||||
| LD Chandimal | b. Taylor | - | - | 71 | 114 | 25 | ||||||
| AD Matthews | c.Brathwaite | b. Holder | 1 | - | 27 | 51 | 14 | |||||
| TAM Siriwardana | c.Taylor | b. Warrican | 6 | 2 | 111 | 178 | 68 | |||||
| MDKJ Perera | c.&b. Warrican | 1 | - | 26 | 50 | 16 | ||||||
| MDK Perera | st.Ramdin | b. Bishoo | - | - | 28 | 36 | 5 | |||||
| HMRKB Herath | not out | 1 | 1 | 40 | 70 | 26 | ||||||
| KTGD Prasad | c.Ramdin | b. Warrican | 1 | - | 24 | 31 | 7 | |||||
| ANPR Fernando | lbw | b. Warrican | - | - | 2 | 3 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 15.0 | 2 | 50 | 2 |
| KAJ Roach | 12.0 | 4 | 30 | 1 |
| JO Holder | 11.0 | 1 | 22 | 2 |
| JA Warrican | 20.0 | 2 | 67 | 4 |
| D Bishoo | 8.0 | 0 | 18 | 1 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | c.MDKJ Perera | b. Siriwardana | 3 | - | 101 | 163 | 47 | |||||
| SD Hope | lbw | b. Prasad | 1 | - | 4 | 5 | 4 | |||||
| D Bishoo | c.MDKJ Perera | b. Prasad | 1 | - | 33 | 44 | 13 | |||||
| DM Bravo | b. Prasad | - | - | 17 | 23 | 2 | ||||||
| MN Samuels | c.Matthews | b. Siriwardana | 1 | - | 53 | 65 | 13 | |||||
| J Blackwood | c.MDKJ Perera | b. Prasad | 1 | 1 | 31 | 42 | 16 | |||||
| D Ramdin | b. Herath | 1 | - | 64 | 72 | 14 | ||||||
| JO Holder | c.Matthews | b. MDK Perera | 2 | 1 | 37 | 64 | 21 | |||||
| KAJ Roach | not out | 2 | - | 30 | 32 | 17 | ||||||
| JE Taylor | lbw | b. MDK Perera | - | - | 5 | 6 | 1 | |||||
| JA Warrican | c.&b. MDK Perera | - | - | 12 | 13 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KTGD Prasad | 12.0 | 3 | 34 | 4 |
| ANPR Fernando | 11.0 | 3 | 24 | 0 |
| HMRKB Herath | 20.0 | 5 | 39 | 1 |
| MDK Perera | 11.2 | 3 | 28 | 3 |
| TAM Siriwardana | 10.0 | 2 | 26 | 2 |
| Sri Lanka 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| FDM Karunaratne | c.Bishoo | b. Taylor | - | - | 1 | 1 | 0 | |||||
| JK Silva | c.Blackwood | b. Warrican | - | - | 105 | 145 | 32 | |||||
| BKG Mendis | c.Ramdin | b. Warrican | 7 | - | 66 | 91 | 39 | |||||
| LD Chandimal | c.Ramdin | b. Taylor | 1 | - | 44 | 55 | 12 | |||||
| AD Matthews | c.Blackwood | b. Brathwaite | 3 | - | 120 | 153 | 46 | |||||
| TAM Siriwardana | c.Blackwood | b. Brathwaite | 3 | 2 | 60 | 80 | 42 | |||||
| MDKJ Perera | c.Ramdin | b. Brathwaite | 1 | - | 11 | 13 | 5 | |||||
| HMRKB Herath | c.Blackwood | b. Brathwaite | 3 | - | 26 | 30 | 18 | |||||
| MDK Perera | c.Roach | b. Brathwaite | - | 1 | 9 | 9 | 7 | |||||
| KTGD Prasad | not out | - | - | 10 | 20 | 1 | ||||||
| ANPR Fernando | c.Blackwood | b. Brathwaite | - | - | 1 | 5 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JE Taylor | 8.0 | 3 | 26 | 2 |
| KAJ Roach | 6.0 | 1 | 15 | 0 |
| JO Holder | 5.0 | 1 | 9 | 0 |
| JA Warrican | 25.0 | 2 | 62 | 2 |
| D Bishoo | 20.0 | 3 | 61 | 0 |
| KC Brathwaite | 11.3 | 4 | 29 | 6 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| KC Brathwaite | lbw | b. Prasad | - | - | 26 | 38 | 3 | |||||
| SD Hope | st.MDKJ Perera | b. Siriwardana | 5 | - | 72 | 108 | 35 | |||||
| DM Bravo | c.Matthews | b. Herath | 3 | 2 | 134 | 155 | 61 | |||||
| MN Samuels | c.Matthews | b. MDK Perera | - | - | 27 | 28 | 6 | |||||
| J Blackwood | lbw | b. Siriwardana | - | - | 11 | 10 | 4 | |||||
| D Ramdin | c.Matthews | b. Herath | - | - | 41 | 40 | 10 | |||||
| JO Holder | lbw | b. Siriwardana | - | - | 17 | 17 | 7 | |||||
| KAJ Roach | lbw | b. Herath | 1 | - | 35 | 59 | 13 | |||||
| JE Taylor | c.Siriwardana | b. Herath | - | - | 6 | 7 | 1 | |||||
| D Bishoo | run out | - | - | 1 | 4 | 0 | ||||||
| JA Warrican | not out | 3 | - | 27 | 31 | 20 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KTGD Prasad | 10.0 | 2 | 38 | 1 |
| ANPR Fernando | 3.0 | 0 | 11 | 0 |
| HMRKB Herath | 19.5 | 3 | 56 | 4 |
| MDK Perera | 20.0 | 4 | 37 | 1 |
| TAM Siriwardana | 13.0 | 1 | 25 | 3 |

