|
1st Test Pakistan versus England Played at Sheikh Zayed Stadium, Abu Dhabi October 13 2015 - October 17 2015 Match drawn Umpires: BNJ Oxenford (Aus) and PR Reiffel (Aus) |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Mohammad Hafeez | lbw | b. Stokes | 13 | - | 170 | 232 | 98 | |||||
| Shan Masood | b. Anderson | - | - | 6 | 13 | 2 | ||||||
| Shoaib Malik | c.Bell | b. Stokes | 24 | 4 | 420 | 639 | 245 | |||||
| Younis Khan | c.Cook | b. Broad | 3 | 1 | 57 | 72 | 38 | |||||
| Misbah-ul-Haq | c.Buttler | b. Anderson | - | - | 17 | 20 | 3 | |||||
| Asad Shafiq | lbw | b. Wood | 10 | - | 218 | 291 | 107 | |||||
| Sarfraz Ahmed | c.Bell | b. Stokes | - | - | 7 | 19 | 2 | |||||
| Wahab Riaz | not out | - | - | 9 | 16 | 2 | ||||||
| Zulfiqar Babar | c.Anderson | b. Stokes | - | - | 4 | 7 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 22.0 | 7 | 42 | 2 |
| SCJ Broad | 21.0 | 8 | 44 | 1 |
| BA Stokes | 17.1 | 3 | 57 | 4 |
| MA Wood | 22.0 | 5 | 58 | 1 |
| AU Rashid | 34.0 | 0 | 163 | 0 |
| MM Ali | 30.0 | 2 | 121 | 0 |
| JE Root | 5.0 | 1 | 13 | 0 |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AN Cook | c.Shan Masood | b. Shoaib Malik | 18 | - | 528 | 836 | 263 | |||||
| MM Ali | c.Sarfraz Ahmed | b. Imran Khan | 2 | - | 131 | 179 | 35 | |||||
| IR Bell | c.Mohammad Hafeez | b. Wahab Riaz | 5 | - | 199 | 276 | 63 | |||||
| MA Wood | b. Wahab Riaz | 1 | - | 7 | 8 | 4 | ||||||
| JE Root | c.Sarfraz Ahmed | b. Rahat Ali | 7 | - | 143 | 199 | 85 | |||||
| JM Bairstow | lbw | b. Wahab Riaz | 1 | - | 39 | 41 | 8 | |||||
| BA Stokes | b. Shoaib Malik | 7 | - | 87 | 89 | 57 | ||||||
| JC Buttler | c.Asad Shafiq | b. Zulfiqar Babar | 3 | 1 | 28 | 33 | 23 | |||||
| AU Rashid | b. Imran Khan | - | - | 36 | 55 | 12 | ||||||
| SCJ Broad | not out | 2 | - | 37 | 66 | 17 | ||||||
| JM Anderson | not out | - | - | 12 | 23 | 3 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Rahat Ali | 28.0 | 1 | 86 | 1 |
| Imran Khan | 27.0 | 7 | 74 | 2 |
| Zulfiqar Babar | 72.0 | 17 | 183 | 1 |
| Wahab Riaz | 37.0 | 3 | 125 | 3 |
| Asad Shafiq | 7.0 | 0 | 19 | 0 |
| Shoaib Malik | 35.0 | 4 | 97 | 2 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Mohammad Hafeez | run out | 4 | 1 | 55 | 81 | 34 | ||||||
| Shan Masood | b. Anderson | - | - | 4 | 11 | 1 | ||||||
| Shoaib Malik | c.Bairstow | b. Anderson | - | - | 4 | 3 | 0 | |||||
| Younis Khan | c.Stokes | b. Rashid | 6 | - | 114 | 175 | 45 | |||||
| Misbah-ul-Haq | b. Ali | 6 | - | 111 | 165 | 51 | ||||||
| Asad Shafiq | c.Buttler | b. Rashid | - | - | 11 | 27 | 6 | |||||
| Sarfraz Ahmed | c.Anderson | b. Rashid | 3 | - | 36 | 49 | 27 | |||||
| Wahab Riaz | c.Bairstow | b. Ali | - | - | 4 | 6 | 1 | |||||
| Zulfiqar Babar | c.Anderson | b. Rashid | - | - | 8 | 5 | 1 | |||||
| Rahat Ali | not out | - | - | 1 | 7 | 0 | ||||||
| Imran Khan | c.Anderson | b. Rashid | - | - | 1 | 1 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 10.0 | 3 | 30 | 2 |
| SCJ Broad | 8.0 | 5 | 8 | 0 |
| MA Wood | 7.0 | 2 | 29 | 0 |
| AU Rashid | 18.5 | 3 | 64 | 5 |
| BA Stokes | 7.0 | 4 | 9 | 0 |
| MM Ali | 7.0 | 0 | 28 | 2 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| MM Ali | c.Shoaib Malik | b. Zulfiqar Babar | 1 | - | 12 | 21 | 11 | |||||
| JC Buttler | lbw | b. Shoaib Malik | 1 | - | 5 | 10 | 4 | |||||
| JE Root | not out | 1 | - | 29 | 47 | 33 | ||||||
| BA Stokes | c.Mohammad Hafeez | b. Shoaib Malik | - | - | 4 | 5 | 2 | |||||
| JM Bairstow | st.Sarfraz Ahmed | b. Zulfiqar Babar | 1 | 1 | 10 | 19 | 15 | |||||
| IR Bell | not out | - | - | 6 | 9 | 5 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Zulfiqar Babar | 5.0 | 0 | 27 | 2 |
| Shoaib Malik | 4.0 | 0 | 25 | 2 |
| Wahab Riaz | 2.0 | 0 | 20 | 0 |

