Shoaib Malik - Pakistan
Test Debut; Sth Test Pakistan vs Bangladesh
August 29 2001, Multan Cricket Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 32 | 53 | 5 | 1586 | 208 | 13 | 148 | 8 | 2 | 33.04 | 16 / 0 |
| 2002 | 1 | 2 | 0 | 34 | 4 | 0 | 21 | - | - | 17.00 | 0 / 0 |
| 2003 | 3 | 5 | 2 | 87 | 15 | 0 | 47 | - | - | 29.00 | 0 / 0 |
| 2004 | 3 | 6 | 1 | 251 | 33 | 3 | 59 | 2 | - | 50.20 | 3 / 0 |
| 2005 | 4 | 7 | 0 | 187 | 23 | 1 | 64 | 1 | - | 26.71 | 1 / 0 |
| 2006 | 6 | 9 | 1 | 382 | 55 | 4 | 148 | 2 | 1 | 47.75 | 3 / 0 |
| 2007 | 3 | 5 | 0 | 115 | 12 | 1 | 73 | 1 | - | 23.00 | 1 / 0 |
| 2009 | 7 | 11 | 1 | 364 | 43 | 4 | 134 | 1 | 1 | 36.40 | 6 / 0 |
| 2010 | 4 | 8 | 0 | 166 | 23 | 0 | 58 | 1 | - | 20.75 | 1 / 0 |
| v Bangladesh | 2 | 1 | - | 0 | 0 | 0 | 0 | - | - | 0.00 | 1 / 0 |
| v Sri Lanka | 9 | 15 | 3 | 717 | 93 | 6 | 148* | 3 | 2 | 59.75 | 5 / 0 |
| v South Africa | 4 | 7 | 2 | 191 | 25 | 1 | 73 | 1 | - | 38.20 | 1 / 0 |
| v Australia | 3 | 6 | - | 160 | 19 | 2 | 58 | 1 | - | 26.67 | 3 / 0 |
| v West Indies | 4 | 7 | - | 220 | 30 | 1 | 69 | 2 | - | 31.43 | 3 / 0 |
| v England | 5 | 9 | - | 163 | 21 | 1 | 39 | - | - | 18.11 | 1 / 0 |
| v India | 3 | 4 | - | 89 | 13 | 1 | 59 | 1 | - | 22.25 | 0 / 0 |
| v New Zealand | 2 | 4 | - | 46 | 7 | 1 | 32 | - | - | 11.50 | 2 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 32 | 37 | 2245 | 47 | 1291 | 21 | 0 | 4/42 | 61.48 | 106.90 | 3.45 | |
| 2001 | 1 | 2 | 37 | 0 | 26 | 2 | 0 | 2/18 | 13.00 | 18.50 | 4.22 |
| 2002 | 1 | 1 | 84 | 3 | 55 | 0 | 0 | 0/55 | - | - | 3.93 |
| 2003 | 3 | 5 | 444 | 13 | 210 | 5 | 0 | 4/42 | 42.00 | 88.80 | 2.84 |
| 2004 | 3 | 3 | 216 | 7 | 126 | 1 | 0 | 1/58 | 126.00 | 216.00 | 3.50 |
| 2005 | 4 | 6 | 360 | 6 | 213 | 4 | 0 | 3/58 | 53.25 | 90.00 | 3.55 |
| 2006 | 6 | 6 | 288 | 6 | 190 | 1 | 0 | 1/48 | 190.00 | 288.00 | 3.96 |
| 2007 | 3 | 2 | 78 | 2 | 51 | 0 | 0 | 0/20 | - | - | 3.92 |
| 2009 | 7 | 7 | 509 | 8 | 287 | 4 | 0 | 2/140 | 71.75 | 127.25 | 3.38 |
| 2010 | 4 | 5 | 229 | 2 | 133 | 4 | 0 | 2/16 | 33.25 | 57.25 | 3.48 |
| v Bangladesh | 2 | 3 | 109 | 4 | 53 | 2 | 0 | 2/18 | 26.50 | 54.50 | 2.92 |
| v Sri Lanka | 9 | 11 | 893 | 20 | 511 | 6 | 0 | 2/140 | 85.17 | 148.83 | 3.43 |
| v South Africa | 4 | 6 | 450 | 11 | 234 | 5 | 0 | 4/42 | 46.80 | 90.00 | 3.12 |
| v Australia | 3 | 2 | 70 | 0 | 43 | 2 | 0 | 2/16 | 21.50 | 35.00 | 3.69 |
| v West Indies | 4 | 5 | 240 | 5 | 124 | 0 | 0 | 0/0 | - | - | 3.10 |
| v England | 5 | 8 | 405 | 6 | 251 | 6 | 0 | 3/58 | 41.83 | 67.50 | 3.72 |
| v India | 3 | 1 | 72 | 1 | 70 | 0 | 0 | 0/70 | - | - | 5.83 |
| v New Zealand | 2 | 1 | 6 | 0 | 5 | 0 | 0 | 0/5 | - | - | 5.00 |
|
| |||||||||||

