|
1st Test England versus New Zealand Played at Lord's, London May 21 2015 - May 25 2015 England won by 124 runs Umpires: M Erasmus (RSA) and S Ravi (IND) |
| England 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Lyth | c.Watling | b. Southee | - | - | 17 | 30 | 7 | |||||
| AN Cook | c.Watling | b. Henry | 3 | - | 36 | 47 | 16 | |||||
| GS Ballance | c.Southee | b. Boult | - | - | 9 | 12 | 1 | |||||
| IR Bell | b. Henry | - | - | 8 | 13 | 1 | ||||||
| JE Root | c.Latham | b. Henry | 11 | - | 161 | 218 | 98 | |||||
| BA Stokes | b. Craig | 15 | 1 | 94 | 138 | 92 | ||||||
| JC Buttler | lbw | b. Boult | 9 | - | 126 | 178 | 67 | |||||
| MM Ali | c.Latham | b. Boult | 9 | - | 107 | 124 | 58 | |||||
| SCJ Broad | c.Latham | b. Boult | - | - | 10 | 24 | 3 | |||||
| MA Wood | not out | 1 | - | 14 | 34 | 8 | ||||||
| JM Anderson | c.&b. Henry | 2 | - | 26 | 23 | 11 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| TA Boult | 29.0 | 6 | 79 | 4 |
| TG Southee | 24.0 | 1 | 104 | 1 |
| MJ Henry | 24.5 | 3 | 93 | 4 |
| MD Craig | 18.0 | 2 | 77 | 1 |
| CJ Anderson | 5.0 | 1 | 14 | 0 |
| New Zealand 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| MJ Guptill | c.Ballance | b. Broad | 8 | 1 | 115 | 156 | 70 | |||||
| TWM Latham | lbw | b. Ali | 10 | - | 98 | 151 | 59 | |||||
| KS Williamson | c.Ballance | b. Ali | 15 | - | 262 | 372 | 132 | |||||
| RL Taylor | c.Buttler | b. Broad | 7 | - | 135 | 210 | 62 | |||||
| BB McCullum | c.Root | b. Wood | 6 | 1 | 38 | 62 | 42 | |||||
| CJ Anderson | c.Buttler | b. Wood | 2 | - | 20 | 26 | 9 | |||||
| BJ Watling | not out | 11 | - | 86 | 123 | 61 | ||||||
| MD Craig | lbw | b. Ali | - | - | 2 | 3 | 0 | |||||
| TG Southee | c.Wood | b. Anderson | 2 | - | 15 | 21 | 11 | |||||
| MJ Henry | c.Root | b. Wood | 2 | - | 10 | 16 | 10 | |||||
| TA Boult | c.Anderson | b. Broad | - | - | 8 | 11 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 29.0 | 7 | 88 | 1 |
| SCJ Broad | 26.2 | 4 | 77 | 3 |
| MA Wood | 27.0 | 2 | 93 | 3 |
| BA Stokes | 21.0 | 2 | 105 | 0 |
| MM Ali | 26.0 | 4 | 94 | 3 |
| JE Root | 2.0 | 0 | 6 | 0 |
| England 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| AJ Lyth | c.Southee | b. Boult | 3 | - | 8 | 8 | 12 | |||||
| AN Cook | c.Latham | b. Boult | 17 | - | 345 | 540 | 162 | |||||
| GS Ballance | b. Southee | - | - | 12 | 22 | 0 | ||||||
| IR Bell | c.Latham | b. Southee | 4 | - | 58 | 84 | 29 | |||||
| JE Root | c.Boult | b. Henry | 12 | - | 139 | 190 | 84 | |||||
| BA Stokes | c.Taylor | b. Craig | 15 | 3 | 92 | 109 | 101 | |||||
| JC Buttler | c.Latham | b. Henry | 2 | - | 18 | 24 | 14 | |||||
| MM Ali | lbw | b. Boult | 7 | - | 80 | 115 | 43 | |||||
| SCJ Broad | b. Boult | - | 1 | 13 | 9 | 10 | ||||||
| MA Wood | not out | 1 | - | 4 | 12 | 4 | ||||||
| JM Anderson | b. Boult | - | - | 5 | 4 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| TA Boult | 34.0 | 8 | 85 | 5 |
| TG Southee | 34.0 | 4 | 162 | 2 |
| MJ Henry | 29.0 | 3 | 106 | 2 |
| MD Craig | 28.0 | 3 | 96 | 1 |
| CJ Anderson | 3.0 | 0 | 13 | 0 |
| KS Williamson | 1.0 | 0 | 2 | 0 |
| New Zealand 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| MJ Guptill | c.Ballance | b. Anderson | - | - | 2 | 1 | 0 | |||||
| TWM Latham | lbw | b. Broad | - | - | 1 | 7 | 0 | |||||
| KS Williamson | c.Root | b. Stokes | 3 | - | 70 | 101 | 27 | |||||
| RL Taylor | lbw | b. Broad | 1 | - | 12 | 20 | 8 | |||||
| BJ Watling | c.Buttler | b. Wood | 9 | - | 143 | 192 | 59 | |||||
| BB McCullum | b. Stokes | - | - | 1 | 1 | 0 | ||||||
| CJ Anderson | lbw | b. Root | 13 | 1 | 87 | 126 | 67 | |||||
| MD Craig | b. Stokes | - | - | 24 | 34 | 4 | ||||||
| TG Southee | c.&b. Ali | 3 | - | 16 | 23 | 20 | ||||||
| MJ Henry | not out | 1 | - | 24 | 39 | 10 | ||||||
| TA Boult | c.Ali | b. Broad | 2 | - | 26 | 38 | 10 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| JM Anderson | 14.0 | 5 | 31 | 1 |
| SCJ Broad | 16.3 | 3 | 50 | 3 |
| MA Wood | 13.0 | 3 | 47 | 1 |
| BA Stokes | 11.0 | 3 | 38 | 3 |
| MM Ali | 8.0 | 3 | 35 | 1 |
| JE Root | 5.0 | 3 | 7 | 1 |

