SR Patel - England
Test Debut; 1st Test Sri Lanka vs England
March 26 2012, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 6 | 9 | 0 | 151 | 16 | 1 | 42 | - | - | 16.78 | 3 / 0 |
| 2012 | 5 | 7 | 0 | 109 | 10 | 1 | 33 | - | - | 15.57 | 2 / 0 |
| 2015 | 1 | 2 | 0 | 42 | 6 | 0 | 42 | - | - | 21.00 | 1 / 0 |
| v Sri Lanka | 2 | 3 | - | 40 | 1 | 0 | 29 | - | - | 13.33 | 0 / 0 |
| v India | 3 | 4 | - | 69 | 9 | 1 | 33 | - | - | 17.25 | 2 / 0 |
| v Pakistan | 1 | 2 | - | 42 | 6 | 0 | 42 | - | - | 21.00 | 1 / 0 |
|
| |||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 6 | 10 | 870 | 23 | 421 | 7 | 0 | 2/27 | 60.14 | 124.29 | 2.90 | |
| 2012 | 5 | 8 | 618 | 19 | 257 | 4 | 0 | 2/27 | 64.25 | 154.50 | 2.50 |
| 2015 | 1 | 2 | 252 | 4 | 164 | 3 | 0 | 2/85 | 54.67 | 84.00 | 3.90 |
| v Sri Lanka | 2 | 4 | 366 | 15 | 122 | 3 | 0 | 2/27 | 40.67 | 122.00 | 2.00 |
| v India | 3 | 4 | 252 | 4 | 135 | 1 | 0 | 1/96 | 135.00 | 252.00 | 3.21 |
| v Pakistan | 1 | 2 | 252 | 4 | 164 | 3 | 0 | 2/85 | 54.67 | 84.00 | 3.90 |
|
| |||||||||||

