Saeed Ajmal - Pakistan
Test Debut; 1st Test Sri Lanka vs Pakistan
July 4 2009, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 8 | 15 | 7 | 96 | 12 | 0 | 50 | 1 | - | 12.00 | 2 / 0 |
| 2009 | 5 | 10 | 5 | 29 | 3 | 0 | 10 | - | - | 5.80 | 0 / 0 |
| 2010 | 3 | 5 | 2 | 67 | 9 | 0 | 50 | 1 | - | 22.33 | 2 / 0 |
| v Sri Lanka | 3 | 6 | 3 | 13 | 1 | 0 | 8 | - | - | 4.33 | 0 / 0 |
| v New Zealand | 1 | 2 | 2 | 2 | 0 | 0 | 1* | - | - | - | 0 / 0 |
| v Australia | 1 | 2 | - | 14 | 2 | 0 | 10 | - | - | 7.00 | 0 / 0 |
| v England | 3 | 5 | 2 | 67 | 9 | 0 | 50 | 1 | - | 22.33 | 2 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 8 | 15 | 2379 | 62 | 1114 | 30 | 1 | 5/82 | 37.13 | 79.30 | 2.81 | |
| 2009 | 5 | 10 | 1628 | 43 | 761 | 18 | 0 | 4/87 | 42.28 | 90.44 | 2.80 |
| 2010 | 3 | 5 | 751 | 19 | 353 | 12 | 1 | 5/82 | 29.42 | 62.58 | 2.82 |
| v Sri Lanka | 3 | 6 | 884 | 24 | 421 | 14 | 0 | 4/87 | 30.07 | 63.14 | 2.86 |
| v New Zealand | 1 | 2 | 329 | 15 | 117 | 2 | 0 | 2/91 | 58.50 | 164.50 | 2.13 |
| v Australia | 1 | 2 | 415 | 4 | 223 | 2 | 0 | 1/73 | 111.50 | 207.50 | 3.22 |
| v England | 3 | 5 | 751 | 19 | 353 | 12 | 1 | 5/82 | 29.42 | 62.58 | 2.82 |
|
| ||||||||||||

