Mohammad Aamer - Pakistan
Test Debut; 1st Test Sri Lanka vs Pakistan
July 4 2009, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 14 | 28 | 6 | 278 | 32 | 1 | 30 | - | - | 12.64 | 0 / 0 |
| 2009 | 7 | 14 | 3 | 153 | 17 | 1 | 26 | - | - | 13.91 | 0 / 0 |
| 2010 | 7 | 14 | 3 | 125 | 15 | 0 | 30 | - | - | 11.36 | 0 / 0 |
| v Sri Lanka | 3 | 6 | 3 | 37 | 3 | 1 | 22* | - | - | 12.33 | 0 / 0 |
| v New Zealand | 3 | 6 | - | 101 | 12 | 0 | 26 | - | - | 16.83 | 0 / 0 |
| v Australia | 4 | 8 | 2 | 73 | 8 | 0 | 30* | - | - | 12.17 | 0 / 0 |
| v England | 4 | 8 | 1 | 67 | 9 | 0 | 25 | - | - | 9.57 | 0 / 0 |
|
| ||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 14 | 27 | 2867 | 103 | 1484 | 51 | 3 | 6/84 | 29.10 | 56.22 | 3.11 | |
| 2009 | 7 | 14 | 1356 | 49 | 747 | 18 | 1 | 5/79 | 41.50 | 75.33 | 3.31 |
| 2010 | 7 | 13 | 1511 | 54 | 737 | 33 | 2 | 6/84 | 22.33 | 45.79 | 2.93 |
| v Sri Lanka | 3 | 6 | 480 | 14 | 261 | 6 | 0 | 3/38 | 43.50 | 80.00 | 3.26 |
| v New Zealand | 3 | 6 | 570 | 22 | 306 | 7 | 0 | 2/29 | 43.71 | 81.43 | 3.22 |
| v Australia | 4 | 8 | 1019 | 37 | 568 | 19 | 1 | 5/79 | 29.89 | 53.63 | 3.34 |
| v England | 4 | 7 | 798 | 30 | 349 | 19 | 2 | 6/84 | 18.37 | 42.00 | 2.62 |
|
| |||||||||||

