Aftab Ahmed - Bangladesh
Test Debut; 2nd Test Bangladesh vs New Zealand
October 26 2004, MA Aziz Stadium, Chittagong
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 16 | 31 | 3 | 582 | 78 | 3 | 82 | 1 | - | 20.79 | 7 / 0 |
| 2004 | 2 | 4 | 0 | 95 | 14 | 1 | 43 | - | - | 23.75 | 0 / 0 |
| 2005 | 6 | 12 | 1 | 218 | 36 | 1 | 82 | 1 | - | 19.82 | 4 / 0 |
| 2006 | 2 | 4 | 0 | 82 | 10 | 1 | 29 | - | - | 20.50 | 0 / 0 |
| 2008 | 4 | 8 | 2 | 119 | 9 | 0 | 44 | - | - | 19.83 | 2 / 0 |
| 2010 | 2 | 4 | 0 | 68 | 9 | 0 | 33 | - | - | 17.00 | 1 / 0 |
| v New Zealand | 4 | 8 | 1 | 119 | 17 | 0 | 33 | - | - | 17.00 | 2 / 0 |
| v India | 1 | 2 | - | 47 | 6 | 1 | 43 | - | - | 23.50 | 0 / 0 |
| v Zimbabwe | 2 | 4 | - | 22 | 3 | 0 | 11 | - | - | 5.50 | 3 / 0 |
| v England | 3 | 6 | 1 | 167 | 29 | 1 | 82* | 1 | - | 33.40 | 1 / 0 |
| v Sri Lanka | 2 | 4 | - | 56 | 8 | 0 | 25 | - | - | 14.00 | 1 / 0 |
| v Australia | 2 | 4 | - | 82 | 10 | 1 | 29 | - | - | 20.50 | 0 / 0 |
| v South Africa | 2 | 3 | 1 | 89 | 5 | 0 | 44 | - | - | 44.50 | 0 / 0 |
|
| |||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 16 | 9 | 344 | 8 | 237 | 5 | 0 | 2/31 | 47.40 | 68.80 | 4.13 | |
| 2004 | 2 | 1 | 24 | 0 | 14 | 0 | 0 | 0/14 | - | - | 3.50 |
| 2005 | 6 | 3 | 144 | 3 | 134 | 2 | 0 | 1/33 | 67.00 | 72.00 | 5.58 |
| 2006 | 2 | 1 | 42 | 1 | 28 | 1 | 0 | 1/28 | 28.00 | 42.00 | 4.00 |
| 2008 | 4 | 2 | 104 | 4 | 49 | 2 | 0 | 2/31 | 24.50 | 52.00 | 2.83 |
| 2010 | 2 | 2 | 30 | 0 | 12 | 0 | 0 | 0/2 | - | - | 2.40 |
| v New Zealand | 4 | 2 | 98 | 4 | 41 | 2 | 0 | 2/31 | 20.50 | 49.00 | 2.51 |
| v India | 1 | 1 | 24 | 0 | 14 | 0 | 0 | 0/14 | - | - | 3.50 |
| v England | 3 | 3 | 102 | 1 | 103 | 1 | 0 | 1/56 | 103.00 | 102.00 | 6.06 |
| v Sri Lanka | 2 | 1 | 48 | 2 | 33 | 1 | 0 | 1/33 | 33.00 | 48.00 | 4.12 |
| v Australia | 2 | 1 | 42 | 1 | 28 | 1 | 0 | 1/28 | 28.00 | 42.00 | 4.00 |
| v South Africa | 2 | 1 | 30 | 0 | 18 | 0 | 0 | 0/18 | - | - | 3.60 |
|
| ||||||||||

