PR Adams - South Africa
Test Debut; 4th Test South Africa vs England
December 26 1995, Crusaders Ground, St George's Park, Port Elizabeth
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 45 | 55 | 15 | 360 | 32 | 4 | 35 | - | - | 9.00 | 30 / 0 |
| 1995 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 / 0 |
| 1996 | 4 | 6 | 0 | 43 | 4 | 0 | 29 | - | - | 7.17 | 5 / 0 |
| 1997 | 6 | 8 | 2 | 27 | 3 | 0 | 15 | - | - | 4.50 | 3 / 0 |
| 1998 | 8 | 10 | 3 | 30 | 2 | 1 | 12 | - | - | 4.29 | 5 / 0 |
| 1999 | 9 | 5 | 2 | 39 | 3 | 0 | 20 | - | - | 13.00 | 8 / 0 |
| 2000 | 5 | 8 | 3 | 51 | 4 | 0 | 15 | - | - | 10.20 | 0 / 0 |
| 2001 | 1 | 2 | 0 | 7 | 1 | 0 | 4 | - | - | 3.50 | 1 / 0 |
| 2002 | 2 | 3 | 1 | 64 | 4 | 3 | 35 | - | - | 32.00 | 0 / 0 |
| 2003 | 7 | 9 | 3 | 92 | 10 | 0 | 18 | - | - | 15.33 | 8 / 0 |
| 2004 | 2 | 2 | 0 | 7 | 1 | 0 | 7 | - | - | 3.50 | 0 / 0 |
| v England | 13 | 15 | 6 | 97 | 11 | 0 | 29 | - | - | 10.78 | 10 / 0 |
| v India | 5 | 6 | - | 16 | 1 | 0 | 8 | - | - | 2.67 | 3 / 0 |
| v Australia | 5 | 9 | 3 | 86 | 7 | 3 | 35 | - | - | 14.33 | 4 / 0 |
| v Pakistan | 5 | 8 | 4 | 47 | 4 | 0 | 18* | - | - | 11.75 | 2 / 0 |
| v Sri Lanka | 5 | 9 | 1 | 61 | 4 | 1 | 15 | - | - | 7.62 | 3 / 0 |
| v West Indies | 4 | 4 | - | 14 | 2 | 0 | 7 | - | - | 3.50 | 4 / 0 |
| v New Zealand | 4 | 1 | - | 7 | 1 | 0 | 7 | - | - | 7.00 | 3 / 0 |
| v Zimbabwe | 2 | 2 | 1 | 23 | 2 | 0 | 20 | - | - | 23.00 | 0 / 0 |
| v Bangladesh | 2 | 1 | - | 9 | 0 | 0 | 9 | - | - | 9.00 | 1 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 45 | 77 | 8850 | 339 | 4405 | 134 | 4 | 7/128 | 32.87 | 66.04 | 2.99 | |
| 1995 | 1 | 2 | 390 | 26 | 126 | 4 | 0 | 3/75 | 31.50 | 97.50 | 1.94 |
| 1996 | 4 | 7 | 724 | 25 | 389 | 18 | 1 | 6/55 | 21.61 | 40.22 | 3.22 |
| 1997 | 6 | 10 | 1118 | 36 | 575 | 15 | 0 | 3/45 | 38.33 | 74.53 | 3.09 |
| 1998 | 8 | 13 | 1861 | 87 | 744 | 22 | 0 | 4/63 | 33.82 | 84.59 | 2.40 |
| 1999 | 9 | 15 | 1605 | 75 | 726 | 27 | 0 | 4/31 | 26.89 | 59.44 | 2.71 |
| 2000 | 5 | 7 | 711 | 25 | 406 | 8 | 0 | 3/42 | 50.75 | 88.88 | 3.43 |
| 2001 | 1 | 2 | 197 | 8 | 97 | 2 | 0 | 2/54 | 48.50 | 98.50 | 2.95 |
| 2002 | 2 | 4 | 379 | 1 | 290 | 10 | 0 | 4/102 | 29.00 | 37.90 | 4.59 |
| 2003 | 7 | 13 | 1331 | 40 | 759 | 26 | 3 | 7/128 | 29.19 | 51.19 | 3.42 |
| 2004 | 2 | 4 | 534 | 16 | 293 | 2 | 0 | 2/118 | 146.50 | 267.00 | 3.29 |
| v England | 13 | 22 | 2715 | 136 | 1047 | 32 | 0 | 4/63 | 32.72 | 84.84 | 2.31 |
| v India | 5 | 9 | 947 | 30 | 546 | 23 | 1 | 6/55 | 23.74 | 41.17 | 3.46 |
| v Australia | 5 | 8 | 1069 | 21 | 590 | 15 | 0 | 4/102 | 39.33 | 71.27 | 3.31 |
| v Pakistan | 5 | 8 | 882 | 36 | 457 | 15 | 1 | 7/128 | 30.47 | 58.80 | 3.11 |
| v Sri Lanka | 5 | 8 | 924 | 23 | 580 | 9 | 0 | 3/184 | 64.44 | 102.67 | 3.77 |
| v West Indies | 4 | 7 | 805 | 25 | 475 | 9 | 0 | 4/64 | 52.78 | 89.44 | 3.54 |
| v New Zealand | 4 | 8 | 1045 | 51 | 455 | 12 | 0 | 4/63 | 37.92 | 87.08 | 2.61 |
| v Zimbabwe | 2 | 3 | 156 | 6 | 76 | 7 | 0 | 4/31 | 10.86 | 22.29 | 2.92 |
| v Bangladesh | 2 | 4 | 307 | 11 | 179 | 12 | 2 | 5/37 | 14.92 | 25.58 | 3.50 |
|
| ||||||||||||

