JC Adams - West Indies
Test Debut; .th Test West Indies vs South Africa
April 18 1992, Kensington Oval, Bridgetown, Barbados
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 54 | 90 | 17 | 3012 | 313 | 4 | 208 | 14 | 6 | 41.26 | 50 / 0 |
| 1992 | 2 | 4 | 1 | 153 | 17 | 0 | 79 | 1 | - | 51.00 | 4 / 0 |
| 1993 | 2 | 2 | 1 | 85 | 8 | 0 | 77 | 1 | - | 85.00 | 0 / 0 |
| 1994 | 8 | 13 | 4 | 894 | 94 | 3 | 174 | 4 | 3 | 99.33 | 12 / 0 |
| 1995 | 10 | 15 | 2 | 484 | 68 | 0 | 151 | 2 | 1 | 37.23 | 9 / 0 |
| 1996 | 5 | 9 | 3 | 347 | 42 | 1 | 208 | 1 | 1 | 57.83 | 5 / 0 |
| 1997 | 2 | 3 | 0 | 28 | 3 | 0 | 18 | - | - | 9.33 | 1 / 0 |
| 1998 | 4 | 6 | 0 | 113 | 10 | 0 | 53 | 1 | - | 18.83 | 2 / 0 |
| 1999 | 6 | 11 | 1 | 222 | 21 | 0 | 94 | 1 | - | 22.20 | 4 / 0 |
| 2000 | 14 | 25 | 5 | 671 | 49 | 0 | 101 | 3 | 1 | 33.55 | 12 / 0 |
| 2001 | 1 | 2 | 0 | 15 | 1 | 0 | 10 | - | - | 7.50 | 1 / 0 |
| v South Africa | 1 | 2 | 1 | 90 | 12 | 0 | 79* | 1 | - | 90.00 | 2 / 0 |
| v Australia | 21 | 37 | 7 | 767 | 76 | 0 | 94 | 3 | - | 25.57 | 16 / 0 |
| v England | 18 | 28 | 1 | 867 | 93 | 2 | 137 | 7 | 1 | 32.11 | 13 / 0 |
| v India | 3 | 6 | 3 | 520 | 52 | 1 | 174* | 2 | 2 | 173.33 | 3 / 0 |
| v New Zealand | 6 | 9 | 2 | 453 | 62 | 1 | 208* | - | 2 | 64.71 | 7 / 0 |
| v Zimbabwe | 2 | 3 | 1 | 145 | 8 | 0 | 101* | - | 1 | 72.50 | 1 / 0 |
| v Pakistan | 3 | 5 | 2 | 170 | 10 | 0 | 60 | 1 | - | 56.67 | 8 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 54 | 60 | 2853 | 96 | 1336 | 27 | 1 | 5/17 | 49.48 | 105.67 | 2.81 | |
| 1992 | 2 | 3 | 185 | 5 | 77 | 4 | 0 | 4/43 | 19.25 | 46.25 | 2.50 |
| 1993 | 2 | 2 | 138 | 3 | 85 | 1 | 0 | 1/56 | 85.00 | 138.00 | 3.70 |
| 1994 | 8 | 10 | 401 | 13 | 229 | 4 | 0 | 2/74 | 57.25 | 100.25 | 3.43 |
| 1995 | 10 | 6 | 180 | 2 | 90 | 0 | 0 | 0/4 | - | - | 3.00 |
| 1996 | 5 | 7 | 281 | 8 | 150 | 6 | 1 | 5/17 | 25.00 | 46.83 | 3.20 |
| 1997 | 2 | 1 | 48 | 0 | 23 | 0 | 0 | 0/23 | - | - | 2.88 |
| 1998 | 4 | 5 | 90 | 7 | 19 | 1 | 0 | 1/0 | 19.00 | 90.00 | 1.27 |
| 1999 | 6 | 7 | 422 | 16 | 172 | 3 | 0 | 2/29 | 57.33 | 140.67 | 2.45 |
| 2000 | 14 | 18 | 1008 | 40 | 437 | 8 | 0 | 2/5 | 54.62 | 126.00 | 2.60 |
| 2001 | 1 | 1 | 100 | 2 | 54 | 0 | 0 | 0/54 | - | - | 3.24 |
| v South Africa | 1 | 2 | 161 | 5 | 59 | 4 | 0 | 4/43 | 14.75 | 40.25 | 2.20 |
| v Australia | 21 | 21 | 995 | 27 | 504 | 7 | 0 | 2/29 | 72.00 | 142.14 | 3.04 |
| v England | 18 | 21 | 677 | 26 | 316 | 8 | 0 | 2/5 | 39.50 | 84.62 | 2.80 |
| v India | 3 | 3 | 102 | 5 | 56 | 0 | 0 | 0/9 | - | - | 3.29 |
| v New Zealand | 6 | 7 | 432 | 18 | 183 | 5 | 1 | 5/17 | 36.60 | 86.40 | 2.54 |
| v Zimbabwe | 2 | 1 | 54 | 2 | 32 | 0 | 0 | 0/32 | - | - | 3.56 |
| v Pakistan | 3 | 5 | 432 | 13 | 186 | 3 | 0 | 2/52 | 62.00 | 144.00 | 2.58 |
|
| ||||||||||||

