JP Agnew - England
Test Debut; 5th Test England vs West Indies
August 9 1984, Kennington Oval, London
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 3 | 4 | 3 | 10 | 0 | 0 | 5 | - | - | 10.00 | 0 / 0 |
| 1984 | 2 | 3 | 2 | 8 | 0 | 0 | 5 | - | - | 8.00 | 0 / 0 |
| 1985 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | - | - | 0.00 | 0 / 0 |
| v West Indies | 1 | 2 | 1 | 7 | 0 | 0 | 5 | - | - | 7.00 | 0 / 0 |
| v Sri Lanka | 1 | 1 | 1 | 1 | 0 | 0 | 1* | - | - | - | 0 / 0 |
| v Australia | 1 | 1 | 1 | 2 | 0 | 0 | 2* | - | - | - | 0 / 0 |
|
| ||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 3 | 6 | 552 | 12 | 373 | 4 | 0 | 2/51 | 93.25 | 138.00 | 4.05 | |
| 1984 | 2 | 4 | 414 | 10 | 274 | 4 | 0 | 2/51 | 68.50 | 103.50 | 3.97 |
| 1985 | 1 | 2 | 138 | 2 | 99 | 0 | 0 | 0/34 | - | - | 4.30 |
| v West Indies | 1 | 2 | 156 | 4 | 97 | 2 | 0 | 2/51 | 48.50 | 78.00 | 3.73 |
| v Sri Lanka | 1 | 2 | 258 | 6 | 177 | 2 | 0 | 2/123 | 88.50 | 129.00 | 4.12 |
| v Australia | 1 | 2 | 138 | 2 | 99 | 0 | 0 | 0/34 | - | - | 4.30 |
|
| |||||||||||

