Tauseef Ahmed - Pakistan
Test Debut; 1st Test Pakistan vs Australia
February 27 1980, National Stadium, Karachi
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 34 | 38 | 20 | 318 | 22 | 0 | 35 | - | - | 17.67 | 9 / 0 |
| 1980 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | 0.00 | 0 / 0 |
| 1982 | 3 | 2 | 1 | 23 | 2 | 0 | 18 | - | - | 23.00 | 3 / 0 |
| 1984 | 4 | 4 | 3 | 28 | 1 | 0 | 17 | - | - | 28.00 | 1 / 0 |
| 1985 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | - | - | 1.00 | 0 / 0 |
| 1986 | 5 | 9 | 4 | 57 | 2 | 0 | 23 | - | - | 11.40 | 0 / 0 |
| 1987 | 8 | 8 | 6 | 58 | 2 | 0 | 15 | - | - | 29.00 | 4 / 0 |
| 1988 | 3 | 5 | 2 | 76 | 9 | 0 | 35 | - | - | 25.33 | 0 / 0 |
| 1990 | 5 | 7 | 3 | 54 | 4 | 0 | 18 | - | - | 13.50 | 1 / 0 |
| 1993 | 1 | 1 | 1 | 21 | 2 | 0 | 21 | - | - | 0.00 | 0 / 0 |
| v Australia | 9 | 11 | 4 | 117 | 11 | 0 | 35 | - | - | 16.71 | 0 / 0 |
| v Sri Lanka | 6 | 6 | 2 | 48 | 2 | 0 | 23* | - | - | 12.00 | 3 / 0 |
| v England | 6 | 5 | 5 | 28 | 2 | 0 | 17* | - | - | - | 2 / 0 |
| v India | 5 | 6 | 3 | 58 | 1 | 0 | 15* | - | - | 19.33 | 3 / 0 |
| v New Zealand | 4 | 3 | 2 | 13 | 2 | 0 | 12* | - | - | 13.00 | 1 / 0 |
| v West Indies | 3 | 6 | 3 | 33 | 2 | 0 | 9* | - | - | 11.00 | 0 / 0 |
| v Zimbabwe | 1 | 1 | 1 | 21 | 2 | 0 | 21* | - | - | - | 0 / 0 |
|
| ||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 34 | 58 | 7778 | 359 | 2950 | 93 | 3 | 6/45 | 31.72 | 83.63 | 2.28 | |
| 1980 | 3 | 5 | 866 | 29 | 356 | 12 | 0 | 4/64 | 29.67 | 72.17 | 2.47 |
| 1982 | 3 | 6 | 580 | 22 | 264 | 11 | 0 | 4/58 | 24.00 | 52.73 | 2.73 |
| 1984 | 4 | 7 | 864 | 47 | 304 | 6 | 0 | 3/37 | 50.67 | 144.00 | 2.11 |
| 1985 | 1 | 2 | 272 | 18 | 104 | 6 | 1 | 5/54 | 17.33 | 45.33 | 2.29 |
| 1986 | 5 | 7 | 654 | 35 | 257 | 14 | 1 | 6/45 | 18.36 | 46.71 | 2.36 |
| 1987 | 8 | 13 | 2288 | 87 | 892 | 26 | 1 | 5/54 | 34.31 | 88.00 | 2.34 |
| 1988 | 3 | 6 | 964 | 64 | 267 | 11 | 0 | 3/73 | 24.27 | 87.64 | 1.66 |
| 1989 | 1 | 2 | 486 | 32 | 129 | 1 | 0 | 1/106 | 129.00 | 486.00 | 1.59 |
| 1990 | 5 | 8 | 630 | 16 | 315 | 6 | 0 | 3/80 | 52.50 | 105.00 | 3.00 |
| 1993 | 1 | 2 | 174 | 9 | 62 | 0 | 0 | 0/13 | - | - | 2.14 |
| v Australia | 9 | 16 | 2364 | 107 | 881 | 28 | 0 | 4/64 | 31.46 | 84.43 | 2.24 |
| v Sri Lanka | 6 | 11 | 1086 | 53 | 485 | 26 | 2 | 6/45 | 18.65 | 41.77 | 2.68 |
| v England | 6 | 9 | 1425 | 78 | 497 | 15 | 0 | 3/28 | 33.13 | 95.00 | 2.09 |
| v India | 5 | 9 | 1691 | 56 | 673 | 17 | 1 | 5/54 | 39.59 | 99.47 | 2.39 |
| v New Zealand | 4 | 7 | 618 | 34 | 212 | 2 | 0 | 1/37 | 106.00 | 309.00 | 2.06 |
| v West Indies | 3 | 4 | 420 | 22 | 140 | 5 | 0 | 2/27 | 28.00 | 84.00 | 2.00 |
| v Zimbabwe | 1 | 2 | 174 | 9 | 62 | 0 | 0 | 0/13 | - | - | 2.14 |
|
| ||||||||||||

