Tauseef Ahmed - Pakistan
Test Debut; 1st Test Pakistan vs Australia
February 27 1980, National Stadium, Karachi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches34382031822035-- 17.67 9 / 0
19803100000-- 0.00 0 / 0
1982321232018-- 23.00 3 / 0
1984443281017-- 28.00 1 / 0
19851101001-- 1.00 0 / 0
1986594572023-- 11.40 0 / 0
1987886582015-- 29.00 4 / 0
1988352769035-- 25.33 0 / 0
1990573544018-- 13.50 1 / 0
1993111212021-- 0.00 0 / 0
v Australia911411711035-- 16.71 0 / 0
v Sri Lanka662482023*-- 12.00 3 / 0
v England655282017*-- - 2 / 0
v India563581015*-- 19.33 3 / 0
v New Zealand432132012*-- 13.00 1 / 0
v West Indies36333209*-- 11.00 0 / 0
v Zimbabwe111212021*-- - 0 / 0

Dismissals
bowled - 13.16%
caught - 31.58%
lbw - 2.63%
notout - 52.63%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 3458777835929509336/45 31.72 83.63 2.28
 198035866293561204/64 29.67 72.17 2.47
 198236580222641104/58 24.00 52.73 2.73
 19844786447304603/37 50.67 144.00 2.11
 19851227218104615/54 17.33 45.33 2.29
 198657654352571416/45 18.36 46.71 2.36
 19878132288878922615/54 34.31 88.00 2.34
 198836964642671103/73 24.27 87.64 1.66
 19891248632129101/106 129.00 486.00 1.59
 19905863016315603/80 52.50 105.00 3.00
 199312174962000/13 - - 2.14
v Australia91623641078812804/64 31.46 84.43 2.24
v Sri Lanka6111086534852626/45 18.65 41.77 2.68
v England691425784971503/28 33.13 95.00 2.09
v India591691566731715/54 39.59 99.47 2.39
v New Zealand4761834212201/37 106.00 309.00 2.06
v West Indies3442022140502/27 28.00 84.00 2.00
v Zimbabwe12174962000/13 - - 2.14

Dismissals
bowled - 33.33%
caught - 52.69%
lbw - 4.30%
stumped - 9.68%
Progressive Wickets
Progressive Averages