Zaheer Abbas - Pakistan
Test Debut; 1st Test Pakistan vs New Zealand
October 24 1969, National Stadium, Karachi
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 78 | 124 | 11 | 5062 | 390 | 10 | 274 | 20 | 12 | 44.80 | 35 / 0 |
| 1969 | 1 | 2 | 0 | 39 | 0 | 0 | 27 | - | - | 19.50 | 0 / 0 |
| 1971 | 3 | 4 | 0 | 386 | 48 | 0 | 274 | 1 | 1 | 96.50 | 3 / 0 |
| 1972 | 2 | 4 | 0 | 83 | 6 | 0 | 51 | 1 | - | 20.75 | 0 / 0 |
| 1973 | 6 | 10 | 1 | 146 | 9 | 0 | 47 | - | - | 16.22 | 4 / 0 |
| 1974 | 3 | 6 | 0 | 324 | 34 | 0 | 240 | - | 1 | 54.00 | 1 / 0 |
| 1975 | 2 | 4 | 0 | 71 | 0 | 0 | 33 | - | - | 17.75 | 1 / 0 |
| 1976 | 4 | 7 | 0 | 246 | 23 | 2 | 101 | 1 | 1 | 35.14 | 5 / 0 |
| 1977 | 5 | 10 | 0 | 288 | 16 | 0 | 90 | 3 | - | 28.80 | 5 / 0 |
| 1978 | 3 | 5 | 2 | 583 | 0 | 0 | 235 | 1 | 2 | 194.33 | 0 / 0 |
| 1979 | 8 | 14 | 1 | 436 | 22 | 0 | 135 | 2 | 1 | 33.54 | 4 / 0 |
| 1980 | 6 | 10 | 2 | 117 | 12 | 0 | 33 | - | - | 14.62 | 2 / 0 |
| 1981 | 2 | 3 | 0 | 170 | 19 | 0 | 90 | 2 | - | 56.67 | 3 / 0 |
| 1982 | 9 | 11 | 0 | 935 | 105 | 7 | 215 | 3 | 4 | 85.00 | 2 / 0 |
| 1983 | 11 | 14 | 2 | 634 | 47 | 1 | 168 | 3 | 1 | 52.83 | 4 / 0 |
| 1984 | 9 | 15 | 3 | 576 | 46 | 0 | 168 | 3 | 1 | 48.00 | 1 / 0 |
| 1985 | 4 | 5 | 0 | 28 | 3 | 0 | 12 | - | - | 5.60 | 0 / 0 |
| v New Zealand | 14 | 24 | - | 428 | 12 | 0 | 135 | - | 1 | 17.83 | 5 / 0 |
| v England | 14 | 24 | 3 | 1086 | 123 | 0 | 274 | 4 | 2 | 51.71 | 5 / 0 |
| v Australia | 20 | 34 | 2 | 1411 | 149 | 5 | 126 | 12 | 2 | 44.09 | 14 / 0 |
| v West Indies | 8 | 15 | 1 | 259 | 6 | 0 | 80 | 1 | - | 18.50 | 5 / 0 |
| v India | 19 | 25 | 5 | 1740 | 88 | 3 | 235* | 3 | 6 | 87.00 | 6 / 0 |
| v Sri Lanka | 3 | 2 | - | 138 | 12 | 2 | 134 | - | 1 | 69.00 | 0 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 78 | 14 | 370 | 9 | 132 | 3 | 0 | 2/21 | 44.00 | 123.33 | 2.14 | |
| 1971 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
| 1973 | 6 | 1 | 6 | 0 | 1 | 0 | 0 | 0/1 | - | - | 1.00 |
| 1975 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 0/0 | - | - | 0.00 |
| 1982 | 9 | 3 | 36 | 0 | 8 | 0 | 0 | 0/1 | - | - | 1.33 |
| 1983 | 11 | 5 | 228 | 7 | 83 | 1 | 0 | 1/14 | 83.00 | 228.00 | 2.18 |
| 1984 | 9 | 3 | 86 | 1 | 39 | 2 | 0 | 2/21 | 19.50 | 43.00 | 2.72 |
| v New Zealand | 14 | 3 | 86 | 1 | 39 | 2 | 0 | 2/21 | 19.50 | 43.00 | 2.72 |
| v England | 14 | 2 | 12 | 0 | 2 | 0 | 0 | 0/1 | - | - | 1.00 |
| v Australia | 20 | 4 | 168 | 5 | 50 | 0 | 0 | 0/1 | - | - | 1.79 |
| v West Indies | 8 | 1 | 8 | 1 | 0 | 0 | 0 | 0/0 | - | - | 0.00 |
| v India | 19 | 4 | 96 | 2 | 41 | 1 | 0 | 1/14 | 41.00 | 96.00 | 2.56 |
|
| |||||||||||

