Niaz Ahmed - Pakistan
Test Debut; 2nd Test England vs Pakistan
August 10 1967, Trent Bridge, Nottingham
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 2 | 3 | 3 | 17 | 0 | 0 | 16 | - | - | - | 1 / 0 |
| 1967 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | - | - | 0.00 | 1 / 0 |
| 1969 | 1 | 1 | 1 | 16 | 0 | 0 | 16 | - | - | 0.00 | 0 / 0 |
| v England | 2 | 3 | 3 | 17 | 0 | 0 | 16* | - | - | - | 1 / 0 |
|
| |||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 2 | 3 | 294 | 14 | 94 | 3 | 0 | 2/72 | 31.33 | 98.00 | 1.92 | |
| 1967 | 1 | 1 | 222 | 10 | 72 | 2 | 0 | 2/72 | 36.00 | 111.00 | 1.95 |
| 1969 | 1 | 2 | 72 | 4 | 22 | 1 | 0 | 1/20 | 22.00 | 72.00 | 1.83 |
| v England | 2 | 3 | 294 | 14 | 94 | 3 | 0 | 2/72 | 31.33 | 98.00 | 1.92 |
|
| ||||||||||

