Saeed Ahmed - Pakistan
Test Debut; 1st Test West Indies vs Pakistan
January 17 1958, Kensington Oval, Bridgetown, Barbados
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 41 | 78 | 4 | 2991 | 181 | 4 | 172 | 16 | 5 | 40.42 | 13 / 0 |
| 1958 | 5 | 9 | 0 | 508 | 16 | 0 | 150 | 4 | 1 | 56.44 | 0 / 0 |
| 1959 | 6 | 12 | 1 | 533 | 15 | 0 | 166 | 2 | 1 | 48.45 | 1 / 0 |
| 1960 | 3 | 6 | 0 | 252 | 15 | 1 | 121 | - | 1 | 42.00 | 0 / 0 |
| 1961 | 3 | 6 | 1 | 282 | 12 | 0 | 103 | 1 | 1 | 56.40 | 0 / 0 |
| 1962 | 7 | 14 | 0 | 419 | 27 | 2 | 69 | 4 | - | 29.93 | 4 / 0 |
| 1964 | 2 | 4 | 0 | 146 | 11 | 0 | 80 | 1 | - | 36.50 | 0 / 0 |
| 1965 | 6 | 11 | 1 | 422 | 45 | 1 | 172 | 2 | 1 | 42.20 | 3 / 0 |
| 1967 | 3 | 6 | 1 | 162 | 24 | 0 | 68 | 1 | - | 32.40 | 1 / 0 |
| 1969 | 3 | 4 | 0 | 109 | 0 | 0 | 39 | - | - | 27.25 | 1 / 0 |
| 1971 | 1 | 2 | 0 | 27 | 1 | 0 | 22 | - | - | 13.50 | 1 / 0 |
| 1972 | 2 | 4 | 0 | 131 | 15 | 0 | 50 | 1 | - | 32.75 | 2 / 0 |
| v West Indies | 8 | 15 | 1 | 707 | 31 | 0 | 150 | 5 | 1 | 50.50 | 1 / 0 |
| v Australia | 7 | 14 | - | 611 | 26 | 0 | 166 | 3 | 1 | 43.64 | 2 / 0 |
| v India | 5 | 10 | 1 | 460 | 15 | 1 | 121 | - | 2 | 51.11 | 0 / 0 |
| v England | 15 | 28 | 1 | 791 | 64 | 2 | 74 | 6 | - | 29.30 | 7 / 0 |
| v New Zealand | 6 | 11 | 1 | 422 | 45 | 1 | 172 | 2 | 1 | 42.20 | 3 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 41 | 41 | 1980 | 89 | 802 | 22 | 0 | 4/64 | 36.45 | 90.00 | 2.43 | |
| 1958 | 5 | 3 | 49 | 2 | 25 | 0 | 0 | 0/0 | - | - | 3.06 |
| 1959 | 6 | 3 | 90 | 1 | 29 | 1 | 0 | 1/19 | 29.00 | 90.00 | 1.93 |
| 1960 | 3 | 1 | 6 | 0 | 2 | 0 | 0 | 0/2 | - | - | 2.00 |
| 1961 | 3 | 2 | 78 | 3 | 28 | 1 | 0 | 1/19 | 28.00 | 78.00 | 2.15 |
| 1962 | 7 | 8 | 186 | 6 | 93 | 2 | 0 | 2/21 | 46.50 | 93.00 | 3.00 |
| 1964 | 2 | 3 | 272 | 11 | 100 | 4 | 0 | 3/41 | 25.00 | 68.00 | 2.21 |
| 1965 | 6 | 8 | 348 | 21 | 125 | 4 | 0 | 2/15 | 31.25 | 87.00 | 2.16 |
| 1967 | 3 | 5 | 222 | 11 | 105 | 0 | 0 | 0/0 | - | - | 2.84 |
| 1969 | 3 | 5 | 591 | 30 | 224 | 9 | 0 | 4/64 | 24.89 | 65.67 | 2.27 |
| 1971 | 1 | 2 | 114 | 4 | 43 | 1 | 0 | 1/30 | 43.00 | 114.00 | 2.26 |
| 1972 | 2 | 1 | 24 | 0 | 28 | 0 | 0 | 0/28 | - | - | 7.00 |
| v West Indies | 8 | 4 | 115 | 3 | 44 | 1 | 0 | 1/19 | 44.00 | 115.00 | 2.30 |
| v Australia | 7 | 6 | 320 | 11 | 138 | 4 | 0 | 3/41 | 34.50 | 80.00 | 2.59 |
| v India | 5 | 1 | 6 | 0 | 2 | 0 | 0 | 0/2 | - | - | 2.00 |
| v England | 15 | 22 | 1191 | 54 | 493 | 13 | 0 | 4/64 | 37.92 | 91.62 | 2.48 |
| v New Zealand | 6 | 8 | 348 | 21 | 125 | 4 | 0 | 2/15 | 31.25 | 87.00 | 2.16 |
|
| ||||||||||||

