|
2nd Test Sri Lanka versus Pakistan Played at P.Saravanamuttu Stadium, Colombo July 12 2009 - July 16 2009 Sri Lanka won by 7 wickets Umpires: DJ Harper (Aus) and SJA Taufel (Aus) |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Khurram Manzoor | c.Dilshan | b. Kulasekara | - | - | 9 | 11 | 3 | |||||
| Fawad Alam | lbw | b. Matthews | 1 | - | 33 | 81 | 16 | |||||
| Younis Khan | b. Mirando | - | - | 3 | 5 | 0 | ||||||
| Mohammad Yousuf | c.Herath | b. Kulasekara | 2 | - | 6 | 8 | 10 | |||||
| Misbah-ul-Haq | c.Dilshan | b. Kulasekara | - | - | 11 | 9 | 0 | |||||
| Shoaib Malik | not out | 5 | - | 88 | 131 | 39 | ||||||
| Kamran Akmal | c.Dilshan | b. Mirando | 2 | - | 10 | 14 | 9 | |||||
| Abdur Rauf | lbw | b. Kulasekara | - | - | 34 | 34 | 0 | |||||
| Umar Gul | c.Samaraweera | b. Mendis | - | - | 14 | 15 | 1 | |||||
| Mohammad Aamer | lbw | b. Mendis | - | - | 9 | 17 | 2 | |||||
| Saeed Ajmal | lbw | b. Mendis | - | - | 1 | 1 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KMDN Kulasekara | 9.0 | 3 | 21 | 4 |
| MTT Mirando | 8.0 | 3 | 23 | 2 |
| BAW Mendis | 10.0 | 3 | 20 | 3 |
| AD Matthews | 3.0 | 0 | 15 | 1 |
| HMRKB Herath | 6.0 | 3 | 5 | 0 |
| Sri Lanka 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| BSM Warnapura | lbw | b. Umar Gul | 1 | - | 17 | 36 | 11 | |||||
| NT Paranavitana | c.Kamran Akmal | b. Saeed Ajmal | 2 | - | 68 | 102 | 26 | |||||
| KC Sangakkara | b. Umar Gul | 9 | - | 150 | 217 | 87 | ||||||
| DPMD Jayawardene | c.Khurram Manzoor | b. Saeed Ajmal | 3 | - | 53 | 72 | 19 | |||||
| TT Samaraweera | run out | 3 | - | 46 | 64 | 21 | ||||||
| TM Dilshan | c.Kamran Akmal | b. Saeed Ajmal | 2 | - | 34 | 48 | 20 | |||||
| AD Matthews | c.Mohammad Yousuf | b. Saeed Ajmal | 2 | - | 70 | 104 | 27 | |||||
| KMDN Kulasekara | c. Misbah-ul-Haq | b. Umar Gul | 2 | - | 26 | 27 | 11 | |||||
| HMRKB Herath | c.&b. Umar Gul | - | - | 1 | 1 | 0 | ||||||
| MTT Mirando | lbw | b. Abdur Rauf | - | - | 16 | 17 | 1 | |||||
| BAW Mendis | not out | - | - | 7 | 20 | 0 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Umar Gul | 18.0 | 1 | 43 | 4 |
| Mohammad Aamer | 13.0 | 2 | 36 | 0 |
| Abdur Rauf | 11.0 | 1 | 38 | 1 |
| Saeed Ajmal | 31.0 | 5 | 87 | 4 |
| Younis Khan | 7.0 | 1 | 27 | 0 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Khurram Manzoor | c.Dilshan | b. Herath | 3 | - | 85 | 109 | 38 | |||||
| Fawad Alam | c.Warnapura | b. Herath | 15 | 1 | 259 | 384 | 168 | |||||
| Younis Khan | c.Dilshan | b. Paranavitana | 7 | - | 152 | 234 | 82 | |||||
| Mohammad Yousuf | lbw | b. Herath | - | - | 12 | 11 | 6 | |||||
| Misbah-ul-Haq | lbw | b. Kulasekara | - | - | 16 | 22 | 3 | |||||
| Shoaib Malik | b. Herath | - | 1 | 6 | 16 | 6 | ||||||
| Kamran Akmal | lbw | b. Kulasekara | - | - | 4 | 5 | 3 | |||||
| Abdur Rauf | lbw | b. Kulasekara | - | - | 5 | 10 | 0 | |||||
| Umar Gul | lbw | b. Herath | - | - | 26 | 28 | 2 | |||||
| Mohammad Aamer | not out | - | - | 13 | 29 | 1 | ||||||
| Saeed Ajmal | lbw | b. Kulasekara | - | - | 3 | 5 | 0 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KMDN Kulasekara | 19.4 | 6 | 37 | 4 |
| MTT Mirando | 13.0 | 0 | 48 | 0 |
| AD Matthews | 6.0 | 0 | 20 | 0 |
| BAW Mendis | 17.0 | 0 | 81 | 0 |
| HMRKB Herath | 35.0 | 5 | 99 | 5 |
| NT Paranavitana | 6.0 | 0 | 26 | 1 |
| Sri Lanka 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| BSM Warnapura | c.Kamran Akmal | b. Abdur Rauf | 7 | 1 | 56 | 95 | 54 | |||||
| NT Paranavitana | b. Saeed Ajmal | 2 | - | 34 | 48 | 17 | ||||||
| KC Sangakkara | c. Misbah-ul-Haq | b. Shoaib Malik | 3 | 1 | 64 | 86 | 46 | |||||
| DPMD Jayawardene | not out | 5 | - | 35 | 50 | 37 | ||||||
| TT Samaraweera | not out | 1 | - | 6 | 10 | 6 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Umar Gul | 6.0 | 0 | 38 | 0 |
| Mohammad Aamer | 6.0 | 0 | 33 | 0 |
| Saeed Ajmal | 12.0 | 1 | 56 | 1 |
| Abdur Rauf | 4.0 | 1 | 13 | 1 |
| Younis Khan | 2.0 | 0 | 11 | 0 |
| Shoaib Malik | 1.5 | 0 | 13 | 1 |

