|
1st Test West Indies versus Bangladesh Played at Arnos Vale Ground, Kingstown, St Vincent July 9 2009 - July 13 2009 Bangladesh won by 95 runs Umpires: EAR de Silva (SL) and AL Hill (NZ) |
| Bangladesh 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Reifer | b. Best | 1 | - | 66 | - | 14 | |||||
| Imrul Kayes | lbw | b. Sammy | 4 | - | 66 | - | 33 | |||||
| Junaid Siddique | c.Dowlin | b. Bernard | 4 | - | 70 | - | 27 | |||||
| Raqibul Hasan | c.Sammy | b. Bernard | 2 | - | 38 | - | 14 | |||||
| Mohammad Ashraful | c.Walton | b. Best | 1 | - | 30 | - | 6 | |||||
| Saqibul Hasan | c.Richards | b. Roach | 3 | - | 23 | - | 17 | |||||
| Mushfuqir Rahim | run out | 4 | - | 81 | - | 36 | ||||||
| Mahmudullah | c.Phillips | b. Roach | 2 | - | 28 | - | 9 | |||||
| Mashrafe Mortaza | c.Walton | b. Roach | 2 | 2 | 52 | - | 39 | |||||
| Shahadat Hossain | c.Walton | b. Austin | 4 | 1 | 48 | - | 33 | |||||
| Rubel Hossain | not out | - | - | 30 | - | 3 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| TL Best | 17.0 | 4 | 58 | 2 |
| KAJ Roach | 23.0 | 11 | 46 | 3 |
| DJG Sammy | 19.0 | 7 | 38 | 1 |
| DE Bernard | 11.0 | 2 | 30 | 2 |
| RA Austin | 13.2 | 5 | 35 | 1 |
| NO Miller | 5.0 | 1 | 27 | 0 |
| West Indies 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| DM Richards | lbw | b. Saqibul Hasan | - | 1 | 24 | - | 13 | |||||
| O Phillips | c.Raqibul Hasan | b. Rubel Hossain | 7 | - | 177 | - | 94 | |||||
| RA Austin | c.Kayes | b. Rubel Hossain | 1 | - | 85 | - | 17 | |||||
| TM Dowlin | lbw | b. Saqibul Hasan | 4 | - | 45 | - | 22 | |||||
| FL Reifer | c.Saqibul Hasan | b. Mahmudullah | 2 | - | 59 | - | 25 | |||||
| DE Bernard | c.(sub) | b. Shahadat Hossain | 5 | 1 | 89 | - | 53 | |||||
| C Walton | c.Saqibul Hasan | b. Mahmudullah | - | - | 1 | - | 0 | |||||
| DJG Sammy | b. Mahmudullah | 7 | - | 61 | - | 48 | ||||||
| NO Miller | c.Rahim | b. Rubel Hossain | - | - | 3 | - | 0 | |||||
| KAJ Roach | c.(sub) | b. Ashraful | 1 | - | 36 | - | 6 | |||||
| TL Best | not out | - | - | 10 | - | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mashrafe Mortaza | 6.3 | 0 | 26 | 0 |
| Shahadat Hossain | 13.0 | 2 | 48 | 1 |
| Saqibul Hasan | 35.0 | 10 | 76 | 2 |
| Rubel Hossain | 15.0 | 1 | 76 | 3 |
| Mahmudullah | 19.4 | 2 | 59 | 3 |
| Mohammad Ashraful | 6.0 | 0 | 15 | 1 |
| Bangladesh 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Tamim Iqbal | c.Dowlin | b. Bernard | 17 | - | 243 | - | 128 | |||||
| Imrul Kayes | c.Roach | b. Austin | 1 | - | 96 | - | 24 | |||||
| Junaid Siddique | c.Richards | b. Sammy | 4 | - | 160 | - | 78 | |||||
| Raqibul Hasan | b. Sammy | 2 | - | 35 | - | 18 | ||||||
| Mohammad Ashraful | lbw | b. Roach | - | - | 4 | - | 3 | |||||
| Saqibul Hasan | c.Austin | b. Sammy | 2 | - | 48 | - | 30 | |||||
| Mushfuqir Rahim | b. Roach | 3 | - | 97 | - | 37 | ||||||
| Mahmudullah | lbw | b. Roach | 1 | - | 29 | - | 8 | |||||
| Mashrafe Mortaza | c.Roach | b. Sammy | - | - | 7 | - | 0 | |||||
| Shahadat Hossain | not out | - | - | 5 | - | 0 | ||||||
| Rubel Hossain | lbw | b. Sammy | - | - | 4 | - | 1 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KAJ Roach | 26.0 | 4 | 67 | 3 |
| TL Best | 13.0 | 3 | 49 | 0 |
| RA Austin | 30.0 | 4 | 78 | 1 |
| DJG Sammy | 30.1 | 6 | 70 | 5 |
| NO Miller | 17.0 | 4 | 40 | 0 |
| DE Bernard | 4.0 | 0 | 32 | 1 |
| West Indies 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| DM Richards | run out | 3 | - | 9 | - | 14 | ||||||
| O Phillips | lbw | b. Saqibul Hasan | 2 | - | 20 | - | 14 | |||||
| TM Dowlin | c.Kayes | b. Mahmudullah | 2 | - | 73 | - | 19 | |||||
| FL Reifer | lbw | b. Mahmudullah | 2 | - | 43 | - | 19 | |||||
| DE Bernard | not out | 5 | - | 134 | - | 52 | ||||||
| C Walton | lbw | b. Mahmudullah | - | 1 | 9 | - | 10 | |||||
| DJG Sammy | c.Shahadat Hossain | b. Saqibul Hasan | 1 | - | 42 | - | 19 | |||||
| NO Miller | c.Rahim | b. Ashraful | - | - | 54 | - | 5 | |||||
| RA Austin | lbw | b. Mahmudullah | - | - | 24 | - | 0 | |||||
| KAJ Roach | c.Rahim | b. Mahmudullah | - | - | 6 | - | 3 | |||||
| TL Best | lbw | b. Saqibul Hasan | 2 | - | 12 | - | 9 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Shahadat Hossain | 12.0 | 2 | 32 | 0 |
| Rubel Hossain | 10.0 | 1 | 45 | 0 |
| Saqibul Hasan | 28.1 | 11 | 39 | 3 |
| Mahmudullah | 15.0 | 4 | 51 | 5 |
| Mohammad Ashraful | 5.0 | 1 | 4 | 1 |

