|
1st Test Sri Lanka versus Pakistan Played at Galle International Stadium July 4 2009 - July 8 2009 Sri Lanka won by 50 runs Umpires: IJ Gould (Eng) and DJ Harper (Aus) |
| Sri Lanka 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| BSM Warnapura | b. Mohammad Aamer | - | - | 8 | 9 | 2 | ||||||
| NT Paranavitana | c. Misbah-ul-Haq | b. Abdur Rauf | 11 | - | 125 | 182 | 72 | |||||
| KC Sangakkara | c.Shoaib Malik | b. Mohammad Aamer | 1 | - | 9 | 17 | 9 | |||||
| DPMD Jayawardene | c.Kamran Akmal | b. Abdur Rauf | 6 | - | 48 | 82 | 30 | |||||
| TT Samaraweera | c.Kamran Akmal | b. Younis Khan | 3 | - | 67 | 98 | 31 | |||||
| TM Dilshan | c.Shoaib Malik | b. Mohammad Aamer | 4 | - | 43 | 59 | 28 | |||||
| AD Matthews | c.Kamran Akmal | b. Umar Gul | 6 | - | 57 | 78 | 42 | |||||
| KMDN Kulasekara | c.Kamran Akmal | b. Younis Khan | 5 | 1 | 62 | 92 | 38 | |||||
| HMRKB Herath | not out | 2 | - | 49 | 68 | 20 | ||||||
| MTT Mirando | c.Khurram Manzoor | b. Saeed Ajmal | 1 | - | 11 | 13 | 10 | |||||
| BAW Mendis | st.Kamran Akmal | b. Saeed Ajmal | 1 | - | 4 | 7 | 5 | |||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Umar Gul | 14.0 | 3 | 45 | 1 |
| Mohammad Aamer | 19.0 | 3 | 74 | 3 |
| Abdur Rauf | 14.0 | 1 | 59 | 2 |
| Younis Khan | 7.0 | 2 | 23 | 2 |
| Saeed Ajmal | 24.0 | 4 | 79 | 2 |
| Shoaib Malik | 3.0 | 1 | 8 | 0 |
| Pakistan 1st Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Khurram Manzoor | lbw | b. Mirando | - | - | 12 | 16 | 2 | |||||
| Salman Butt | b. Kulasekara | - | - | 1 | 1 | 0 | ||||||
| Younis Khan | c.Dilshan | b. Matthews | 2 | - | 55 | 90 | 25 | |||||
| Abdur Rauf | c.Dilshan | b. Kulasekara | 4 | - | 51 | 54 | 31 | |||||
| Mohammad Yousuf | run out | 10 | - | 186 | 275 | 112 | ||||||
| Misbah-ul-Haq | c.Jayawardene | b. Herath | 9 | - | 128 | 160 | 56 | |||||
| Shoaib Malik | b. Kulasekara | 4 | - | 71 | 101 | 38 | ||||||
| Kamran Akmal | run out | 6 | - | 35 | 44 | 31 | ||||||
| Umar Gul | b. Kulasekara | - | 1 | 9 | 17 | 7 | ||||||
| Mohammad Aamer | c.Paranavitana | b. Mirando | - | - | 21 | 24 | 4 | |||||
| Saeed Ajmal | not out | - | - | 2 | 11 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KMDN Kulasekara | 24.0 | 3 | 71 | 4 |
| MTT Mirando | 21.0 | 3 | 77 | 2 |
| BAW Mendis | 25.0 | 2 | 89 | 0 |
| AD Matthews | 8.0 | 2 | 26 | 1 |
| HMRKB Herath | 16.0 | 2 | 52 | 1 |
| Sri Lanka 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| HMRKB Herath | lbw | b. Younis Khan | 1 | - | 60 | 89 | 15 | |||||
| BSM Warnapura | c.Younis Khan | b. Umar Gul | - | - | 2 | 8 | 0 | |||||
| NT Paranavitana | c.Kamran Akmal | b. Mohammad Aamer | 5 | - | 58 | 107 | 49 | |||||
| KC Sangakkara | c.Kamran Akmal | b. Mohammad Aamer | 1 | - | 31 | 50 | 14 | |||||
| DPMD Jayawardene | c.Kamran Akmal | b. Mohammad Aamer | - | - | 4 | 9 | 0 | |||||
| TT Samaraweera | c. Misbah-ul-Haq | b. Saeed Ajmal | 7 | - | 67 | 93 | 34 | |||||
| TM Dilshan | c.Khurram Manzoor | b. Younis Khan | 4 | - | 27 | 50 | 22 | |||||
| AD Matthews | c.Salman Butt | b. Abdur Rauf | 3 | - | 34 | 74 | 27 | |||||
| KMDN Kulasekara | lbw | b. Saeed Ajmal | 4 | - | 47 | 60 | 25 | |||||
| MTT Mirando | not out | 3 | - | 10 | 21 | 15 | ||||||
| BAW Mendis | b. Saeed Ajmal | - | - | 5 | 8 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| Mohammad Aamer | 11.0 | 2 | 38 | 3 |
| Umar Gul | 10.0 | 2 | 62 | 1 |
| Abdur Rauf | 13.0 | 1 | 49 | 1 |
| Younis Khan | 10.0 | 1 | 27 | 2 |
| Saeed Ajmal | 12.2 | 0 | 34 | 3 |
| Pakistan 2nd Innings | 4s | 6s | BF | MIN | RUNS | |||||||
| Khurram Manzoor | c.Jayawardene | b. Mendis | 1 | - | 42 | 53 | 15 | |||||
| Salman Butt | c.Paranavitana | b. Herath | 4 | - | 53 | 99 | 28 | |||||
| Younis Khan | lbw | b. Matthews | - | - | 2 | 6 | 3 | |||||
| Mohammad Yousuf | lbw | b. Herath | 1 | - | 25 | 37 | 12 | |||||
| Misbah-ul-Haq | run out | - | - | 24 | 41 | 7 | ||||||
| Shoaib Malik | c.Dilshan | b. Mirando | - | - | 3 | 6 | 0 | |||||
| Kamran Akmal | lbw | b. Mirando | 1 | - | 12 | 16 | 6 | |||||
| Abdur Rauf | c.Jayawardene | b. Herath | - | - | 54 | 83 | 13 | |||||
| Umar Gul | b. Mendis | - | - | 28 | 35 | 9 | ||||||
| Mohammad Aamer | c.Dilshan | b. Herath | - | - | 16 | 20 | 6 | |||||
| Saeed Ajmal | not out | - | - | 8 | 13 | 1 | ||||||
| ||||||||||||
| ||||||||||||
| Bowling | O | M | R | W |
| KMDN Kulasekara | 7.0 | 1 | 25 | 0 |
| MTT Mirando | 12.0 | 4 | 21 | 2 |
| AD Matthews | 4.0 | 0 | 13 | 1 |
| BAW Mendis | 10.0 | 0 | 27 | 2 |
| HMRKB Herath | 11.3 | 5 | 15 | 4 |

