Raqibul Hasan - Bangladesh
Test Debut; 2nd Test South Africa vs Bangladesh
November 26 2008, Supersport Park, Centurion
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 7 | 12 | 0 | 240 | 28 | 1 | 65 | 1 | - | 20.00 | 7 / 0 |
| 2008 | 2 | 3 | 0 | 50 | 7 | 0 | 24 | - | - | 16.67 | 2 / 0 |
| 2009 | 3 | 5 | 0 | 151 | 17 | 1 | 65 | 1 | - | 30.20 | 2 / 0 |
| 2010 | 2 | 4 | 0 | 39 | 4 | 0 | 17 | - | - | 9.75 | 3 / 0 |
| v South Africa | 1 | 1 | - | 15 | 2 | 0 | 15 | - | - | 15.00 | 2 / 0 |
| v Sri Lanka | 2 | 3 | - | 45 | 6 | 0 | 24 | - | - | 15.00 | 0 / 0 |
| v West Indies | 2 | 4 | - | 141 | 16 | 1 | 65 | 1 | - | 35.25 | 2 / 0 |
| v India | 2 | 4 | - | 39 | 4 | 0 | 17 | - | - | 9.75 | 3 / 0 |
|
| |||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 7 | 3 | 18 | 1 | 5 | 1 | 0 | 1/0 | 5.00 | 18.00 | 1.67 | |
| 2008 | 2 | 1 | 6 | 0 | 2 | 0 | 0 | 0/2 | - | - | 2.00 |
| 2009 | 3 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 |
| 2010 | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1/0 | 0 | 6.00 | 0.00 |
| v Sri Lanka | 2 | 2 | 12 | 0 | 5 | 0 | 0 | 0/2 | - | - | 2.50 |
| v India | 2 | 1 | 6 | 1 | 0 | 1 | 0 | 1/0 | 0 | 6.00 | 0.00 |
|
| |||||||||

