DR Flynn - New Zealand
Test Debut; 1st Test England vs New Zealand
May 15 2008, Lord's, London
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 16 | 29 | 5 | 689 | 89 | 3 | 95 | 4 | - | 28.71 | 7 / 0 |
| 2008 | 9 | 17 | 5 | 471 | 61 | 3 | 95 | 2 | - | 39.25 | 4 / 0 |
| 2009 | 7 | 13 | 0 | 218 | 28 | 0 | 67 | 2 | - | 16.77 | 3 / 0 |
| v England | 3 | 5 | 2 | 91 | 11 | 0 | 49 | - | - | 30.33 | 1 / 0 |
| v Bangladesh | 2 | 3 | 1 | 103 | 11 | 1 | 49 | - | - | 51.50 | 1 / 0 |
| v Australia | 2 | 4 | 1 | 88 | 16 | 0 | 39* | - | - | 29.33 | 0 / 0 |
| v West Indies | 2 | 4 | 1 | 189 | 23 | 2 | 95 | 2 | - | 63.00 | 2 / 0 |
| v India | 2 | 4 | - | 79 | 11 | 0 | 67 | 1 | - | 19.75 | 0 / 0 |
| v Sri Lanka | 2 | 4 | - | 77 | 10 | 0 | 50 | 1 | - | 19.25 | 2 / 0 |
| v Pakistan | 3 | 5 | - | 62 | 7 | 0 | 29* | - | - | 12.40 | 1 / 0 |
|
| |||||||||||||||

