MS Panesar - England
Test Debut; 1st Test India vs England
March 1 2006, Vidarbha C.A. Ground, Nagpur

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches39511718720126-- 5.50 9 / 0
2006121798611126-- 10.75 2 / 0
200711155425014-- 4.20 2 / 0
200812151483010-- 3.43 5 / 0
200944211107-- 5.50 0 / 0
v India812340409-- 4.44 4 / 0
v Sri Lanka674303126-- 10.00 1 / 0
v Pakistan45413205*-- 13.00 1 / 0
v Australia482466016*-- 7.67 0 / 0
v West Indies763212014-- 7.00 1 / 0
v New Zealand68-262010-- 3.25 2 / 0
v South Africa451111010-- 2.75 0 / 0

Dismissals
bowled - 9.80%
caught - 29.41%
lbw - 19.61%
runout - 7.84%
notout - 33.33%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 39659042308433112686/37 34.37 71.76 2.87
 20061221282811213264035/72 33.15 70.70 2.81
 2007111825756913284136/129 32.39 62.80 3.09
 2008122227709412923926/37 33.13 71.03 2.80
 20094486933385602/34 64.17 144.83 2.66
v India81519676610181904/101 53.58 103.53 3.11
v Sri Lanka691405516151815/78 34.17 78.06 2.63
v Pakistan471105405151715/72 30.29 65.00 2.80
v Australia45747124941115/92 44.91 67.91 3.97
v West Indies7111522557002836/129 25.00 54.36 2.76
v New Zealand6111245515772026/37 28.85 62.25 2.78
v South Africa471051334121304/74 31.69 80.85 2.35

Dismissals
bowled - 18.25%
caught - 53.17%
lbw - 24.60%
stumped - 3.17%
hitwkt - 0.79%
Progressive Wickets
Progressive Averages