MS Panesar - England
Test Debut; 1st Test India vs England
March 1 2006, Vidarbha C.A. Ground, Nagpur
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 39 | 51 | 17 | 187 | 20 | 1 | 26 | - | - | 5.50 | 9 / 0 |
| 2006 | 12 | 17 | 9 | 86 | 11 | 1 | 26 | - | - | 10.75 | 2 / 0 |
| 2007 | 11 | 15 | 5 | 42 | 5 | 0 | 14 | - | - | 4.20 | 2 / 0 |
| 2008 | 12 | 15 | 1 | 48 | 3 | 0 | 10 | - | - | 3.43 | 5 / 0 |
| 2009 | 4 | 4 | 2 | 11 | 1 | 0 | 7 | - | - | 5.50 | 0 / 0 |
| v India | 8 | 12 | 3 | 40 | 4 | 0 | 9 | - | - | 4.44 | 4 / 0 |
| v Sri Lanka | 6 | 7 | 4 | 30 | 3 | 1 | 26 | - | - | 10.00 | 1 / 0 |
| v Pakistan | 4 | 5 | 4 | 13 | 2 | 0 | 5* | - | - | 13.00 | 1 / 0 |
| v Australia | 4 | 8 | 2 | 46 | 6 | 0 | 16* | - | - | 7.67 | 0 / 0 |
| v West Indies | 7 | 6 | 3 | 21 | 2 | 0 | 14 | - | - | 7.00 | 1 / 0 |
| v New Zealand | 6 | 8 | - | 26 | 2 | 0 | 10 | - | - | 3.25 | 2 / 0 |
| v South Africa | 4 | 5 | 1 | 11 | 1 | 0 | 10 | - | - | 2.75 | 0 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 39 | 65 | 9042 | 308 | 4331 | 126 | 8 | 6/37 | 34.37 | 71.76 | 2.87 | |
| 2006 | 12 | 21 | 2828 | 112 | 1326 | 40 | 3 | 5/72 | 33.15 | 70.70 | 2.81 |
| 2007 | 11 | 18 | 2575 | 69 | 1328 | 41 | 3 | 6/129 | 32.39 | 62.80 | 3.09 |
| 2008 | 12 | 22 | 2770 | 94 | 1292 | 39 | 2 | 6/37 | 33.13 | 71.03 | 2.80 |
| 2009 | 4 | 4 | 869 | 33 | 385 | 6 | 0 | 2/34 | 64.17 | 144.83 | 2.66 |
| v India | 8 | 15 | 1967 | 66 | 1018 | 19 | 0 | 4/101 | 53.58 | 103.53 | 3.11 |
| v Sri Lanka | 6 | 9 | 1405 | 51 | 615 | 18 | 1 | 5/78 | 34.17 | 78.06 | 2.63 |
| v Pakistan | 4 | 7 | 1105 | 40 | 515 | 17 | 1 | 5/72 | 30.29 | 65.00 | 2.80 |
| v Australia | 4 | 5 | 747 | 12 | 494 | 11 | 1 | 5/92 | 44.91 | 67.91 | 3.97 |
| v West Indies | 7 | 11 | 1522 | 55 | 700 | 28 | 3 | 6/129 | 25.00 | 54.36 | 2.76 |
| v New Zealand | 6 | 11 | 1245 | 51 | 577 | 20 | 2 | 6/37 | 28.85 | 62.25 | 2.78 |
| v South Africa | 4 | 7 | 1051 | 33 | 412 | 13 | 0 | 4/74 | 31.69 | 80.85 | 2.35 |
|
| |||||||||||||

