IE O'Brien - New Zealand
Test Debut; 1st Test New Zealand vs Australia
March 10 2005, Jade Stadium, Christchurch
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 22 | 33 | 5 | 216 | 29 | 1 | 31 | - | - | 7.71 | 7 / 0 |
| 2005 | 2 | 3 | 0 | 10 | 2 | 0 | 5 | - | - | 3.33 | 1 / 0 |
| 2007 | 2 | 4 | 1 | 14 | 2 | 1 | 14 | - | - | 4.67 | 0 / 0 |
| 2008 | 10 | 12 | 1 | 34 | 2 | 0 | 6 | - | - | 3.09 | 1 / 0 |
| 2009 | 8 | 14 | 3 | 158 | 23 | 0 | 31 | - | - | 14.36 | 5 / 0 |
| v Australia | 4 | 6 | - | 11 | 2 | 0 | 5 | - | - | 1.83 | 1 / 0 |
| v South Africa | 2 | 4 | 1 | 14 | 2 | 1 | 14* | - | - | 4.67 | 0 / 0 |
| v Bangladesh | 4 | 3 | - | 14 | 0 | 0 | 5 | - | - | 4.67 | 0 / 0 |
| v England | 2 | 4 | - | 15 | 1 | 0 | 6 | - | - | 3.75 | 0 / 0 |
| v West Indies | 2 | 2 | 1 | 4 | 1 | 0 | 4 | - | - | 4.00 | 1 / 0 |
| v India | 3 | 5 | 2 | 61 | 10 | 0 | 19 | - | - | 20.33 | 1 / 0 |
| v Sri Lanka | 2 | 4 | - | 30 | 3 | 0 | 12 | - | - | 7.50 | 3 / 0 |
| v Pakistan | 3 | 5 | 1 | 67 | 10 | 0 | 31 | - | - | 16.75 | 1 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 22 | 37 | 4395 | 158 | 2429 | 73 | 1 | 6/75 | 33.27 | 60.21 | 3.32 | |
| 2005 | 2 | 3 | 258 | 7 | 197 | 2 | 0 | 1/73 | 98.50 | 129.00 | 4.58 |
| 2007 | 2 | 3 | 328 | 15 | 192 | 3 | 0 | 2/78 | 64.00 | 109.33 | 3.51 |
| 2008 | 10 | 16 | 1795 | 75 | 820 | 38 | 1 | 6/75 | 21.58 | 47.24 | 2.74 |
| 2009 | 8 | 15 | 2014 | 61 | 1220 | 30 | 0 | 4/35 | 40.67 | 67.13 | 3.63 |
| v Australia | 4 | 6 | 660 | 20 | 410 | 9 | 0 | 3/111 | 45.56 | 73.33 | 3.73 |
| v South Africa | 2 | 3 | 328 | 15 | 192 | 3 | 0 | 2/78 | 64.00 | 109.33 | 3.51 |
| v Bangladesh | 4 | 7 | 607 | 34 | 211 | 15 | 0 | 3/31 | 14.07 | 40.47 | 2.09 |
| v England | 2 | 3 | 396 | 15 | 185 | 8 | 0 | 4/74 | 23.12 | 49.50 | 2.80 |
| v West Indies | 2 | 3 | 390 | 13 | 211 | 8 | 1 | 6/75 | 26.38 | 48.75 | 3.25 |
| v India | 3 | 5 | 755 | 29 | 452 | 9 | 0 | 3/103 | 50.22 | 83.89 | 3.59 |
| v Sri Lanka | 2 | 4 | 398 | 7 | 320 | 6 | 0 | 2/73 | 53.33 | 66.33 | 4.82 |
| v Pakistan | 3 | 6 | 861 | 25 | 448 | 15 | 0 | 4/35 | 29.87 | 57.40 | 3.12 |
|
| |||||||||||

