IE O'Brien - New Zealand
Test Debut; 1st Test New Zealand vs Australia
March 10 2005, Jade Stadium, Christchurch

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches2233521629131-- 7.71 7 / 0
200523010205-- 3.33 1 / 0
2007241142114-- 4.67 0 / 0
20081012134206-- 3.09 1 / 0
2009814315823031-- 14.36 5 / 0
v Australia46-11205-- 1.83 1 / 0
v South Africa241142114*-- 4.67 0 / 0
v Bangladesh43-14005-- 4.67 0 / 0
v England24-15106-- 3.75 0 / 0
v West Indies2214104-- 4.00 1 / 0
v India3526110019-- 20.33 1 / 0
v Sri Lanka24-303012-- 7.50 3 / 0
v Pakistan3516710031-- 16.75 1 / 0

Dismissals
bowled - 15.15%
caught - 51.52%
lbw - 12.12%
stumped - 6.06%
notout - 15.15%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 2237439515824297316/75 33.27 60.21 3.32
 2005232587197201/73 98.50 129.00 4.58
 20072332815192302/78 64.00 109.33 3.51
 200810161795758203816/75 21.58 47.24 2.74
 200981520146112203004/35 40.67 67.13 3.63
v Australia4666020410903/111 45.56 73.33 3.73
v South Africa2332815192302/78 64.00 109.33 3.51
v Bangladesh47607342111503/31 14.07 40.47 2.09
v England2339615185804/74 23.12 49.50 2.80
v West Indies2339013211816/75 26.38 48.75 3.25
v India3575529452903/103 50.22 83.89 3.59
v Sri Lanka243987320602/73 53.33 66.33 4.82
v Pakistan36861254481504/35 29.87 57.40 3.12

Dismissals
bowled - 8.22%
caught - 82.19%
lbw - 9.59%
Progressive Wickets
Progressive Averages