AJ Strauss - England
Test Debut; 1st Test England vs New Zealand
May 20 2004, Lord's, London
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 77 | 140 | 6 | 5777 | 788 | 9 | 177 | 21 | 18 | 43.11 | 87 / 0 |
| 2004 | 9 | 18 | 2 | 971 | 123 | 1 | 137 | 4 | 4 | 60.69 | 15 / 0 |
| 2005 | 12 | 22 | 0 | 789 | 100 | 4 | 147 | 1 | 3 | 35.86 | 12 / 0 |
| 2006 | 14 | 26 | 0 | 1031 | 201 | 1 | 128 | 3 | 3 | 39.65 | 16 / 0 |
| 2007 | 8 | 15 | 0 | 432 | 61 | 0 | 96 | 3 | - | 28.80 | 9 / 0 |
| 2008 | 12 | 21 | 1 | 972 | 108 | 0 | 177 | 3 | 4 | 48.60 | 15 / 0 |
| 2009 | 14 | 24 | 2 | 1172 | 151 | 2 | 169 | 4 | 4 | 53.27 | 9 / 0 |
| 2010 | 8 | 14 | 1 | 410 | 44 | 1 | 83 | 3 | - | 31.54 | 11 / 0 |
| v New Zealand | 9 | 16 | - | 813 | 98 | 0 | 177 | 4 | 3 | 50.81 | 15 / 0 |
| v West Indies | 15 | 27 | 3 | 1082 | 130 | 2 | 169 | 2 | 4 | 45.08 | 17 / 0 |
| v South Africa | 13 | 24 | 1 | 1006 | 132 | 3 | 147 | 3 | 3 | 43.74 | 12 / 0 |
| v Bangladesh | 4 | 5 | - | 263 | 28 | 1 | 83 | 3 | - | 52.60 | 7 / 0 |
| v Australia | 15 | 29 | - | 1114 | 211 | 2 | 161 | 4 | 3 | 38.41 | 13 / 0 |
| v Pakistan | 10 | 18 | 1 | 643 | 82 | 0 | 128 | 2 | 2 | 37.82 | 11 / 0 |
| v India | 8 | 16 | 1 | 700 | 86 | 1 | 128 | 2 | 3 | 46.67 | 8 / 0 |
| v Sri Lanka | 3 | 5 | - | 156 | 21 | 0 | 55 | 1 | - | 31.20 | 4 / 0 |
|
| ||||||||||||||

