PD Collingwood - England
Test Debut; 1st Test Sri Lanka vs England
December 2 2003, Galle International Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 63 | 109 | 10 | 4176 | 459 | 23 | 206 | 20 | 10 | 42.18 | 87 / 0 |
| 2003 | 2 | 4 | 0 | 89 | 10 | 0 | 36 | - | - | 22.25 | 6 / 0 |
| 2005 | 3 | 6 | 0 | 206 | 30 | 0 | 96 | 2 | - | 34.33 | 1 / 0 |
| 2006 | 14 | 26 | 4 | 1121 | 108 | 11 | 206 | 2 | 3 | 50.95 | 19 / 0 |
| 2007 | 11 | 21 | 2 | 765 | 92 | 1 | 128 | 3 | 2 | 40.26 | 13 / 0 |
| 2008 | 11 | 18 | 2 | 636 | 81 | 2 | 135 | 4 | 2 | 39.75 | 14 / 0 |
| 2009 | 14 | 21 | 2 | 915 | 88 | 2 | 161 | 7 | 2 | 48.16 | 19 / 0 |
| 2010 | 8 | 13 | 0 | 444 | 50 | 7 | 145 | 2 | 1 | 34.15 | 15 / 0 |
| v Sri Lanka | 8 | 15 | 1 | 390 | 36 | 1 | 57 | 2 | - | 27.86 | 13 / 0 |
| v Australia | 11 | 21 | 1 | 700 | 68 | 2 | 206 | 4 | 1 | 35.00 | 12 / 0 |
| v Pakistan | 10 | 17 | 1 | 632 | 79 | 3 | 186 | 3 | 1 | 39.50 | 13 / 0 |
| v India | 8 | 15 | 2 | 597 | 65 | 5 | 134* | 2 | 2 | 45.92 | 6 / 0 |
| v West Indies | 11 | 16 | 2 | 857 | 89 | 2 | 161 | 2 | 4 | 61.21 | 18 / 0 |
| v New Zealand | 6 | 10 | 1 | 276 | 36 | 1 | 66 | 3 | - | 30.67 | 9 / 0 |
| v South Africa | 7 | 12 | 2 | 576 | 76 | 5 | 135 | 4 | 1 | 57.60 | 12 / 0 |
| v Bangladesh | 2 | 3 | - | 148 | 10 | 4 | 145 | - | 1 | 49.33 | 4 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 63 | 53 | 1719 | 45 | 945 | 15 | 0 | 3/23 | 63.00 | 114.60 | 3.30 | |
| 2003 | 2 | 3 | 96 | 3 | 37 | 0 | 0 | 0/12 | - | - | 2.31 |
| 2005 | 3 | 3 | 84 | 1 | 54 | 0 | 0 | 0/15 | - | - | 3.86 |
| 2006 | 14 | 9 | 270 | 7 | 174 | 1 | 0 | 1/33 | 174.00 | 270.00 | 3.87 |
| 2007 | 11 | 11 | 436 | 12 | 223 | 8 | 0 | 2/24 | 27.88 | 54.50 | 3.07 |
| 2008 | 11 | 14 | 413 | 15 | 209 | 5 | 0 | 3/23 | 41.80 | 82.60 | 3.04 |
| 2009 | 14 | 9 | 312 | 4 | 194 | 1 | 0 | 1/38 | 194.00 | 312.00 | 3.73 |
| 2010 | 8 | 4 | 108 | 3 | 54 | 0 | 0 | 0/8 | - | - | 3.00 |
| v Sri Lanka | 8 | 8 | 275 | 10 | 116 | 3 | 0 | 2/25 | 38.67 | 91.67 | 2.53 |
| v Australia | 11 | 6 | 150 | 1 | 113 | 1 | 0 | 1/38 | 113.00 | 150.00 | 4.52 |
| v Pakistan | 10 | 9 | 294 | 5 | 180 | 1 | 0 | 1/33 | 180.00 | 294.00 | 3.67 |
| v India | 8 | 7 | 252 | 7 | 139 | 4 | 0 | 2/24 | 34.75 | 63.00 | 3.31 |
| v West Indies | 11 | 5 | 221 | 4 | 124 | 1 | 0 | 1/34 | 124.00 | 221.00 | 3.37 |
| v New Zealand | 6 | 10 | 299 | 10 | 147 | 5 | 0 | 3/23 | 29.40 | 59.80 | 2.95 |
| v South Africa | 7 | 7 | 222 | 8 | 118 | 0 | 0 | 0/3 | - | - | 3.19 |
| v Bangladesh | 2 | 1 | 6 | 0 | 8 | 0 | 0 | 0/8 | - | - | 8.00 |
|
| |||||||||||

