Salman Butt - Pakistan
Test Debut; 3rd Test Pakistan vs Bangladesh
September 3 2003, Multan Cricket Stadium
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 33 | 62 | 0 | 1889 | 266 | 1 | 122 | 10 | 3 | 30.47 | 12 / 0 |
| 2003 | 1 | 2 | 0 | 49 | 9 | 0 | 37 | - | - | 24.50 | 1 / 0 |
| 2004 | 2 | 4 | 0 | 96 | 13 | 0 | 70 | 1 | - | 24.00 | 0 / 0 |
| 2005 | 6 | 11 | 0 | 466 | 59 | 1 | 122 | 2 | 2 | 42.36 | 4 / 0 |
| 2006 | 5 | 9 | 0 | 166 | 29 | 0 | 53 | 1 | - | 18.44 | 2 / 0 |
| 2007 | 5 | 10 | 0 | 270 | 44 | 0 | 68 | 2 | - | 27.00 | 1 / 0 |
| 2009 | 6 | 10 | 0 | 299 | 36 | 0 | 66 | 1 | - | 29.90 | 4 / 0 |
| 2010 | 8 | 16 | 0 | 543 | 76 | 0 | 102 | 3 | 1 | 33.94 | 0 / 0 |
| v Bangladesh | 1 | 2 | - | 49 | 9 | 0 | 37 | - | - | 24.50 | 1 / 0 |
| v Australia | 8 | 16 | - | 718 | 94 | 0 | 108 | 4 | 2 | 44.88 | 2 / 0 |
| v India | 7 | 13 | - | 327 | 55 | 0 | 68 | 3 | - | 25.15 | 2 / 0 |
| v West Indies | 1 | 2 | - | 27 | 6 | 0 | 27 | - | - | 13.50 | 0 / 0 |
| v England | 9 | 17 | - | 474 | 59 | 1 | 122 | 2 | 1 | 27.88 | 5 / 0 |
| v South Africa | 2 | 4 | - | 73 | 12 | 0 | 40 | - | - | 18.25 | 0 / 0 |
| v Sri Lanka | 3 | 4 | - | 99 | 15 | 0 | 48 | - | - | 24.75 | 1 / 0 |
| v New Zealand | 2 | 4 | - | 122 | 16 | 0 | 66 | 1 | - | 30.50 | 1 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 33 | 5 | 137 | 1 | 106 | 1 | 0 | 1/36 | 106.00 | 137.00 | 4.64 | |
| 2006 | 5 | 1 | 24 | 0 | 18 | 0 | 0 | 0/18 | - | - | 4.50 |
| 2007 | 5 | 3 | 107 | 1 | 77 | 1 | 0 | 1/36 | 77.00 | 107.00 | 4.32 |
| 2009 | 6 | 1 | 6 | 0 | 11 | 0 | 0 | 0/11 | - | - | 11.00 |
| v India | 7 | 3 | 107 | 1 | 77 | 1 | 0 | 1/36 | 77.00 | 107.00 | 4.32 |
| v England | 9 | 1 | 24 | 0 | 18 | 0 | 0 | 0/18 | - | - | 4.50 |
| v Sri Lanka | 3 | 1 | 6 | 0 | 11 | 0 | 0 | 0/11 | - | - | 11.00 |
|
| |||||||||

