Umar Gul - Pakistan
Test Debut; 1st Test Pakistan vs Bangladesh
August 20 2003, National Stadium, Karachi
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 30 | 44 | 6 | 421 | 46 | 16 | 65 | 1 | - | 11.08 | 6 / 0 |
| 2003 | 4 | 5 | 0 | 13 | 1 | 0 | 5 | - | - | 2.60 | 0 / 0 |
| 2004 | 1 | 1 | 0 | 14 | 3 | 0 | 14 | - | - | 14.00 | 0 / 0 |
| 2006 | 9 | 11 | 2 | 89 | 11 | 3 | 26 | - | - | 9.89 | 3 / 0 |
| 2007 | 2 | 3 | 0 | 20 | 4 | 0 | 12 | - | - | 6.67 | 0 / 0 |
| 2009 | 8 | 12 | 0 | 133 | 11 | 6 | 46 | - | - | 11.08 | 1 / 0 |
| 2010 | 6 | 12 | 4 | 152 | 16 | 7 | 65 | 1 | - | 19.00 | 2 / 0 |
| v Bangladesh | 3 | 4 | - | 10 | 1 | 0 | 5 | - | - | 2.50 | 0 / 0 |
| v New Zealand | 4 | 7 | - | 69 | 8 | 2 | 31 | - | - | 9.86 | 0 / 0 |
| v India | 1 | 1 | - | 14 | 3 | 0 | 14 | - | - | 14.00 | 0 / 0 |
| v Sri Lanka | 7 | 8 | - | 73 | 4 | 4 | 46 | - | - | 9.12 | 3 / 0 |
| v England | 6 | 10 | 3 | 121 | 14 | 6 | 65* | 1 | - | 17.29 | 1 / 0 |
| v West Indies | 3 | 3 | 1 | 49 | 7 | 1 | 26 | - | - | 24.50 | 0 / 0 |
| v South Africa | 2 | 3 | - | 20 | 4 | 0 | 12 | - | - | 6.67 | 0 / 0 |
| v Australia | 4 | 8 | 2 | 65 | 5 | 3 | 38* | - | - | 10.83 | 2 / 0 |
|
| |||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 30 | 56 | 6150 | 162 | 3640 | 108 | 4 | 6/135 | 33.70 | 56.94 | 3.55 | |
| 2003 | 4 | 8 | 942 | 28 | 518 | 19 | 0 | 4/58 | 27.26 | 49.58 | 3.30 |
| 2004 | 1 | 2 | 150 | 3 | 96 | 6 | 1 | 5/31 | 16.00 | 25.00 | 3.84 |
| 2006 | 9 | 16 | 2055 | 56 | 1254 | 36 | 2 | 5/65 | 34.83 | 57.08 | 3.66 |
| 2007 | 2 | 4 | 471 | 14 | 246 | 6 | 0 | 3/103 | 41.00 | 78.50 | 3.13 |
| 2009 | 8 | 15 | 1464 | 33 | 947 | 24 | 1 | 6/135 | 39.46 | 61.00 | 3.88 |
| 2010 | 6 | 11 | 1068 | 28 | 579 | 17 | 0 | 4/61 | 34.06 | 62.82 | 3.25 |
| v Bangladesh | 3 | 6 | 707 | 21 | 375 | 15 | 0 | 4/58 | 25.00 | 47.13 | 3.18 |
| v New Zealand | 4 | 8 | 859 | 29 | 514 | 12 | 0 | 3/42 | 42.83 | 71.58 | 3.59 |
| v India | 1 | 2 | 150 | 3 | 96 | 6 | 1 | 5/31 | 16.00 | 25.00 | 3.84 |
| v Sri Lanka | 7 | 13 | 1194 | 18 | 788 | 18 | 1 | 6/135 | 43.78 | 66.33 | 3.96 |
| v England | 6 | 10 | 1203 | 29 | 740 | 22 | 1 | 5/123 | 33.64 | 54.68 | 3.69 |
| v West Indies | 3 | 5 | 751 | 28 | 428 | 16 | 1 | 5/65 | 26.75 | 46.94 | 3.42 |
| v South Africa | 2 | 4 | 471 | 14 | 246 | 6 | 0 | 3/103 | 41.00 | 78.50 | 3.13 |
| v Australia | 4 | 8 | 815 | 20 | 453 | 13 | 0 | 4/61 | 34.85 | 62.69 | 3.33 |
|
| |||||||||||

