Umar Gul - Pakistan
Test Debut; 1st Test Pakistan vs Bangladesh
August 20 2003, National Stadium, Karachi

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches304464214616651- 11.08 6 / 0
200345013105-- 2.60 0 / 0
2004110143014-- 14.00 0 / 0
200691128911326-- 9.89 3 / 0
2007230204012-- 6.67 0 / 0
2009812013311646-- 11.08 1 / 0
20106124152167651- 19.00 2 / 0
v Bangladesh34-10105-- 2.50 0 / 0
v New Zealand47-698231-- 9.86 0 / 0
v India11-143014-- 14.00 0 / 0
v Sri Lanka78-734446-- 9.12 3 / 0
v England610312114665*1- 17.29 1 / 0
v West Indies331497126-- 24.50 0 / 0
v South Africa23-204012-- 6.67 0 / 0
v Australia482655338*-- 10.83 2 / 0

Dismissals
bowled - 13.64%
caught - 50.00%
lbw - 13.64%
stumped - 2.27%
runout - 4.55%
notout - 13.64%
hitwkt - 2.27%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 30566150162364010846/135 33.70 56.94 3.55
 200348942285181904/58 27.26 49.58 3.30
 200412150396615/31 16.00 25.00 3.84
 200691620555612543625/65 34.83 57.08 3.66
 20072447114246603/103 41.00 78.50 3.13
 20098151464339472416/135 39.46 61.00 3.88
 20106111068285791704/61 34.06 62.82 3.25
v Bangladesh36707213751504/58 25.00 47.13 3.18
v New Zealand48859295141203/42 42.83 71.58 3.59
v India12150396615/31 16.00 25.00 3.84
v Sri Lanka7131194187881816/135 43.78 66.33 3.96
v England6101203297402215/123 33.64 54.68 3.69
v West Indies35751284281615/65 26.75 46.94 3.42
v South Africa2447114246603/103 41.00 78.50 3.13
v Australia48815204531304/61 34.85 62.69 3.33

Dismissals
bowled - 28.70%
caught - 50.93%
lbw - 16.67%
Progressive Wickets
Progressive Averages