TL Best - West Indies
Test Debut; 3rd Test West Indies vs Australia
May 1 2003, Kensington Oval, Bridgetown, Barbados
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 14 | 23 | 3 | 196 | 23 | 2 | 27 | - | - | 9.80 | 1 / 0 |
| 2003 | 1 | 2 | 1 | 20 | 2 | 0 | 20 | - | - | 20.00 | 0 / 0 |
| 2004 | 7 | 10 | 0 | 62 | 4 | 1 | 20 | - | - | 6.20 | 1 / 0 |
| 2005 | 4 | 7 | 1 | 92 | 14 | 0 | 27 | - | - | 15.33 | 0 / 0 |
| 2009 | 2 | 4 | 1 | 22 | 3 | 1 | 12 | - | - | 7.33 | 0 / 0 |
| v Australia | 1 | 2 | 1 | 20 | 2 | 0 | 20* | - | - | 20.00 | 0 / 0 |
| v England | 5 | 8 | - | 55 | 4 | 1 | 20* | - | - | 6.88 | 0 / 0 |
| v Bangladesh | 4 | 6 | 1 | 29 | 3 | 1 | 12 | - | - | 5.80 | 1 / 0 |
| v South Africa | 1 | 1 | - | 5 | 1 | 0 | 5 | - | - | 5.00 | 0 / 0 |
| v Pakistan | 1 | 2 | - | 22 | 3 | 0 | 18 | - | - | 11.00 | 0 / 0 |
| v Sri Lanka | 2 | 4 | 1 | 65 | 10 | 0 | 27 | - | - | 21.67 | 0 / 0 |
|
| |||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 14 | 27 | 2187 | 48 | 1362 | 28 | 0 | 4/46 | 48.64 | 78.11 | 3.74 | |
| 2003 | 1 | 1 | 120 | 1 | 99 | 0 | 0 | 0/99 | - | - | 4.95 |
| 2004 | 7 | 14 | 1098 | 25 | 601 | 16 | 0 | 3/37 | 37.56 | 68.62 | 3.28 |
| 2005 | 4 | 8 | 633 | 12 | 470 | 10 | 0 | 4/46 | 47.00 | 63.30 | 4.45 |
| 2009 | 2 | 4 | 336 | 10 | 192 | 2 | 0 | 2/58 | 96.00 | 168.00 | 3.43 |
| v Australia | 1 | 1 | 120 | 1 | 99 | 0 | 0 | 0/99 | - | - | 4.95 |
| v England | 5 | 10 | 720 | 16 | 419 | 13 | 0 | 3/37 | 32.23 | 55.38 | 3.49 |
| v Bangladesh | 4 | 8 | 714 | 19 | 374 | 5 | 0 | 2/58 | 74.80 | 142.80 | 3.14 |
| v South Africa | 1 | 2 | 186 | 4 | 147 | 2 | 0 | 1/31 | 73.50 | 93.00 | 4.74 |
| v Pakistan | 1 | 2 | 150 | 2 | 105 | 4 | 0 | 4/46 | 26.25 | 37.50 | 4.20 |
| v Sri Lanka | 2 | 4 | 297 | 6 | 218 | 4 | 0 | 3/50 | 54.50 | 74.25 | 4.40 |
|
| ||||||||||

