Mohammad Yousuf - Pakistan
Test Debut; 2nd Test South Africa vs Pakistan
February 26 1998, Kingsmead, Durban
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 90 | 155 | 11 | 7467 | 953 | 51 | 223 | 32 | 24 | 51.85 | 65 / 0 |
| 1998 | 7 | 12 | 1 | 448 | 62 | 2 | 120 | 4 | 1 | 40.73 | 8 / 0 |
| 1999 | 8 | 15 | 0 | 449 | 61 | 4 | 95 | 5 | - | 29.93 | 9 / 0 |
| 2000 | 12 | 18 | 1 | 839 | 83 | 7 | 124 | 2 | 4 | 49.35 | 17 / 0 |
| 2001 | 6 | 10 | 1 | 499 | 65 | 3 | 203 | 1 | 2 | 55.44 | 3 / 0 |
| 2002 | 9 | 14 | 2 | 864 | 127 | 3 | 204 | 4 | 3 | 72.00 | 6 / 0 |
| 2003 | 6 | 9 | 3 | 359 | 48 | 3 | 88 | 4 | - | 59.83 | 4 / 0 |
| 2004 | 7 | 13 | 0 | 539 | 77 | 8 | 112 | 1 | 2 | 41.46 | 2 / 0 |
| 2005 | 7 | 12 | 0 | 617 | 77 | 4 | 223 | 2 | 2 | 51.42 | 7 / 0 |
| 2006 | 11 | 19 | 1 | 1788 | 222 | 12 | 202 | 3 | 9 | 99.33 | 3 / 0 |
| 2007 | 6 | 11 | 2 | 305 | 41 | 1 | 83 | 1 | - | 33.89 | 0 / 0 |
| 2009 | 7 | 14 | 0 | 566 | 57 | 4 | 112 | 4 | 1 | 40.43 | 3 / 0 |
| 2010 | 4 | 8 | 0 | 194 | 33 | 0 | 56 | 1 | - | 24.25 | 3 / 0 |
| v South Africa | 7 | 12 | - | 294 | 37 | 3 | 83 | 2 | - | 24.50 | 2 / 0 |
| v Zimbabwe | 6 | 10 | 1 | 616 | 87 | 2 | 159 | 5 | 2 | 68.44 | 7 / 0 |
| v Australia | 11 | 21 | - | 622 | 87 | 6 | 111 | 3 | 1 | 29.62 | 11 / 0 |
| v India | 15 | 27 | 2 | 1247 | 169 | 11 | 173 | 6 | 4 | 49.88 | 8 / 0 |
| v Sri Lanka | 15 | 26 | 1 | 725 | 79 | 8 | 112 | 3 | 1 | 29.00 | 10 / 0 |
| v West Indies | 8 | 14 | 2 | 1214 | 141 | 4 | 192 | 3 | 7 | 101.17 | 6 / 0 |
| v England | 14 | 24 | - | 1499 | 183 | 9 | 223 | 3 | 6 | 62.46 | 12 / 0 |
| v New Zealand | 9 | 15 | 1 | 747 | 94 | 5 | 203 | 5 | 1 | 53.36 | 5 / 0 |
| v Bangladesh | 5 | 6 | 4 | 503 | 76 | 3 | 204* | 2 | 2 | 251.50 | 4 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 90 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 | |
| 2001 | 6 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 |
| v New Zealand | 9 | 1 | 6 | 0 | 3 | 0 | 0 | 0/3 | - | - | 3.00 |
|
| ||||||||

