DL Vettori - New Zealand
Test Debut; 2nd Test New Zealand vs England
February 6 1997, Basin Reserve, Wellington

Batting StatisticsMatchesInningsNot OutRuns4s6sHigh Score50s100sAverageCt/St
All Matches9915223396249313140225 30.71 56 / 0
19979164214220901- 17.83 4 / 0
19986809690571- 12.00 5 / 0
199913183293312542- 19.53 2 / 0
20003519914049-- 24.75 0 / 0
2001552181010-- 6.00 7 / 0
2002812015825042-- 13.17 5 / 0
200369237156113721 53.00 5 / 0
20049131233260592- 19.42 2 / 0
200559338157212711 63.50 4 / 0
20068110387531814- 35.18 3 / 0
2007242789046-- 39.00 0 / 0
200814234672863945- 35.37 8 / 0
2009814177983414033 59.92 11 / 0
2010360183210771- 30.50 0 / 0
v England17306574802884- 23.92 7 / 0
v Sri Lanka1118-48258014041 26.78 7 / 0
v Zimbabwe79-35246212711 39.11 5 / 0
v Australia17328611760773- 25.46 11 / 0
v India1216449052511831 40.83 8 / 0
v South Africa11173406501813- 29.00 1 / 0
v West Indies910-22232042-- 22.20 3 / 0
v Bangladesh991325371943- 40.62 5 / 0
v Pakistan6111500622137*12 50.00 9 / 0

Dismissals
bowled - 15.13%
caught - 59.21%
lbw - 7.24%
runout - 3.29%
notout - 15.13%
absent - 0.66%
Progressive Scores
Progressive Averages

Bowling StatisticsMatchesInningsBallsMaidensRunsWickets5IBestAverageStrike RateRPO
 9916524996103811007325187/87 33.87 76.91 2.64
 199791623459910273015/84 34.23 78.17 2.63
 19986111614916602416/64 27.50 67.25 2.45
 19991320352616414743716/127 39.84 95.30 2.51
 200035810442971527/87 19.80 54.00 2.20
 2001591184455771926/87 30.37 62.32 2.92
 2002891165266721404/27 48.00 83.21 3.46
 2003691554646611103/94 60.09 141.27 2.55
 2004916270210412243846/28 32.21 71.11 2.72
 20055111299486592015/106 32.95 64.95 3.04
 20068121386436002117/130 28.57 66.00 2.60
 20072344911203302/26 67.67 149.67 2.71
 20081423354315514115456/56 26.13 65.61 2.39
 2009815245911010552704/58 39.07 91.07 2.57
 201036960344871204/36 40.58 80.00 3.04
v England1727399515516484525/66 36.62 88.78 2.48
v Sri Lanka1118276012012055137/130 23.63 54.12 2.62
v Zimbabwe7131762957052304/28 30.65 76.61 2.40
v Australia1731476816223336467/87 36.45 74.50 2.94
v India1217306112414252616/127 54.81 117.73 2.79
v South Africa111726547912541804/153 69.67 147.44 2.83
v West Indies91521941098533316/56 25.85 66.48 2.33
v Bangladesh91721641268195156/28 16.06 42.43 2.27
v Pakistan6101638687651404/58 54.64 117.00 2.80

Dismissals
bowled - 11.69%
caught - 64.62%
lbw - 19.69%
stumped - 4.00%
Progressive Wickets
Progressive Averages