DL Vettori - New Zealand
Test Debut; 2nd Test New Zealand vs England
February 6 1997, Basin Reserve, Wellington
| Batting Statistics | Matches | Innings | Not Out | Runs | 4s | 6s | High Score | 50s | 100s | Average | Ct/St |
| All Matches | 99 | 152 | 23 | 3962 | 493 | 13 | 140 | 22 | 5 | 30.71 | 56 / 0 |
| 1997 | 9 | 16 | 4 | 214 | 22 | 0 | 90 | 1 | - | 17.83 | 4 / 0 |
| 1998 | 6 | 8 | 0 | 96 | 9 | 0 | 57 | 1 | - | 12.00 | 5 / 0 |
| 1999 | 13 | 18 | 3 | 293 | 31 | 2 | 54 | 2 | - | 19.53 | 2 / 0 |
| 2000 | 3 | 5 | 1 | 99 | 14 | 0 | 49 | - | - | 24.75 | 0 / 0 |
| 2001 | 5 | 5 | 2 | 18 | 1 | 0 | 10 | - | - | 6.00 | 7 / 0 |
| 2002 | 8 | 12 | 0 | 158 | 25 | 0 | 42 | - | - | 13.17 | 5 / 0 |
| 2003 | 6 | 9 | 2 | 371 | 56 | 1 | 137 | 2 | 1 | 53.00 | 5 / 0 |
| 2004 | 9 | 13 | 1 | 233 | 26 | 0 | 59 | 2 | - | 19.42 | 2 / 0 |
| 2005 | 5 | 9 | 3 | 381 | 57 | 2 | 127 | 1 | 1 | 63.50 | 4 / 0 |
| 2006 | 8 | 11 | 0 | 387 | 53 | 1 | 81 | 4 | - | 35.18 | 3 / 0 |
| 2007 | 2 | 4 | 2 | 78 | 9 | 0 | 46 | - | - | 39.00 | 0 / 0 |
| 2008 | 14 | 23 | 4 | 672 | 86 | 3 | 94 | 5 | - | 35.37 | 8 / 0 |
| 2009 | 8 | 14 | 1 | 779 | 83 | 4 | 140 | 3 | 3 | 59.92 | 11 / 0 |
| 2010 | 3 | 6 | 0 | 183 | 21 | 0 | 77 | 1 | - | 30.50 | 0 / 0 |
| v England | 17 | 30 | 6 | 574 | 80 | 2 | 88 | 4 | - | 23.92 | 7 / 0 |
| v Sri Lanka | 11 | 18 | - | 482 | 58 | 0 | 140 | 4 | 1 | 26.78 | 7 / 0 |
| v Zimbabwe | 7 | 9 | - | 352 | 46 | 2 | 127 | 1 | 1 | 39.11 | 5 / 0 |
| v Australia | 17 | 32 | 8 | 611 | 76 | 0 | 77 | 3 | - | 25.46 | 11 / 0 |
| v India | 12 | 16 | 4 | 490 | 52 | 5 | 118 | 3 | 1 | 40.83 | 8 / 0 |
| v South Africa | 11 | 17 | 3 | 406 | 50 | 1 | 81 | 3 | - | 29.00 | 1 / 0 |
| v West Indies | 9 | 10 | - | 222 | 32 | 0 | 42 | - | - | 22.20 | 3 / 0 |
| v Bangladesh | 9 | 9 | 1 | 325 | 37 | 1 | 94 | 3 | - | 40.62 | 5 / 0 |
| v Pakistan | 6 | 11 | 1 | 500 | 62 | 2 | 137* | 1 | 2 | 50.00 | 9 / 0 |
|
| ||||||||||||||
| Bowling Statistics | Matches | Innings | Balls | Maidens | Runs | Wickets | 5I | Best | Average | Strike Rate | RPO |
| 99 | 165 | 24996 | 1038 | 11007 | 325 | 18 | 7/87 | 33.87 | 76.91 | 2.64 | |
| 1997 | 9 | 16 | 2345 | 99 | 1027 | 30 | 1 | 5/84 | 34.23 | 78.17 | 2.63 |
| 1998 | 6 | 11 | 1614 | 91 | 660 | 24 | 1 | 6/64 | 27.50 | 67.25 | 2.45 |
| 1999 | 13 | 20 | 3526 | 164 | 1474 | 37 | 1 | 6/127 | 39.84 | 95.30 | 2.51 |
| 2000 | 3 | 5 | 810 | 44 | 297 | 15 | 2 | 7/87 | 19.80 | 54.00 | 2.20 |
| 2001 | 5 | 9 | 1184 | 45 | 577 | 19 | 2 | 6/87 | 30.37 | 62.32 | 2.92 |
| 2002 | 8 | 9 | 1165 | 26 | 672 | 14 | 0 | 4/27 | 48.00 | 83.21 | 3.46 |
| 2003 | 6 | 9 | 1554 | 64 | 661 | 11 | 0 | 3/94 | 60.09 | 141.27 | 2.55 |
| 2004 | 9 | 16 | 2702 | 104 | 1224 | 38 | 4 | 6/28 | 32.21 | 71.11 | 2.72 |
| 2005 | 5 | 11 | 1299 | 48 | 659 | 20 | 1 | 5/106 | 32.95 | 64.95 | 3.04 |
| 2006 | 8 | 12 | 1386 | 43 | 600 | 21 | 1 | 7/130 | 28.57 | 66.00 | 2.60 |
| 2007 | 2 | 3 | 449 | 11 | 203 | 3 | 0 | 2/26 | 67.67 | 149.67 | 2.71 |
| 2008 | 14 | 23 | 3543 | 155 | 1411 | 54 | 5 | 6/56 | 26.13 | 65.61 | 2.39 |
| 2009 | 8 | 15 | 2459 | 110 | 1055 | 27 | 0 | 4/58 | 39.07 | 91.07 | 2.57 |
| 2010 | 3 | 6 | 960 | 34 | 487 | 12 | 0 | 4/36 | 40.58 | 80.00 | 3.04 |
| v England | 17 | 27 | 3995 | 155 | 1648 | 45 | 2 | 5/66 | 36.62 | 88.78 | 2.48 |
| v Sri Lanka | 11 | 18 | 2760 | 120 | 1205 | 51 | 3 | 7/130 | 23.63 | 54.12 | 2.62 |
| v Zimbabwe | 7 | 13 | 1762 | 95 | 705 | 23 | 0 | 4/28 | 30.65 | 76.61 | 2.40 |
| v Australia | 17 | 31 | 4768 | 162 | 2333 | 64 | 6 | 7/87 | 36.45 | 74.50 | 2.94 |
| v India | 12 | 17 | 3061 | 124 | 1425 | 26 | 1 | 6/127 | 54.81 | 117.73 | 2.79 |
| v South Africa | 11 | 17 | 2654 | 79 | 1254 | 18 | 0 | 4/153 | 69.67 | 147.44 | 2.83 |
| v West Indies | 9 | 15 | 2194 | 109 | 853 | 33 | 1 | 6/56 | 25.85 | 66.48 | 2.33 |
| v Bangladesh | 9 | 17 | 2164 | 126 | 819 | 51 | 5 | 6/28 | 16.06 | 42.43 | 2.27 |
| v Pakistan | 6 | 10 | 1638 | 68 | 765 | 14 | 0 | 4/58 | 54.64 | 117.00 | 2.80 |
|
| ||||||||||||

